BTC/USD
$ 66,920  -0.21%
BTC/EUR
€ 61,534  -0.23%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,698  -0.16%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 6.59B
Altcoin volume
$ 20.47B
Crypto market cap
$ 2.17T

Bitmex

Exchange rank #89

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 33.13B
$ 257.55B
$ 1.30T
$ 29.76B
 Spot
$40.41K
$509.70K
$3.05M
n/a
 Perpetuals
$ 33.12B
$ 257.48B
$ 1.30T
$ 29.68B
 Futures
$ 5.67M
$ 61.91M
$ 656.97M
$ 83.30M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 9
Total coins
8
Total perpetuals
138
Total futures
14
Total options
0
Updated 05-18-2024 15:21:30
Market Pair Price BTC 24 volume BTC Calc Price Calc 24 volume
Bitcoin BTC/USDT 1.00 0.39 $ 67,015 $ 26.33K
Ethereum ETH/USDT 0.046529 0.11 $ 3,113.75 $ 7.62K
Solana SOL/USDT 0.002578 0.09 $ 172.51 $ 5.74K
Ethereum ETH/BTC 0.047220 0.01 $ 3,159.95 $ 455.21
Tron TRX/USDT 0.000002 0.00 $ 0.121678 $ 258.21
Apecoin APE/USDT 0.000018 0.00 $ 1.20 $ 0.00
Chainlink LINK/USDT 0.000242 0.00 $ 16.21 $ 0.00
Polygon MATIC/USDT 0.000010 0.00 $ 0.682136 $ 0.00
Uniswap UNI/USDT 0.000114 0.00 $ 7.65 $ 0.00
Total volume 0.60 $ 40.41K
Market Pair Price Index price Fundingrate 24h volume 7d volume Open interest
Bitcoin XBTUSDT $ 66,870 $ 66,870 0.010000 $ 18.30B $ 160.55B $ 5.95B
Ethereum ETHUSDT $ 3,109.66 $ 3,104.72 0.010000 $ 5.30B $ 40.00B $ 3.54B
Solana SOLUSDT $ 173.19 $ 171.47 0.010000 $ 3.58B $ 20.97B $ 1.88B
Dogecoin DOGEUSDT $ 0.152580 $ 0.154158 0.010000 $ 2.65B $ 14.43B $ 9.56B
Bitcoincash BCHUSDT $ 476.10 $ 478.94 0.010000 $ 576.66M $ 945.99M $ 322.05M
Polygon MATICUSDT $ 0.711600 $ 0.716010 0.010000 $ 429.56M $ 2.68B $ 1.46B
Pepe PEPEUSDT $ 0.000009 $ 0.000010 0.010000 $ 351.96M $ 4.39B $ 313.55M
Ripple XRPUSDT $ 0.520100 $ 0.523809 0.010000 $ 285.00M $ 3.91B $ 492.62M
Polkadot DOTUSDT $ 7.13 $ 7.22 0.010000 $ 284.26M $ 77.80M $ 506.15M
Cardano ADAUSDT $ 0.478100 $ 0.481381 0.010000 $ 252.60M $ 594.56M $ 1.34B
Bitcoin XBTUSD $ 66,900 $ 66,935 0.006200 $ 245.80M $ 2.44B $ 290.82M
Litecoin LTCUSDT $ 83.84 $ 84.04 0.010000 $ 243.81M $ 3.79B $ 1.24B
Chainlink LINKUSDT $ 16.30 $ 16.21 0.010000 $ 123.65M $ 417.02M $ 538.24M
Shiba-inu SHIBUSDT $ 0.000025 $ 0.000025 0.010000 $ 95.18M $ 741.54M $ 113.59M
Binancecoin BNBUSDT $ 575.63 $ 580.09 0.010000 $ 45.65M $ 407.29M $ 650.93M
Celestia TIAUSDT $ 9.40 $ 9.55 0.010000 $ 34.58M $ 89.63M $ 31.01M
Ethereum ETHUSD $ 3,113.85 $ 3,109.15 0.016700 $ 32.11M $ 349.00M $ 68.98M
Cyberconnect CYBERUSDT $ 7.78 $ 7.70 0.010000 $ 31.87M $ 429.62M $ 52.67M
Sui SUIUSDT $ 1.06 $ 1.08 0.010000 $ 31.35M $ 329.91M $ 120.92M
Dogwifhat WIFUSDT $ 2.53 $ 2.78 0.010000 $ 26.12M $ 94.72M $ 20.54M
Pyth-network PYTHUSDT $ 0.444400 $ 0.453238 -0.061400 $ 19.86M $ 71.37M $ 28.57M
Bitcoin XBT_USDT $ 67,015 $ 67,034 n/a $ 17.64M $ 160.55B $ 0.00
Filecoin FILUSDT $ 5.96 $ 5.93 0.010000 $ 15.08M $ 47.43M $ 76.63M
Avalanche AVAXUSDT $ 37.11 $ 37.17 0.010000 $ 14.73M $ 528.01M $ 503.43M
Near-protocol NEARUSDT $ 7.90 $ 7.97 0.010000 $ 12.50M $ 155.81M $ 14.70M
Ondo ONDOUSDT $ 0.960310 $ 1.00 0.010000 $ 11.42M $ 18.38M $ 12.62M
Ethena ENAUSDT $ 0.764200 $ 0.770702 0.010000 $ 8.74M $ 12.08M $ 26.49M
Solana SOLUSD $ 173.43 $ 171.70 0.028200 $ 7.08M $ 60.08M $ 9.32M
Apecoin APEUSDT $ 1.24 $ 1.25 0.010000 $ 5.38M $ 221.33M $ 45.70M
Worldcoin WLDUSDT $ 4.98 $ 5.00 0.010000 $ 5.20M $ 85.46M $ 18.39M
Ethereum ETH_USDT $ 3,118.15 $ 3,109.18 n/a $ 5.11M $ 40.00B $ 0.00
Dogecoin DOGEUSD $ 0.152770 $ 0.154530 0.035000 $ 4.56M $ 27.20M $ 7.61M
Radix-protocol XRDUSDT $ 0.045300 $ 0.045959 0.010000 $ 4.12M $ 31.00K $ 21.56M
Solana SOL_USDT $ 172.75 $ 170.96 n/a $ 3.84M $ 20.97B $ 0.00
Myro MYROUSDT $ 0.182990 $ 0.189084 0.010000 $ 3.24M $ 7.06M $ 4.40M
Wormhole WUSDT $ 0.558900 $ 0.550900 0.010000 $ 2.63M $ 8.07M $ 3.32M
Pixels PIXELUSDT $ 0.359600 $ 0.363202 0.010000 $ 2.60M $ 24.02M $ 3.50M
Chainlink LINKUSD $ 16.30 $ 16.22 0.010000 $ 2.54M $ 3.04M $ 1.92M
Arbitrum ARBUSDT $ 1.01 $ 1.03 0.010000 $ 2.51M $ 24.20M $ 32.00M
Jupiter JUPUSDT $ 1.25 $ 1.26 0.010000 $ 2.37M $ 18.50M $ 19.30M
Ripple XRPUSD $ 0.521000 $ 0.524500 0.033900 $ 2.24M $ 27.16M $ 4.14M
Bitcoincash BCHUSD $ 477.00 $ 478.30 0.019200 $ 1.84M $ 8.09M $ 2.11M
Cardano ADAUSD $ 0.479000 $ 0.482700 0.055400 $ 1.83M $ 12.75M $ 5.41M
Jito JTOUSDT $ 4.62 $ 4.63 0.010000 $ 1.82M $ 26.49M $ 1.40M
Zetachain ZETAUSDT $ 1.68 $ 1.67 0.010000 $ 1.70M $ 37.74M $ 10.36M
Manta-network MANTAUSDT $ 1.61 $ 1.61 0.010000 $ 1.69M $ 6.88M $ 3.61M
Supercoin SUPERUSDT $ 1.07 $ 1.06 0.010000 $ 1.53M $ 7.92M $ 2.17M
Book-of-meme BOMEUSDT $ 0.011390 $ 0.011607 0.010000 $ 1.42M $ 5.86M $ 486.48K
Gomining-token GMTUSDT $ 0.234900 $ 0.232372 0.010000 $ 1.08M $ 5.18M $ 16.45M
Ripple XRP_USDT $ 0.520100 $ 0.521689 n/a $ 1.06M $ 3.91B $ 0.00
Avalanche AVAXUSD $ 37.18 $ 37.16 0.019000 $ 1.03M $ 8.75M $ 1.75M
Injective-protocol INJUSDT $ 25.00 $ 24.71 0.010000 $ 826.68K $ 16.08M $ 5.95M
Pepe PEPEUSD $ 0.000009 $ 0.000010 0.010000 $ 809.26K $ 22.73M $ 1.13M
Alitas ALTUSDT $ 0.326400 $ 0.320952 0.010000 $ 751.73K $ 2.60M $ 788.85K
Near-protocol NEARUSD $ 7.92 $ 8.04 0.010000 $ 607.14K $ 2.97M $ 1.18M
Litecoin LTCUSD $ 83.85 $ 84.06 0.042100 $ 598.57K $ 12.63M $ 1.64M
Arbitrum ARBUSD $ 1.01 $ 1.03 0.010000 $ 585.01K $ 979.59K $ 925.74K
Wootrade WOOUSDT $ 0.303100 $ 0.299679 0.010000 $ 571.55K $ 7.85M $ 16.40M
Slerf SLERFUSDT $ 0.305700 $ 0.306161 0.010000 $ 549.49K $ 1.22M $ 1.04M
Portal PORTALUSDT $ 0.770000 $ 0.786263 0.010000 $ 548.79K $ 2.12M $ 525.00K
Mew-inu MEWUSDT $ 0.003613 $ 0.003421 0.010000 $ 524.25K $ 5.91M $ 2.32M
Sei SEIUSDT $ 0.565200 $ 0.565141 0.010000 $ 506.77K $ 18.87M $ 61.15M
Polkadot DOTUSD $ 7.11 $ 7.20 0.019800 $ 431.33K $ 4.57M $ 1.14M
Binancecoin BNBUSD $ 576.19 $ 580.18 0.010000 $ 393.10K $ 7.40M $ 2.64M
Axie-infinity AXSUSD $ 7.45 $ 7.46 0.038400 $ 389.07K $ 491.56K $ 813.99K
Luna LUNAUSDT $ 0.595000 $ 0.599221 0.010000 $ 365.71K $ 6.65M $ 12.98M
Bitcoin XBTEUR $ 61,535 $ 61,531 0.010000 $ 354.44K $ 2.43M $ 1.29M
Xai XAIUSDT $ 0.625700 $ 0.637450 0.010000 $ 349.79K $ 3.01M $ 634.62K
Sui SUIUSD $ 1.06 $ 1.08 0.010000 $ 338.67K $ 5.24M $ 625.04K
Dymension DYMUSDT $ 2.72 $ 2.72 0.010000 $ 333.68K $ 17.44M $ 18.76M
Big-time BIGTIMEUSDT $ 0.166200 $ 0.166200 0.010000 $ 333.66K $ 21.55M $ 6.82M
Ace ACEUSDT $ 4.89 $ 4.90 0.010000 $ 328.02K $ 20.95M $ 15.71M
Optimism OPUSDT $ 2.57 $ 2.59 0.010000 $ 303.22K $ 2.01M $ 7.72M
Memecoin MEMEUSDT $ 0.026250 $ 0.025871 0.010000 $ 301.24K $ 5.57M $ 3.30M
Bonk 100BONKUSDT $ 0.002443 $ 0.002449 0.010000 $ 265.46K $ 7.28M $ 8.31M
Blur BLURUSDT $ 0.374600 $ 0.376116 0.010000 $ 242.63K $ 11.35M $ 50.78M
Mina-protocol MINAUSDT $ 0.805300 $ 0.805300 0.010000 $ 199.39K $ 1.24M $ 5.11M
Tron TRX_USDT $ 0.121850 $ 0.123129 n/a $ 173.03K $ 4.51M $ 0.00
Orbs ORBSUSDT $ 0.034640 $ 0.034649 0.010000 $ 148.86K $ 10.00M $ 1.13M
Worldcoin WLDUSD $ 4.88 $ 4.98 0.010000 $ 140.74K $ 3.46M $ 691.50K
Tron TRXUSDT $ 0.123530 $ 0.123640 0.010000 $ 99.28K $ 4.51M $ 28.16M
Notcoin NOTUSDT $ 0.007000 $ 0.006900 0.010000 $ 73.88K $ 0.00 $ 1.86M
Shiba-inu SHIBUSD $ 0.000025 $ 0.000025 0.010000 $ 68.21K $ 522.98K $ 772.97K
Eos EOSUSD $ 0.819000 $ 0.820200 0.010000 $ 52.14K $ 127.05K $ 433.28K
Terra-luna-classic LUNCUSDT $ 0.000110 $ 0.000110 0.010000 $ 36.80K $ 2.59M $ 2.62M
Bonk BONK_USDT $ 0.000024 $ 0.000025 n/a $ 30.56K $ 98.84K $ 0.00
Bitcoin XBTETH $ 21.60 $ 21.63 n/a $ 25.74K $ 233.04K $ 643.23K
Aptos APTUSD $ 8.55 $ 8.66 0.010000 $ 21.10K $ 690.98K $ 392.56K
Filecoin FILUSD $ 5.85 $ 5.93 0.010000 $ 17.13K $ 504.58K $ 1.32M
Tokamak-network TONUSD $ 6.50 $ 6.61 0.010000 $ 13.18K $ 100.34K $ 9.08K
Tether gold XAUTUSD $ 2,411.90 $ 2,406.67 0.010000 $ 10.63K $ 1.73K $ 6.95K
Fetchai FETUSD $ 2.33 $ 2.36 0.024200 $ 9.61K $ 84.93K $ 130.67K
Gomining-token GMTUSD $ 0.224300 $ 0.224000 0.010000 $ 7.09K $ 20.67K $ 143.05K
Tether USDTUSDC $ 0.998000 $ 1.02 n/a $ 5.98K $ 0.00 $ 656.47
Fantom FTMUSD $ 0.874400 $ 0.842100 0.010000 $ 5.87K $ 35.15K $ 48.84K
Baby-satoshi 100SATSUSD $ 0.000031 $ 0.000029 0.010000 $ 4.51K $ 5.00K $ 14.66K
Lido-dao-token LDOUSDT $ 1.79 $ 1.79 0.010000 $ 3.60K $ 22.81M $ 5.42M
Ordinals ORDIUSD $ 41.35 $ 42.57 0.010000 $ 3.50K $ 8.32K $ 28.51K
Blur BLURUSD $ 0.377400 $ 0.378400 0.010000 $ 2.27K $ 14.72K $ 83.99K
Luna LUNAUSD $ 0.574900 $ 0.601600 0.010000 $ 1.56K $ 1.55K $ 38.74K
Optimism OPUSD $ 2.60 $ 2.60 0.010000 $ 1.30K $ 3.60K $ 81.82K
Dydx DYDXUSD $ 2.07 $ 2.08 0.010000 $ 1.16K $ 9.41K $ 29.23K
Ethereum ETH_XBT $ 0.047220 $ 0.047239 n/a $ 455.21 $ 54.52K $ 0.00
Klaytn KLAYUSD $ 0.180200 $ 0.179450 0.010000 $ 324.23 $ 653.39 $ 36.80K
Merlin MERLUSD $ 0.391400 $ 0.406500 0.010000 $ 296.47 $ 10.76K $ 7.78K
Flare-network FLRUSD $ 0.028600 $ 0.028300 0.010000 $ 241.44 $ 19.02K $ 289.36K
Cryptocomchain CROUSD $ 0.124870 $ 0.125670 0.010000 $ 193.42 $ 16.56K $ 34.15K
Farmatrust FTTUSDT $ 1.51 $ 1.51 0.010000 $ 0.00 $ 0.00 $ 0.00
Loomnetwork LOOMUSDT $ 0.106000 $ 0.106000 0.010000 $ 0.00 $ 0.00 $ 0.00
Neutron NTRNUSDT $ 1.58 $ 1.58 0.010000 $ 0.00 $ 0.00 $ 0.00
Gas GASUSDT $ 5.23 $ 5.23 0.010000 $ 0.00 $ 0.00 $ 0.00
Share-nft-token SNTUSDT $ 0.039690 $ 0.039690 0.010000 $ 0.00 $ 0.00 $ 0.00
Ark ARKUSDT $ 0.826720 $ 0.826720 0.010000 $ 0.00 $ 0.00 $ 0.00
Jumpn JSTUSDT $ 0.032470 $ 0.032470 0.010000 $ 0.00 $ 12.19M $ 1.01M
Mobilecash MBLUSDT $ 0.004450 $ 0.004450 0.010000 $ 0.00 $ 0.00 $ 0.00
Okb OKBUSDT $ 51.43 $ 51.43 0.010000 $ 0.00 $ 0.00 $ 0.00
Aergro AERGOUSDT $ 0.131200 $ 0.131200 0.010000 $ 0.00 $ 0.00 $ 0.00
Milk-alliance MLKUSDT $ 0.315700 $ 0.315700 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSD $ 0.625000 $ 0.625000 0.010000 $ 0.00 $ 0.00 $ 0.00
Polygon MATIC_USDT $ 0.683100 $ 0.683100 n/a $ 0.00 $ 2.68B $ 0.00
Ethereum ETHUSD_ETH $ 2,903.34 $ 2,903.34 0.010000 $ 0.00 $ 0.00 $ 0.00
Xpla XPLAUSDT $ 0.142540 $ 0.142540 0.010000 $ 0.00 $ 0.00 $ 0.00
Stratis STRAXUSDT $ 1.42 $ 1.21 0.010000 $ 0.00 $ 0.00 $ 0.00
Axie-infinity AXS_USDT $ 7.07 $ 7.07 n/a $ 0.00 $ 8.09K $ 0.00
Amun-defi-index DFIUSDT $ 0.062100 $ 0.062100 0.010000 $ 0.00 $ 0.00 $ 0.00
Flipper-token FLIPUSDT $ 3.11 $ 3.11 0.010000 $ 0.00 $ 0.00 $ 0.00
Polymesh POLYXUSDT $ 0.395500 $ 0.395500 0.010000 $ 0.00 $ 0.00 $ 0.00
Lido-dao-token LDOUSD $ 1.79 $ 1.80 0.010000 $ 0.00 $ 21.57K $ 39.69K
Apecoin APE_USDT $ 1.21 $ 1.21 n/a $ 0.00 $ 221.33M $ 0.00
Moonbeam GLMRUSDT $ 0.311800 $ 0.311800 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSDT $ 0.625100 $ 0.625100 0.010000 $ 0.00 $ 0.00 $ 0.00
Uniswap UNI_USDT $ 7.66 $ 7.66 n/a $ 0.00 $ 0.00 $ 0.00
Fintrux P_FTXZ26 $ 80.00 $ 72.49 n/a $ 0.00 $ 0.00 $ 0.00
Starknet STRKUSDT $ 1.08 $ 1.09 0.010000 $ 0.00 $ 4.54M $ 6.71M
Ribbon-finance RBNUSDT $ 0.896200 $ 0.896200 0.010000 $ 0.00 $ 5.38M $ 0.00
Axelar AXLUSDT $ 1.29 $ 1.29 0.010000 $ 0.00 $ 0.00 $ 0.00
Cosmos ATOM_USDT $ 8.51 $ 8.51 n/a $ 0.00 $ 159.09K $ 0.00
Market Pair Price Index price Exprires in 24h volume 7d volume Open interest
Bitcoin XBTU24 $ 69,411 $ 69,429 132 $ 2.42M $ 13.94M $ 22.36M
Bitcoin XBTM24 $ 67,534 $ 67,472 41 $ 2.25M $ 32.31M $ 29.38M
Notcoin NOTUSDTK24 $ 0.006610 $ 0.006856 13 $ 330.33K $ 854.04K $ 869.61K
Bitcoin XBTZ24 $ 71,557 $ 71,672 223 $ 291.96K $ 2.78M $ 16.88M
Ethereum ETHM24 $ 0.047000 $ 0.046875 41 $ 159.38K $ 1.54M $ 6.72M
Ethereum ETHUSDM24 $ 3,229.10 $ 3,215.32 41 $ 155.13K $ 1.04M $ 6.16M
Renzo REZUSDTK24 $ 0.130000 $ 0.130000 13 $ 43.49K $ 197.35K $ 98.84K
Bitcoin XBTK24 $ 67,265 $ 66,930 13 $ 5.69K $ 189.96K $ 387.98K
Ripple XRPM24 $ 0.000008 $ 0.000008 41 $ 1.60K $ 76.44K $ 255.53K
Cardano ADAM24 $ 0.000007 $ 0.000007 41 $ 132.29 $ 111.47K $ 160.79K
Blast BLASTUSDTZ24 $ 5.50 $ 5.50 223 $ 0.00 $ 0.00 $ 0.00
Bitcoin XBTUSDTM24 $ 66,454 $ 66,454 41 $ 0.00 $ 8.39M $ 0.00
Wormhole WUSDTZ24 $ 0.668000 $ 0.668000 223 $ 0.00 $ 0.00 $ 0.00
Eigenlayer EIGENUSDTK24 $ 7.50 $ 7.50 13 $ 0.00 $ 451.37K $ 0.00
Market Pair 24h volume 7d volume Open interest
bitmex Social media feeds
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more