BTC/USD
$ 66,882  -0.26%
BTC/EUR
€ 61,503  -0.29%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,673  -0.21%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 4.98B
Altcoin volume
$ 18.07B
Crypto market cap
$ 2.17T

Bitmex

Exchange rank #89

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 22.22B
$ 257.40B
$ 1.30T
$ 29.66B
 Spot
$42.72K
$509.41K
$3.05M
n/a
 Perpetuals
$ 22.22B
$ 257.34B
$ 1.30T
$ 29.57B
 Futures
$ 3.56M
$ 61.88M
$ 656.59M
$ 83.25M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 9
Total coins
8
Total perpetuals
138
Total futures
14
Total options
0
Updated 05-18-2024 19:09:29
Market Pair Price BTC 24 volume BTC Calc Price Calc 24 volume
Bitcoin BTC/USDT 1.00 0.49 $ 66,847 $ 32.81K
Ethereum ETH/USDT 0.046646 0.11 $ 3,119.79 $ 7.64K
Solana SOL/USDT 0.002570 0.02 $ 171.87 $ 1.51K
Ethereum ETH/BTC 0.047220 0.01 $ 3,158.14 $ 454.95
Tron TRX/USDT 0.000002 0.00 $ 0.123295 $ 271.04
Polygon MATIC/USDT 0.000011 0.00 $ 0.710073 $ 32.93
Apecoin APE/USDT 0.000018 0.00 $ 1.21 $ 0.00
Chainlink LINK/USDT 0.000243 0.00 $ 16.24 $ 0.00
Uniswap UNI/USDT 0.000115 0.00 $ 7.66 $ 0.00
Total volume 0.64 $ 42.72K
Market Pair Price Index price Fundingrate 24h volume 7d volume Open interest
Bitcoin XBTUSDT $ 66,810 $ 66,853 0.010000 $ 11.65B $ 160.46B $ 6.19B
Ethereum ETHUSDT $ 3,113.04 $ 3,108.57 0.010000 $ 3.67B $ 39.97B $ 3.41B
Solana SOLUSDT $ 171.64 $ 172.23 0.010000 $ 2.89B $ 20.96B $ 1.82B
Dogecoin DOGEUSDT $ 0.152780 $ 0.154067 0.010000 $ 1.30B $ 14.42B $ 9.46B
Bitcoincash BCHUSDT $ 475.80 $ 479.78 0.010000 $ 601.56M $ 945.45M $ 279.52M
Polygon MATICUSDT $ 0.713800 $ 0.715915 0.010000 $ 413.72M $ 2.68B $ 1.44B
Pepe PEPEUSDT $ 0.000009 $ 0.000010 0.010000 $ 328.25M $ 4.39B $ 309.84M
Cardano ADAUSDT $ 0.484400 $ 0.481165 0.010000 $ 254.40M $ 594.22M $ 1.32B
Litecoin LTCUSDT $ 84.23 $ 84.09 0.010000 $ 228.57M $ 3.78B $ 1.25B
Ripple XRPUSDT $ 0.521600 $ 0.522908 0.010000 $ 180.63M $ 3.90B $ 491.89M
Bitcoin XBTUSD $ 66,842 $ 66,920 0.006200 $ 164.06M $ 2.44B $ 292.19M
Chainlink LINKUSDT $ 16.32 $ 16.30 0.010000 $ 102.16M $ 416.78M $ 537.26M
Shiba-inu SHIBUSDT $ 0.000025 $ 0.000025 0.010000 $ 87.21M $ 741.12M $ 112.70M
Polkadot DOTUSDT $ 7.18 $ 7.21 0.010000 $ 42.56M $ 77.76M $ 510.16M
Sui SUIUSDT $ 1.08 $ 1.08 0.010000 $ 26.93M $ 329.72M $ 121.52M
Celestia TIAUSDT $ 9.61 $ 9.52 0.010000 $ 24.33M $ 89.58M $ 31.43M
Ethereum ETHUSD $ 3,117.80 $ 3,112.87 0.016700 $ 23.08M $ 348.80M $ 69.10M
Bitcoin XBT_USDT $ 66,847 $ 66,971 n/a $ 21.93M $ 160.46B $ 0.00
Cyberconnect CYBERUSDT $ 7.83 $ 7.76 0.010000 $ 20.81M $ 429.37M $ 52.81M
Dogwifhat WIFUSDT $ 2.63 $ 2.70 0.010000 $ 18.37M $ 94.67M $ 21.30M
Binancecoin BNBUSDT $ 576.35 $ 578.95 0.010000 $ 17.50M $ 407.06M $ 652.56M
Filecoin FILUSDT $ 5.85 $ 5.93 0.010000 $ 15.34M $ 47.40M $ 77.09M
Avalanche AVAXUSDT $ 37.25 $ 37.22 0.010000 $ 12.05M $ 527.71M $ 504.00M
Ondo ONDOUSDT $ 0.938850 $ 1.00 0.010000 $ 11.63M $ 18.37M $ 12.89M
Pyth-network PYTHUSDT $ 0.444400 $ 0.455073 -0.061400 $ 11.56M $ 71.33M $ 28.51M
Near-protocol NEARUSDT $ 7.90 $ 7.96 0.010000 $ 11.30M $ 155.72M $ 14.62M
Ethena ENAUSDT $ 0.764200 $ 0.770702 0.010000 $ 8.74M $ 12.08M $ 26.92M
Solana SOLUSD $ 171.90 $ 172.56 0.028200 $ 6.42M $ 60.05M $ 9.49M
Ethereum ETH_USDT $ 3,118.15 $ 3,109.18 n/a $ 5.10M $ 39.97B $ 0.00
Worldcoin WLDUSDT $ 5.03 $ 4.97 0.010000 $ 5.08M $ 85.41M $ 18.47M
Radix-protocol XRDUSDT $ 0.045300 $ 0.045959 0.010000 $ 4.11M $ 30.98K $ 21.47M
Apecoin APEUSDT $ 1.25 $ 1.25 0.010000 $ 3.31M $ 221.20M $ 46.32M
Dogecoin DOGEUSD $ 0.152770 $ 0.154990 0.035000 $ 2.14M $ 27.19M $ 7.59M
Chainlink LINKUSD $ 16.30 $ 16.27 0.010000 $ 1.95M $ 3.04M $ 1.91M
Myro MYROUSDT $ 0.182640 $ 0.184872 0.010000 $ 1.73M $ 7.06M $ 4.44M
Manta-network MANTAUSDT $ 1.58 $ 1.61 0.010000 $ 1.71M $ 6.88M $ 3.62M
Zetachain ZETAUSDT $ 1.63 $ 1.67 0.010000 $ 1.70M $ 37.72M $ 10.53M
Jito JTOUSDT $ 4.62 $ 4.65 0.010000 $ 1.64M $ 26.48M $ 1.36M
Ripple XRPUSD $ 0.522300 $ 0.523300 0.033900 $ 1.62M $ 27.15M $ 4.08M
Bitcoincash BCHUSD $ 476.50 $ 480.80 0.019200 $ 1.52M $ 8.09M $ 2.10M
Arbitrum ARBUSDT $ 1.01 $ 1.01 0.010000 $ 1.51M $ 24.19M $ 32.21M
Book-of-meme BOMEUSDT $ 0.011430 $ 0.011603 0.010000 $ 1.42M $ 5.86M $ 489.67K
Cardano ADAUSD $ 0.483600 $ 0.482800 0.055400 $ 1.23M $ 12.74M $ 5.42M
Avalanche AVAXUSD $ 37.26 $ 37.22 0.019000 $ 1.11M $ 8.75M $ 1.72M
Gomining-token GMTUSDT $ 0.234900 $ 0.232372 0.010000 $ 1.08M $ 5.17M $ 16.68M
Supercoin SUPERUSDT $ 1.05 $ 1.06 0.010000 $ 1.04M $ 7.92M $ 2.14M
Jupiter JUPUSDT $ 1.25 $ 1.28 0.010000 $ 1.02M $ 18.49M $ 18.96M
Solana SOL_USDT $ 171.78 $ 173.43 n/a $ 1.01M $ 20.96B $ 0.00
Ripple XRP_USDT $ 0.521200 $ 0.521261 n/a $ 973.71K $ 3.90B $ 0.00
Sei SEIUSDT $ 0.555900 $ 0.554812 0.010000 $ 938.80K $ 18.85M $ 61.82M
Pepe PEPEUSD $ 0.000009 $ 0.000010 0.010000 $ 800.33K $ 22.72M $ 1.13M
Near-protocol NEARUSD $ 7.87 $ 7.99 0.010000 $ 580.74K $ 2.97M $ 1.23M
Wootrade WOOUSDT $ 0.303100 $ 0.299679 0.010000 $ 571.22K $ 7.85M $ 16.50M
Arbitrum ARBUSD $ 1.02 $ 1.02 0.010000 $ 566.25K $ 979.03K $ 950.48K
Slerf SLERFUSDT $ 0.305700 $ 0.306161 0.010000 $ 549.18K $ 1.21M $ 1.03M
Portal PORTALUSDT $ 0.770000 $ 0.786263 0.010000 $ 548.47K $ 2.12M $ 550.20K
Litecoin LTCUSD $ 84.24 $ 84.16 0.042100 $ 495.68K $ 12.62M $ 1.63M
Alitas ALTUSDT $ 0.318400 $ 0.321482 0.010000 $ 473.02K $ 2.60M $ 844.51K
Big-time BIGTIMEUSDT $ 0.165800 $ 0.166154 0.010000 $ 376.71K $ 21.54M $ 6.92M
Bitcoin XBTEUR $ 61,474 $ 61,528 0.010000 $ 362.08K $ 2.43M $ 1.29M
Optimism OPUSDT $ 2.54 $ 2.55 0.010000 $ 353.28K $ 2.01M $ 7.77M
Polkadot DOTUSD $ 7.18 $ 7.18 0.019800 $ 352.48K $ 4.56M $ 1.15M
Binancecoin BNBUSD $ 577.89 $ 579.14 0.010000 $ 333.92K $ 7.40M $ 2.66M
Dymension DYMUSDT $ 2.72 $ 2.72 0.010000 $ 333.49K $ 17.43M $ 18.84M
Ace ACEUSDT $ 4.89 $ 4.90 0.010000 $ 327.84K $ 20.94M $ 16.16M
Luna LUNAUSDT $ 0.585600 $ 0.599952 0.010000 $ 281.68K $ 6.65M $ 13.02M
Sui SUIUSD $ 1.07 $ 1.09 0.010000 $ 252.63K $ 5.24M $ 634.60K
Pixels PIXELUSDT $ 0.359600 $ 0.360275 0.010000 $ 240.95K $ 24.00M $ 3.57M
Mew-inu MEWUSDT $ 0.003613 $ 0.003546 0.010000 $ 218.21K $ 5.91M $ 2.27M
Memecoin MEMEUSDT $ 0.025320 $ 0.026012 0.010000 $ 208.76K $ 5.57M $ 3.34M
Xai XAIUSDT $ 0.625700 $ 0.633221 0.010000 $ 182.10K $ 3.01M $ 650.72K
Tron TRX_USDT $ 0.123230 $ 0.123134 n/a $ 181.17K $ 4.51M $ 0.00
Axie-infinity AXSUSD $ 7.43 $ 7.51 0.038400 $ 175.94K $ 491.28K $ 812.93K
Injective-protocol INJUSDT $ 25.00 $ 25.00 0.010000 $ 167.18K $ 16.07M $ 5.99M
Orbs ORBSUSDT $ 0.034640 $ 0.034640 0.010000 $ 141.78K $ 9.99M $ 1.14M
Bonk 100BONKUSDT $ 0.002411 $ 0.002453 0.010000 $ 139.46K $ 7.28M $ 8.40M
Tron TRXUSDT $ 0.123140 $ 0.123602 0.010000 $ 107.46K $ 4.51M $ 28.10M
Ribbon-finance RBNUSDT $ 0.820000 $ 0.820000 0.010000 $ 104.20K $ 5.38M $ 616.71K
Worldcoin WLDUSD $ 5.04 $ 4.97 0.010000 $ 93.16K $ 3.46M $ 718.09K
Shiba-inu SHIBUSD $ 0.000025 $ 0.000025 0.010000 $ 64.46K $ 522.68K $ 771.42K
Eos EOSUSD $ 0.819000 $ 0.820200 0.010000 $ 52.01K $ 126.98K $ 435.22K
Notcoin NOTUSDT $ 0.007000 $ 0.007000 0.010000 $ 51.49K $ 0.00 $ 1.86M
Terra-luna-classic LUNCUSDT $ 0.000110 $ 0.000110 0.010000 $ 36.78K $ 2.58M $ 2.63M
Wormhole WUSDT $ 0.558900 $ 0.559921 0.010000 $ 36.69K $ 8.07M $ 3.45M
Bonk BONK_USDT $ 0.000024 $ 0.000024 n/a $ 28.38K $ 98.78K $ 0.00
Bitcoin XBTETH $ 21.60 $ 21.65 n/a $ 23.66K $ 232.91K $ 644.21K
Polygon MATIC_USDT $ 0.709700 $ 0.715396 n/a $ 22.01K $ 2.68B $ 0.00
Aptos APTUSD $ 8.64 $ 8.66 0.010000 $ 19.08K $ 690.58K $ 397.27K
Filecoin FILUSD $ 5.86 $ 5.92 0.010000 $ 13.22K $ 504.29K $ 1.32M
Fetchai FETUSD $ 2.33 $ 2.36 0.024200 $ 8.50K $ 84.88K $ 130.77K
Tokamak-network TONUSD $ 6.50 $ 6.57 0.010000 $ 8.08K $ 100.28K $ 9.04K
Gomining-token GMTUSD $ 0.224300 $ 0.224000 0.010000 $ 6.98K $ 20.66K $ 144.98K
Tether USDTUSDC $ 0.998000 $ 1.02 n/a $ 5.98K $ 0.00 $ 655.44
Blur BLURUSDT $ 0.374600 $ 0.376100 0.010000 $ 5.03K $ 11.35M $ 51.10M
Lido-dao-token LDOUSDT $ 1.79 $ 1.79 0.010000 $ 3.59K $ 22.80M $ 5.44M
Fantom FTMUSD $ 0.880000 $ 0.868800 0.010000 $ 2.88K $ 35.13K $ 49.35K
Tether gold XAUTUSD $ 2,411.90 $ 2,412.84 0.010000 $ 2.58K $ 1.73K $ 6.94K
Optimism OPUSD $ 2.54 $ 2.58 0.010000 $ 1.56K $ 3.60K $ 82.26K
Luna LUNAUSD $ 0.574900 $ 0.601700 0.010000 $ 1.46K $ 1.55K $ 38.87K
Baby-satoshi 100SATSUSD $ 0.000030 $ 0.000029 0.010000 $ 1.24K $ 5.00K $ 14.63K
Ordinals ORDIUSD $ 40.70 $ 40.70 0.010000 $ 489.97 $ 8.32K $ 29.46K
Ethereum ETH_XBT $ 0.047220 $ 0.047239 n/a $ 454.95 $ 54.49K $ 0.00
Blur BLURUSD $ 0.377400 $ 0.376500 0.010000 $ 352.53 $ 14.71K $ 84.51K
Merlin MERLUSD $ 0.391900 $ 0.401700 0.010000 $ 316.99 $ 10.75K $ 7.55K
Klaytn KLAYUSD $ 0.182000 $ 0.180740 0.010000 $ 314.28 $ 653.02 $ 37.36K
Cryptocomchain CROUSD $ 0.124870 $ 0.125240 0.010000 $ 67.01 $ 16.55K $ 34.45K
Flare-network FLRUSD $ 0.028600 $ 0.028500 0.010000 $ 28.53 $ 19.01K $ 288.16K
Farmatrust FTTUSDT $ 1.51 $ 1.51 0.010000 $ 0.00 $ 0.00 $ 0.00
Loomnetwork LOOMUSDT $ 0.106000 $ 0.106000 0.010000 $ 0.00 $ 0.00 $ 0.00
Neutron NTRNUSDT $ 1.58 $ 1.58 0.010000 $ 0.00 $ 0.00 $ 0.00
Gas GASUSDT $ 5.23 $ 5.23 0.010000 $ 0.00 $ 0.00 $ 0.00
Mina-protocol MINAUSDT $ 0.805300 $ 0.805300 0.010000 $ 0.00 $ 1.24M $ 5.18M
Share-nft-token SNTUSDT $ 0.039690 $ 0.039690 0.010000 $ 0.00 $ 0.00 $ 0.00
Ark ARKUSDT $ 0.826720 $ 0.826720 0.010000 $ 0.00 $ 0.00 $ 0.00
Jumpn JSTUSDT $ 0.032470 $ 0.032470 0.010000 $ 0.00 $ 12.18M $ 1.02M
Mobilecash MBLUSDT $ 0.004450 $ 0.004450 0.010000 $ 0.00 $ 0.00 $ 0.00
Okb OKBUSDT $ 51.43 $ 51.43 0.010000 $ 0.00 $ 0.00 $ 0.00
Aergro AERGOUSDT $ 0.131200 $ 0.131200 0.010000 $ 0.00 $ 0.00 $ 0.00
Milk-alliance MLKUSDT $ 0.315700 $ 0.315700 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSD $ 0.625000 $ 0.625000 0.010000 $ 0.00 $ 0.00 $ 0.00
Ethereum ETHUSD_ETH $ 2,903.34 $ 2,903.34 0.010000 $ 0.00 $ 0.00 $ 0.00
Xpla XPLAUSDT $ 0.142540 $ 0.142540 0.010000 $ 0.00 $ 0.00 $ 0.00
Stratis STRAXUSDT $ 1.42 $ 1.21 0.010000 $ 0.00 $ 0.00 $ 0.00
Axie-infinity AXS_USDT $ 7.07 $ 7.07 n/a $ 0.00 $ 8.08K $ 0.00
Amun-defi-index DFIUSDT $ 0.062100 $ 0.062100 0.010000 $ 0.00 $ 0.00 $ 0.00
Flipper-token FLIPUSDT $ 3.11 $ 3.11 0.010000 $ 0.00 $ 0.00 $ 0.00
Polymesh POLYXUSDT $ 0.395500 $ 0.395500 0.010000 $ 0.00 $ 0.00 $ 0.00
Lido-dao-token LDOUSD $ 1.79 $ 1.80 0.010000 $ 0.00 $ 21.56K $ 39.80K
Apecoin APE_USDT $ 1.21 $ 1.21 n/a $ 0.00 $ 221.20M $ 0.00
Moonbeam GLMRUSDT $ 0.311800 $ 0.311800 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSDT $ 0.625100 $ 0.625100 0.010000 $ 0.00 $ 0.00 $ 0.00
Dydx DYDXUSD $ 2.07 $ 2.07 0.010000 $ 0.00 $ 9.41K $ 29.57K
Uniswap UNI_USDT $ 7.66 $ 7.66 n/a $ 0.00 $ 0.00 $ 0.00
Fintrux P_FTXZ26 $ 80.00 $ 72.49 n/a $ 0.00 $ 0.00 $ 0.00
Starknet STRKUSDT $ 1.08 $ 1.09 0.010000 $ 0.00 $ 4.54M $ 6.76M
Axelar AXLUSDT $ 1.29 $ 1.29 0.010000 $ 0.00 $ 0.00 $ 0.00
Cosmos ATOM_USDT $ 8.51 $ 8.51 n/a $ 0.00 $ 159.00K $ 0.00
Market Pair Price Index price Exprires in 24h volume 7d volume Open interest
Bitcoin XBTM24 $ 67,435 $ 67,562 41 $ 1.63M $ 32.29M $ 29.33M
Bitcoin XBTU24 $ 69,405 $ 69,446 132 $ 1.41M $ 13.93M $ 22.35M
Bitcoin XBTZ24 $ 71,545 $ 71,690 223 $ 185.00K $ 2.78M $ 16.88M
Ethereum ETHM24 $ 0.046880 $ 0.046885 41 $ 164.31K $ 1.54M $ 6.71M
Ethereum ETHUSDM24 $ 3,235.20 $ 3,215.91 41 $ 122.59K $ 1.04M $ 6.18M
Notcoin NOTUSDTK24 $ 0.006610 $ 0.006630 13 $ 44.34K $ 853.55K $ 869.11K
Ripple XRPM24 $ 0.000008 $ 0.000008 41 $ 1.47K $ 76.40K $ 256.03K
Bitcoin XBTK24 $ 67,126 $ 67,125 13 $ 199.28 $ 189.85K $ 387.46K
Cardano ADAM24 $ 0.000007 $ 0.000007 41 $ 53.66 $ 111.41K $ 162.48K
Blast BLASTUSDTZ24 $ 5.50 $ 5.50 223 $ 0.00 $ 0.00 $ 0.00
Bitcoin XBTUSDTM24 $ 66,454 $ 66,454 41 $ 0.00 $ 8.38M $ 0.00
Renzo REZUSDTK24 $ 0.130000 $ 0.130000 13 $ 0.00 $ 197.24K $ 105.24K
Wormhole WUSDTZ24 $ 0.668000 $ 0.668000 223 $ 0.00 $ 0.00 $ 0.00
Eigenlayer EIGENUSDTK24 $ 7.50 $ 7.50 13 $ 0.00 $ 451.11K $ 0.00
Market Pair 24h volume 7d volume Open interest
bitmex Social media feeds
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more