BTC/USD
$ 67,003  -0.08%
BTC/EUR
€ 61,613  -0.11%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,772  -0.02%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 6.70B
Altcoin volume
$ 20.47B
Crypto market cap
$ 2.18T

Bitmex

Exchange rank #89

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 33.36B
$ 257.87B
$ 1.30T
$ 29.82B
 Spot
$40.32K
$510.33K
$3.06M
n/a
 Perpetuals
$ 33.35B
$ 257.80B
$ 1.30T
$ 29.74B
 Futures
$ 7.15M
$ 61.99M
$ 657.78M
$ 83.33M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 9
Total coins
8
Total perpetuals
138
Total futures
14
Total options
0
Updated 05-18-2024 14:48:31
Market Pair Price BTC 24 volume BTC Calc Price Calc 24 volume
Bitcoin BTC/USDT 1.00 0.39 $ 67,015 $ 26.36K
Ethereum ETH/USDT 0.046529 0.11 $ 3,117.60 $ 7.63K
Solana SOL/USDT 0.002578 0.09 $ 172.72 $ 5.74K
Ethereum ETH/BTC 0.047220 0.01 $ 3,163.86 $ 455.78
Tron TRX/USDT 0.000002 0.00 $ 0.124898 $ 112.33
Apecoin APE/USDT 0.000018 0.00 $ 1.21 $ 0.00
Chainlink LINK/USDT 0.000242 0.00 $ 16.23 $ 0.00
Polygon MATIC/USDT 0.000010 0.00 $ 0.682980 $ 0.00
Uniswap UNI/USDT 0.000114 0.00 $ 7.66 $ 0.00
Total volume 0.60 $ 40.32K
Market Pair Price Index price Fundingrate 24h volume 7d volume Open interest
Bitcoin XBTUSDT $ 66,931 $ 66,844 0.010000 $ 18.48B $ 160.75B $ 5.96B
Ethereum ETHUSDT $ 3,114.17 $ 3,103.09 0.010000 $ 5.44B $ 40.05B $ 3.55B
Solana SOLUSDT $ 173.71 $ 171.39 0.010000 $ 3.50B $ 21.00B $ 1.90B
Dogecoin DOGEUSDT $ 0.152800 $ 0.154128 0.010000 $ 2.69B $ 14.44B $ 9.58B
Bitcoincash BCHUSDT $ 476.50 $ 477.85 0.010000 $ 605.43M $ 947.16M $ 322.06M
Polygon MATICUSDT $ 0.710700 $ 0.716194 0.010000 $ 418.40M $ 2.68B $ 1.46B
Pepe PEPEUSDT $ 0.000010 $ 0.000010 0.010000 $ 329.61M $ 4.40B $ 321.43M
Ripple XRPUSDT $ 0.520400 $ 0.523693 0.010000 $ 305.75M $ 3.91B $ 492.50M
Polkadot DOTUSDT $ 7.13 $ 7.22 0.010000 $ 284.61M $ 77.90M $ 506.92M
Bitcoin XBTUSD $ 66,978 $ 66,900 0.006200 $ 250.71M $ 2.45B $ 291.30M
Litecoin LTCUSDT $ 83.87 $ 84.05 0.010000 $ 229.07M $ 3.79B $ 1.24B
Cardano ADAUSDT $ 0.477500 $ 0.482276 0.010000 $ 212.75M $ 595.30M $ 1.32B
Chainlink LINKUSDT $ 16.23 $ 16.21 0.010000 $ 127.94M $ 417.54M $ 538.64M
Shiba-inu SHIBUSDT $ 0.000025 $ 0.000025 0.010000 $ 86.99M $ 742.46M $ 105.79M
Binancecoin BNBUSDT $ 578.42 $ 579.97 0.010000 $ 47.75M $ 407.80M $ 651.55M
Celestia TIAUSDT $ 9.38 $ 9.56 0.010000 $ 33.56M $ 89.74M $ 31.14M
Cyberconnect CYBERUSDT $ 7.82 $ 7.69 0.010000 $ 32.41M $ 430.15M $ 52.70M
Ethereum ETHUSD $ 3,117.90 $ 3,108.32 0.016700 $ 32.16M $ 349.43M $ 69.22M
Sui SUIUSDT $ 1.06 $ 1.08 0.010000 $ 29.71M $ 330.32M $ 120.22M
Dogwifhat WIFUSDT $ 2.60 $ 2.79 0.010000 $ 26.49M $ 94.84M $ 20.86M
Pyth-network PYTHUSDT $ 0.443700 $ 0.453252 -0.061400 $ 19.86M $ 71.46M $ 28.73M
Bitcoin XBT_USDT $ 67,015 $ 67,034 n/a $ 17.66M $ 160.75B $ 0.00
Filecoin FILUSDT $ 5.96 $ 5.93 0.010000 $ 15.10M $ 47.49M $ 76.75M
Avalanche AVAXUSDT $ 37.19 $ 37.17 0.010000 $ 14.40M $ 528.67M $ 504.89M
Ondo ONDOUSDT $ 0.970000 $ 1.00 0.010000 $ 11.39M $ 18.40M $ 12.59M
Ethena ENAUSDT $ 0.764200 $ 0.770702 0.010000 $ 8.75M $ 12.10M $ 26.91M
Near-protocol NEARUSDT $ 8.00 $ 8.01 0.010000 $ 8.39M $ 156.00M $ 17.86M
Solana SOLUSD $ 173.87 $ 171.50 0.028200 $ 7.08M $ 60.16M $ 9.35M
Dogecoin DOGEUSD $ 0.153020 $ 0.154090 0.035000 $ 6.42M $ 27.23M $ 7.64M
Worldcoin WLDUSDT $ 4.98 $ 5.00 0.010000 $ 5.20M $ 85.56M $ 18.58M
Ethereum ETH_USDT $ 3,118.15 $ 3,109.18 n/a $ 5.11M $ 40.05B $ 0.00
Apecoin APEUSDT $ 1.24 $ 1.25 0.010000 $ 4.72M $ 221.60M $ 45.90M
Radix-protocol XRDUSDT $ 0.045300 $ 0.045959 0.010000 $ 4.12M $ 31.04K $ 21.77M
Solana SOL_USDT $ 172.75 $ 170.96 n/a $ 3.85M $ 21.00B $ 0.00
Myro MYROUSDT $ 0.179430 $ 0.189659 0.010000 $ 3.19M $ 7.07M $ 4.44M
Wormhole WUSDT $ 0.558900 $ 0.550900 0.010000 $ 2.64M $ 8.08M $ 3.36M
Chainlink LINKUSD $ 16.25 $ 16.22 0.010000 $ 2.56M $ 3.05M $ 1.91M
Pixels PIXELUSDT $ 0.367100 $ 0.363472 0.010000 $ 2.40M $ 24.05M $ 3.72M
Ripple XRPUSD $ 0.520700 $ 0.524450 0.033900 $ 2.35M $ 27.20M $ 4.14M
Jupiter JUPUSDT $ 1.30 $ 1.26 0.010000 $ 2.27M $ 18.52M $ 19.50M
Bitcoincash BCHUSD $ 477.10 $ 477.65 0.019200 $ 1.92M $ 8.10M $ 2.11M
Arbitrum ARBUSDT $ 1.02 $ 1.04 0.010000 $ 1.84M $ 24.23M $ 32.11M
Cardano ADAUSD $ 0.478000 $ 0.482700 0.055400 $ 1.83M $ 12.77M $ 5.41M
Jito JTOUSDT $ 4.62 $ 4.63 0.010000 $ 1.83M $ 26.53M $ 1.40M
Zetachain ZETAUSDT $ 1.68 $ 1.67 0.010000 $ 1.70M $ 37.79M $ 10.37M
Manta-network MANTAUSDT $ 1.61 $ 1.61 0.010000 $ 1.69M $ 6.89M $ 3.64M
Supercoin SUPERUSDT $ 1.07 $ 1.06 0.010000 $ 1.53M $ 7.93M $ 2.18M
Gomining-token GMTUSDT $ 0.234900 $ 0.232372 0.010000 $ 1.08M $ 5.18M $ 16.55M
Avalanche AVAXUSD $ 37.25 $ 37.14 0.019000 $ 1.06M $ 8.76M $ 1.75M
Ripple XRP_USDT $ 0.520100 $ 0.521689 n/a $ 1.06M $ 3.91B $ 0.00
Alitas ALTUSDT $ 0.326400 $ 0.319275 0.010000 $ 1.00M $ 2.61M $ 792.78K
Injective-protocol INJUSDT $ 25.00 $ 24.71 0.010000 $ 827.70K $ 16.10M $ 5.96M
Pepe PEPEUSD $ 0.000010 $ 0.000010 0.010000 $ 751.38K $ 22.76M $ 1.17M
Arbitrum ARBUSD $ 1.01 $ 1.03 0.010000 $ 670.05K $ 980.80K $ 987.77K
Wootrade WOOUSDT $ 0.303100 $ 0.299679 0.010000 $ 572.26K $ 7.86M $ 16.39M
Litecoin LTCUSD $ 83.94 $ 84.07 0.042100 $ 567.47K $ 12.65M $ 1.64M
Slerf SLERFUSDT $ 0.305700 $ 0.306161 0.010000 $ 550.17K $ 1.22M $ 1.05M
Near-protocol NEARUSD $ 7.97 $ 8.05 0.010000 $ 529.32K $ 2.97M $ 1.22M
Mew-inu MEWUSDT $ 0.003613 $ 0.003421 0.010000 $ 524.90K $ 5.92M $ 2.36M
Sei SEIUSDT $ 0.565200 $ 0.565141 0.010000 $ 507.40K $ 18.89M $ 61.28M
Bonk 100BONKUSDT $ 0.002443 $ 0.002448 0.010000 $ 429.74K $ 7.29M $ 8.36M
Polkadot DOTUSD $ 7.11 $ 7.20 0.019800 $ 426.08K $ 4.57M $ 1.14M
Book-of-meme BOMEUSDT $ 0.012320 $ 0.012095 0.010000 $ 397.10K $ 5.87M $ 528.52K
Axie-infinity AXSUSD $ 7.45 $ 7.46 0.038400 $ 388.69K $ 492.17K $ 811.71K
Binancecoin BNBUSD $ 575.46 $ 580.28 0.010000 $ 386.50K $ 7.41M $ 2.65M
Luna LUNAUSDT $ 0.595000 $ 0.599221 0.010000 $ 366.16K $ 6.66M $ 13.00M
Bitcoin XBTEUR $ 61,598 $ 61,514 0.010000 $ 355.30K $ 2.43M $ 1.29M
Portal PORTALUSDT $ 0.796200 $ 0.795818 0.010000 $ 350.32K $ 2.12M $ 527.76K
Xai XAIUSDT $ 0.625700 $ 0.637450 0.010000 $ 350.22K $ 3.02M $ 638.35K
Dymension DYMUSDT $ 2.72 $ 2.72 0.010000 $ 334.10K $ 17.46M $ 18.81M
Sui SUIUSD $ 1.06 $ 1.08 0.010000 $ 330.48K $ 5.25M $ 626.36K
Ace ACEUSDT $ 4.89 $ 4.90 0.010000 $ 328.43K $ 20.98M $ 15.85M
Optimism OPUSDT $ 2.57 $ 2.59 0.010000 $ 303.60K $ 2.01M $ 7.79M
Memecoin MEMEUSDT $ 0.026250 $ 0.025871 0.010000 $ 301.61K $ 5.58M $ 3.34M
Blur BLURUSDT $ 0.374600 $ 0.376116 0.010000 $ 242.93K $ 11.37M $ 50.88M
Mina-protocol MINAUSDT $ 0.805300 $ 0.805300 0.010000 $ 199.64K $ 1.24M $ 5.12M
Orbs ORBSUSDT $ 0.034640 $ 0.034649 0.010000 $ 149.04K $ 10.01M $ 1.13M
Worldcoin WLDUSD $ 4.93 $ 4.98 0.010000 $ 139.43K $ 3.47M $ 698.40K
Tron TRXUSDT $ 0.123530 $ 0.123640 0.010000 $ 99.41K $ 4.51M $ 28.19M
Notcoin NOTUSDT $ 0.007000 $ 0.006891 0.010000 $ 78.49K $ 0.00 $ 1.86M
Tron TRX_USDT $ 0.124920 $ 0.124834 n/a $ 75.27K $ 4.51M $ 0.00
Shiba-inu SHIBUSD $ 0.000025 $ 0.000025 0.010000 $ 67.80K $ 523.63K $ 775.68K
Eos EOSUSD $ 0.819000 $ 0.820200 0.010000 $ 52.21K $ 127.21K $ 433.50K
Terra-luna-classic LUNCUSDT $ 0.000110 $ 0.000110 0.010000 $ 36.85K $ 2.59M $ 2.62M
Bonk BONK_USDT $ 0.000024 $ 0.000025 n/a $ 30.59K $ 98.96K $ 0.00
Filecoin FILUSD $ 5.85 $ 5.90 0.010000 $ 27.68K $ 505.20K $ 1.32M
Bitcoin XBTETH $ 21.60 $ 21.63 n/a $ 25.77K $ 233.33K $ 644.00K
Aptos APTUSD $ 8.55 $ 8.66 0.010000 $ 21.13K $ 691.83K $ 394.72K
Tokamak-network TONUSD $ 6.50 $ 6.61 0.010000 $ 13.19K $ 100.47K $ 9.03K
Tether gold XAUTUSD $ 2,411.90 $ 2,406.67 0.010000 $ 10.64K $ 1.73K $ 6.95K
Fetchai FETUSD $ 2.33 $ 2.36 0.024200 $ 9.62K $ 85.04K $ 131.48K
Gomining-token GMTUSD $ 0.224300 $ 0.224000 0.010000 $ 7.10K $ 20.70K $ 143.88K
Tether USDTUSDC $ 0.998000 $ 1.02 n/a $ 5.99K $ 0.00 $ 657.28
Fantom FTMUSD $ 0.890000 $ 0.836900 0.010000 $ 5.05K $ 35.20K $ 49.89K
Baby-satoshi 100SATSUSD $ 0.000031 $ 0.000029 0.010000 $ 4.82K $ 5.01K $ 14.79K
Lido-dao-token LDOUSDT $ 1.79 $ 1.79 0.010000 $ 3.60K $ 22.84M $ 5.48M
Ordinals ORDIUSD $ 41.35 $ 42.57 0.010000 $ 3.50K $ 8.33K $ 29.00K
Blur BLURUSD $ 0.377400 $ 0.378400 0.010000 $ 2.28K $ 14.74K $ 84.16K
Luna LUNAUSD $ 0.574900 $ 0.601300 0.010000 $ 1.60K $ 1.55K $ 38.80K
Optimism OPUSD $ 2.60 $ 2.60 0.010000 $ 1.30K $ 3.60K $ 82.58K
Dydx DYDXUSD $ 2.07 $ 2.08 0.010000 $ 1.16K $ 9.42K $ 29.23K
Lido-dao-token LDOUSD $ 1.79 $ 1.80 0.010000 $ 722.16 $ 21.60K $ 40.12K
Ethereum ETH_XBT $ 0.047220 $ 0.047239 n/a $ 455.78 $ 54.59K $ 0.00
Klaytn KLAYUSD $ 0.180200 $ 0.179450 0.010000 $ 324.63 $ 654.20 $ 36.91K
Merlin MERLUSD $ 0.391400 $ 0.406500 0.010000 $ 296.84 $ 10.77K $ 7.85K
Flare-network FLRUSD $ 0.028600 $ 0.028300 0.010000 $ 241.74 $ 19.04K $ 291.81K
Cryptocomchain CROUSD $ 0.125290 $ 0.125710 0.010000 $ 185.30 $ 16.58K $ 34.25K
Farmatrust FTTUSDT $ 1.51 $ 1.51 0.010000 $ 0.00 $ 0.00 $ 0.00
Loomnetwork LOOMUSDT $ 0.106000 $ 0.106000 0.010000 $ 0.00 $ 0.00 $ 0.00
Big-time BIGTIMEUSDT $ 0.162800 $ 0.162800 0.010000 $ 0.00 $ 21.58M $ 0.00
Neutron NTRNUSDT $ 1.58 $ 1.58 0.010000 $ 0.00 $ 0.00 $ 0.00
Gas GASUSDT $ 5.23 $ 5.23 0.010000 $ 0.00 $ 0.00 $ 0.00
Share-nft-token SNTUSDT $ 0.039690 $ 0.039690 0.010000 $ 0.00 $ 0.00 $ 0.00
Ark ARKUSDT $ 0.826720 $ 0.826720 0.010000 $ 0.00 $ 0.00 $ 0.00
Jumpn JSTUSDT $ 0.032470 $ 0.032470 0.010000 $ 0.00 $ 12.20M $ 1.01M
Mobilecash MBLUSDT $ 0.004450 $ 0.004450 0.010000 $ 0.00 $ 0.00 $ 0.00
Okb OKBUSDT $ 51.43 $ 51.43 0.010000 $ 0.00 $ 0.00 $ 0.00
Aergro AERGOUSDT $ 0.131200 $ 0.131200 0.010000 $ 0.00 $ 0.00 $ 0.00
Milk-alliance MLKUSDT $ 0.315700 $ 0.315700 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSD $ 0.625000 $ 0.625000 0.010000 $ 0.00 $ 0.00 $ 0.00
Polygon MATIC_USDT $ 0.683100 $ 0.683100 n/a $ 0.00 $ 2.68B $ 0.00
Ethereum ETHUSD_ETH $ 2,903.34 $ 2,903.34 0.010000 $ 0.00 $ 0.00 $ 0.00
Xpla XPLAUSDT $ 0.142540 $ 0.142540 0.010000 $ 0.00 $ 0.00 $ 0.00
Stratis STRAXUSDT $ 1.42 $ 1.21 0.010000 $ 0.00 $ 0.00 $ 0.00
Axie-infinity AXS_USDT $ 7.07 $ 7.07 n/a $ 0.00 $ 8.10K $ 0.00
Amun-defi-index DFIUSDT $ 0.062100 $ 0.062100 0.010000 $ 0.00 $ 0.00 $ 0.00
Flipper-token FLIPUSDT $ 3.11 $ 3.11 0.010000 $ 0.00 $ 0.00 $ 0.00
Polymesh POLYXUSDT $ 0.395500 $ 0.395500 0.010000 $ 0.00 $ 0.00 $ 0.00
Apecoin APE_USDT $ 1.21 $ 1.21 n/a $ 0.00 $ 221.60M $ 0.00
Moonbeam GLMRUSDT $ 0.311800 $ 0.311800 0.010000 $ 0.00 $ 0.00 $ 0.00
Bone BONEUSDT $ 0.625100 $ 0.625100 0.010000 $ 0.00 $ 0.00 $ 0.00
Uniswap UNI_USDT $ 7.66 $ 7.66 n/a $ 0.00 $ 0.00 $ 0.00
Fintrux P_FTXZ26 $ 80.00 $ 72.49 n/a $ 0.00 $ 0.00 $ 0.00
Starknet STRKUSDT $ 1.08 $ 1.09 0.010000 $ 0.00 $ 4.55M $ 6.73M
Ribbon-finance RBNUSDT $ 0.896200 $ 0.896200 0.010000 $ 0.00 $ 5.39M $ 0.00
Axelar AXLUSDT $ 1.29 $ 1.29 0.010000 $ 0.00 $ 0.00 $ 0.00
Cosmos ATOM_USDT $ 8.51 $ 8.51 n/a $ 0.00 $ 159.29K $ 0.00
Market Pair Price Index price Exprires in 24h volume 7d volume Open interest
Bitcoin XBTM24 $ 67,656 $ 67,180 41 $ 3.48M $ 32.35M $ 29.39M
Bitcoin XBTU24 $ 69,549 $ 69,340 132 $ 2.65M $ 13.96M $ 22.36M
Notcoin NOTUSDTK24 $ 0.006610 $ 0.006856 13 $ 330.73K $ 855.10K $ 866.74K
Bitcoin XBTZ24 $ 71,659 $ 71,662 223 $ 292.37K $ 2.79M $ 16.88M
Ethereum ETHM24 $ 0.047070 $ 0.046875 41 $ 164.72K $ 1.54M $ 6.74M
Ethereum ETHUSDM24 $ 3,260.00 $ 3,215.30 41 $ 154.89K $ 1.05M $ 6.18M
Renzo REZUSDTK24 $ 0.130000 $ 0.130000 13 $ 43.55K $ 197.60K $ 98.96K
Bitcoin XBTK24 $ 67,265 $ 66,466 13 $ 15.02K $ 190.19K $ 387.94K
Ripple XRPM24 $ 0.000008 $ 0.000008 41 $ 1.60K $ 76.54K $ 255.52K
Cardano ADAM24 $ 0.000007 $ 0.000007 41 $ 132.45 $ 111.61K $ 160.77K
Blast BLASTUSDTZ24 $ 5.50 $ 5.50 223 $ 0.00 $ 0.00 $ 0.00
Bitcoin XBTUSDTM24 $ 66,454 $ 66,454 41 $ 0.00 $ 8.40M $ 0.00
Wormhole WUSDTZ24 $ 0.668000 $ 0.668000 223 $ 0.00 $ 0.00 $ 0.00
Eigenlayer EIGENUSDTK24 $ 7.50 $ 7.50 13 $ 0.00 $ 451.93K $ 0.00
Market Pair 24h volume 7d volume Open interest
bitmex Social media feeds
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more