BTC/USD
$ 66,897  -0.24%
BTC/EUR
€ 61,521  -0.26%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,680  -0.20%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 6.55B
Altcoin volume
$ 20.43B
Crypto market cap
$ 2.17T

Huobi

Exchange rank #8

Country of incorporation exchange: China

Year of establishment exchange: 2013

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.65B
$ 12.03B
$ 55.54B
$ 59.14M
 Spot
$1.56B
$11.55B
$53.01B
n/a
 Perpetuals
$ 80.47M
$ 446.49M
$ 2.28B
$ 56.87M
 Futures
$ 6.78M
$ 34.37M
$ 244.77M
$ 2.26M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 1145
Total coins
688
Total perpetuals
9
Total futures
8
Total options
0
Updated 05-18-2024 15:42:35
Market Pair Price BTC 24 volume BTC Calc Price Calc 24 volume
Bitcoin BTC/USDT 1.00 2.30K $ 66,847 $ 154.18M
Solana SOL/USDT 0.002581 1.13K $ 172.67 $ 76.03M
Dogecoin DOGE/USDT 0.000002 639.59 $ 0.151901 $ 42.78M
Ordinals ORDI/USDT 0.000595 402.20 $ 39.79 $ 26.90M
Dogwifhat WIF/USDT 0.000038 333.76 $ 2.52 $ 22.32M
Cardano ADA/USDT 0.000007 301.30 $ 0.478068 $ 20.15M
Core CORE/USDT 0.000027 289.50 $ 1.82 $ 19.36M
Ondo ONDO/USDT 0.000014 285.46 $ 0.955634 $ 19.09M
Chainlink LINK/USDT 0.000245 285.39 $ 16.38 $ 19.09M
Jupiter JUP/USDT 0.000019 277.09 $ 1.24 $ 18.53M
Ripple XRP/USDT 0.000008 275.16 $ 0.520301 $ 18.40M
Floki Inu FLOKI/USDT 0.000000 273.76 $ 0.000199 $ 18.31M
Ethereumclassic ETC/USDT 0.000427 271.48 $ 28.58 $ 18.16M
Aptos APT/USDT 0.000127 271.17 $ 8.47 $ 18.14M
Sui SUI/USDT 0.000016 269.63 $ 1.06 $ 18.03M
Ethereum ETH/USDT 0.046506 266.51 $ 3,111.16 $ 17.82M
Bitcoincash BCH/USDT 0.007101 261.35 $ 475.02 $ 17.48M
Binancecoin BNB/USDT 0.008611 258.79 $ 576.02 $ 17.31M
Merlin Chain MERL/USDT 0.000006 249.32 $ 0.391995 $ 16.67M
Optimism OP/USDT 0.000038 249.21 $ 2.54 $ 16.67M
Avalanche AVAX/USDT 0.000553 246.75 $ 36.98 $ 16.50M
Usd coin USDC/USDT 0.000015 244.83 $ 1.00 $ 16.37M
BounceBit BB/USDT 0.000005 241.52 $ 0.319040 $ 16.15M
Parcl PRCL/USDT 0.000005 235.75 $ 0.355768 $ 15.77M
Polkadot DOT/USDT 0.000106 231.55 $ 7.10 $ 15.48M
Filecoin FIL/USDT 0.000087 230.73 $ 5.84 $ 15.43M
Wormhole W/USDT 0.000008 228.29 $ 0.543108 $ 15.27M
Uniswap UNI/USDT 0.000118 222.39 $ 7.92 $ 14.87M
Polygon MATIC/USDT 0.000011 204.93 $ 0.710029 $ 13.70M
Litecoin LTC/USDT 0.001251 203.77 $ 83.70 $ 13.63M
Thorchain RUNE/USDT 0.000101 198.38 $ 6.76 $ 13.27M
Singularitynet AGIX/USDT 0.000014 197.59 $ 0.948713 $ 13.21M
Chia XCH/USDT 0.000454 196.84 $ 30.40 $ 13.16M
Tokamak Network TON/USDT 0.000096 196.05 $ 6.42 $ 13.11M
BOOK OF MEME BOME/USDT 0.000000 194.44 $ 0.011340 $ 13.00M
Gala GALA/USDT 0.000001 193.35 $ 0.045320 $ 12.93M
Worldcoin WLD/USDT 0.000072 190.45 $ 4.82 $ 12.74M
NEAR Protocol NEAR/USDT 0.000118 180.07 $ 7.89 $ 12.04M
Slerf SLERF/USDT 0.000005 177.95 $ 0.305230 $ 11.90M
Flow (Dapper labs) FLOW/USDT 0.000013 165.99 $ 0.892171 $ 11.10M
mfercoin MFER/USDT 0.000001 162.00 $ 0.038229 $ 10.83M
Pepe PEPE/USDT 0.000000 151.37 $ 0.000009 $ 10.12M
StarkNet STRK/USDT 0.000017 145.97 $ 1.13 $ 9.76M
Ethena ENA/USDT 0.000011 142.97 $ 0.743189 $ 9.56M
Zetachain ZETA/USDT 0.000024 141.45 $ 1.63 $ 9.46M
Fetchai FET/USDT 0.000034 141.44 $ 2.27 $ 9.46M
SKALE Network SKL/USDT 0.000001 137.84 $ 0.074090 $ 9.22M
Decentralized Social DESO/USDT 0.000298 136.94 $ 19.93 $ 9.16M
ConstitutionDAO PEOPLE/USDT 0.000001 136.13 $ 0.045314 $ 9.10M
Cosmos ATOM/USDT 0.000128 132.78 $ 8.58 $ 8.88M
Meson Network MSN/USDT 0.000015 129.82 $ 1.03 $ 8.68M
Pixels PIXEL/USDT 0.000005 128.62 $ 0.357569 $ 8.60M
Pyth Network PYTH/USDT 0.000007 128.15 $ 0.441471 $ 8.57M
Masa MASA/USDT 0.000001 124.66 $ 0.082732 $ 8.33M
Eos EOS/USDT 0.000012 123.65 $ 0.810509 $ 8.27M
Heroes of Mavia MAVIA/USDT 0.000048 121.13 $ 3.23 $ 8.10M
Gnosis Safe SAFE/USDT 0.000034 117.81 $ 2.26 $ 7.88M
Celestia TIA/USDT 0.000140 114.96 $ 9.39 $ 7.69M
Pendle PENDLE/USDT 0.000073 104.87 $ 4.91 $ 7.01M
Wen WEN/USDT 0.000000 104.81 $ 0.000187 $ 7.01M
Arbitrum ARB/USDT 0.000015 104.25 $ 1.01 $ 6.97M
Bonk BONK/USDT 0.000000 103.85 $ 0.000024 $ 6.94M
smolecoin SMOLE/USDT 0.000000 103.80 $ 0.000054 $ 6.94M
Scallop SCA/USDT 0.000009 103.16 $ 0.573731 $ 6.90M
AltLayer ALT/USDT 0.000005 103.01 $ 0.317439 $ 6.89M
Dusk network DUSK/USDT 0.000005 102.63 $ 0.344159 $ 6.86M
Tether gold XAUT/USDT 0.036101 97.04 $ 2,415.05 $ 6.49M
Fantom FTM/USDT 0.000013 95.03 $ 0.882964 $ 6.35M
NAVI Protocol NAVX/USDT 0.000002 94.40 $ 0.139939 $ 6.31M
Tron TRX/USDT 0.000002 91.05 $ 0.123435 $ 6.09M
Bitcoin Cats 1CAT/USDT 0.000000 90.85 $ 0.004204 $ 6.07M
GT-Protocol GTAI/USDT 0.000024 89.18 $ 1.61 $ 5.96M
Liquity LQTY/USDT 0.000015 89.14 $ 1.01 $ 5.96M
Uma UMA/USDT 0.000053 86.32 $ 3.58 $ 5.77M
Sweat Economy SWEAT/USDT 0.000000 86.07 $ 0.008896 $ 5.75M
Sandbox SAND/USDT 0.000007 85.99 $ 0.442933 $ 5.75M
Renzo REZ/USDT 0.000002 83.65 $ 0.105079 $ 5.59M
IPVERSE IPV/USDT 0.000047 81.94 $ 3.14 $ 5.48M
Velo VELO/USDT 0.000000 77.81 $ 0.021574 $ 5.20M
Reef REEF/USDT 0.000000 77.58 $ 0.002017 $ 5.18M
beoble BBL/USDT 0.000001 77.37 $ 0.047976 $ 5.17M
Yield Guild Games YGG/USDT 0.000013 76.68 $ 0.888368 $ 5.12M
Sei SEI/USDT 0.000008 73.83 $ 0.546511 $ 4.93M
dYdX DYDX/USDT 0.000030 73.35 $ 2.04 $ 4.90M
Axie Infinity AXS/USDT 0.000111 73.04 $ 7.42 $ 4.88M
1inch 1INCH/USDT 0.000006 72.88 $ 0.392225 $ 4.87M
Sleepless AI AI/USDT 0.000015 72.23 $ 1.03 $ 4.83M
Frax Share FXS/USDT 0.000064 71.63 $ 4.28 $ 4.79M
Altered State Machine ASTO/USDT 0.000000 69.68 $ 0.024518 $ 4.66M
Myro MYRO/USDT 0.000003 68.30 $ 0.180533 $ 4.56M
Nervosnetwork CKB/USDT 0.000000 68.09 $ 0.016069 $ 4.55M
Dymension DYM/USDT 0.000040 68.07 $ 2.69 $ 4.55M
Omni Network OMNI/USDT 0.000217 67.83 $ 14.50 $ 4.53M
Manta Network MANTA/USDT 0.000024 65.28 $ 1.58 $ 4.36M
Ardor ARDR/USDT 0.000002 65.24 $ 0.104278 $ 4.36M
Dai DAI/USDT 0.000015 65.14 $ 1.00 $ 4.35M
Radiant Capital RDNT/USDT 0.000003 64.71 $ 0.180035 $ 4.32M
Nakamoto Games NAKA/USDT 0.000023 62.86 $ 1.53 $ 4.20M
DIA DIA/USDT 0.000008 62.39 $ 0.507081 $ 4.17M
Bounce AUCTION/USDT 0.000219 62.10 $ 14.64 $ 4.15M
SMILEY SMILEY/USDT 0.000000 60.53 $ 0.000000 $ 4.04M
memecoin MEME/USDT 0.000000 59.42 $ 0.024878 $ 3.97M
Ready to Fight RTF/USDT 0.000004 59.26 $ 0.257794 $ 3.96M
Aave AAVE/USDT 0.001319 58.55 $ 88.24 $ 3.91M
CyberConnect CYBER/USDT 0.000117 57.59 $ 7.81 $ 3.85M
Ocean OCEAN/USDT 0.000014 56.35 $ 0.948813 $ 3.76M
Kyber KNC/USDT 0.000009 56.10 $ 0.589543 $ 3.75M
Blur BLUR/USDT 0.000006 53.75 $ 0.370379 $ 3.59M
Maker MKR/USDT 0.041771 51.31 $ 2,794.37 $ 3.43M
Pundu PUNDU/USDT 0.000000 50.44 $ 0.015136 $ 3.37M
Waves WAVES/USDT 0.000038 49.09 $ 2.51 $ 3.28M
Lido DAO Token LDO/USDT 0.000027 47.77 $ 1.78 $ 3.19M
Livepeer LPT/USDT 0.000283 47.13 $ 18.90 $ 3.15M
Ftxtoken FTT/USDT 0.000024 45.47 $ 1.63 $ 3.04M
DOSE DOSE/USDT 0.000000 44.90 $ 0.004830 $ 3.00M
Digibyte DGB/USDT 0.000000 43.73 $ 0.011794 $ 2.92M
The Graph GRT/USDT 0.000005 43.47 $ 0.308212 $ 2.90M
Ethereum Name Service ENS/USDT 0.000222 42.16 $ 14.83 $ 2.82M
Compound COMP/USDT 0.000839 42.08 $ 56.10 $ 2.81M
Amun DeFi Index DFI/USDT 0.000001 40.46 $ 0.062347 $ 2.70M
Magic MAGIC/USDT 0.000010 40.34 $ 0.698525 $ 2.69M
0x ZRX/USDT 0.000009 40.31 $ 0.594147 $ 2.69M
BakeryToken BAKE/USDT 0.000004 40.06 $ 0.273606 $ 2.67M
Civic CVC/USDT 0.000003 40.03 $ 0.167626 $ 2.67M
Sushi SUSHI/USDT 0.000016 39.96 $ 1.10 $ 2.67M
analoS ANALOS/USDT 0.000000 39.90 $ 0.000073 $ 2.66M
ArbDoge AI AIDOGE/USDT 0.000000 39.25 $ 0.000000 $ 2.62M
PONKE PONKE/USDT 0.000005 38.93 $ 0.312656 $ 2.60M
Dfi.money YFII/USDT 0.007077 38.57 $ 473.44 $ 2.58M
ZKFair ZKF/USDT 0.000000 38.05 $ 0.002954 $ 2.54M
Thetatoken THETA/USDT 0.000033 37.82 $ 2.20 $ 2.52M
Curve DAO Token CRV/USDT 0.000006 37.69 $ 0.426821 $ 2.52M
SHIBA INU SHIB/USDT 0.000000 37.50 $ 0.000024 $ 2.50M
Amulet Protocol AMU/USDT 0.000001 36.65 $ 0.038869 $ 2.45M
Symbiosis Finance SIS/USDT 0.000005 36.25 $ 0.316438 $ 2.42M
Flux FLUX/USDT 0.000013 35.87 $ 0.883765 $ 2.39M
Arweave AR/USDT 0.000706 35.79 $ 47.22 $ 2.39M
Mina Protocol MINA/USDT 0.000012 34.74 $ 0.794397 $ 2.32M
Apecoin APE/USDT 0.000019 33.88 $ 1.24 $ 2.26M
Onyxcoin XCN/USDT 0.000000 32.67 $ 0.002005 $ 2.18M
Gmx GMX/USDT 0.000444 32.42 $ 29.70 $ 2.16M
Lovely Inu LOVELY/USDT 0.000000 31.97 $ 0.000000 $ 2.13M
Chiliz CHZ/USDT 0.000002 31.89 $ 0.119466 $ 2.13M
Aelf ELF/USDT 0.000008 31.53 $ 0.524995 $ 2.10M
Turbo TURBO/USDT 0.000000 30.73 $ 0.001368 $ 2.05M
Kusama KSM/USDT 0.000430 30.59 $ 28.79 $ 2.04M
Adventure Gold AGLD/USDT 0.000016 29.79 $ 1.05 $ 1.99M
APENFT NFT/USDT 0.000000 29.19 $ 0.000000 $ 1.95M
XDC Network XDC/USDT 0.000001 28.89 $ 0.036735 $ 1.93M
Just JST/USDT 0.000000 28.83 $ 0.032310 $ 1.92M
Blockchain Brawlers BRWL/USDT 0.000000 28.68 $ 0.007879 $ 1.91M
Monero XMR/USDT 0.002027 28.56 $ 135.63 $ 1.91M
Immutable X IMX/USDT 0.000036 28.30 $ 2.42 $ 1.89M
Idex IDEX/USDT 0.000001 27.88 $ 0.058344 $ 1.86M
Binance Beacon ETH BETH/USDT 0.046354 27.86 $ 3,100.95 $ 1.86M
Qtum QTUM/USDT 0.000055 27.31 $ 3.67 $ 1.82M
Decentraland MANA/USDT 0.000006 26.61 $ 0.430624 $ 1.77M
Ravencoin RVN/USDT 0.000000 26.27 $ 0.029325 $ 1.75M
Hedera Hashgraph HBAR/USDT 0.000002 25.92 $ 0.113818 $ 1.73M
Zilliqa ZIL/USDT 0.000000 25.72 $ 0.023566 $ 1.72M
Seedify.fund SFUND/USDT 0.000035 25.42 $ 2.36 $ 1.70M
eCASH XEC/USDT 0.000000 25.04 $ 0.000049 $ 1.67M
Stellarlumens XLM/USDT 0.000002 24.73 $ 0.107619 $ 1.65M
WeWay WWY/USDT 0.000000 24.59 $ 0.005106 $ 1.64M
Radio Caca RACA/USDT 0.000000 24.39 $ 0.000232 $ 1.63M
Swftcoin SWFTC/USDT 0.000000 24.31 $ 0.004724 $ 1.62M
Celo CELO/USDT 0.000013 23.82 $ 0.852341 $ 1.59M
Baby Doge Coin BABYDOGE/USDT 0.000000 23.22 $ 0.000000 $ 1.55M
Silly Dragon SILLY/USDT 0.000000 22.93 $ 0.023598 $ 1.53M
Dogechain DC/USDT 0.000000 22.89 $ 0.000561 $ 1.53M
Aragon ANT/USDT 0.000118 22.67 $ 7.88 $ 1.51M
Zuzaluinu ZUZALU/USDT 0.000000 22.16 $ 0.002345 $ 1.48M
Iostoken IOST/USDT 0.000000 22.13 $ 0.009095 $ 1.48M
BabySwap BABY/USDT 0.000000 21.78 $ 0.002446 $ 1.45M
Rats RATS/USDT 0.000000 21.34 $ 0.000133 $ 1.42M
Unizen ZCX/USDT 0.000003 21.20 $ 0.185640 $ 1.41M
Step App FITFI/USDT 0.000000 21.03 $ 0.007262 $ 1.40M
Polka City POLC/USDT 0.000000 20.95 $ 0.013944 $ 1.40M
Polymesh POLYX/USDT 0.000007 20.74 $ 0.453241 $ 1.38M
MongCoin_ MONG/USDT 0.000000 20.63 $ 0.000000 $ 1.38M
GAMEE GMEE/USDT 0.000000 20.23 $ 0.018054 $ 1.35M
Storj STORJ/USDT 0.000008 20.08 $ 0.542908 $ 1.34M
ChainGPT CGPT/USDT 0.000004 19.99 $ 0.235317 $ 1.33M
Telos TLOS/USDT 0.000005 19.61 $ 0.307031 $ 1.31M
Mxtoken MX/USDT 0.000068 19.08 $ 4.58 $ 1.27M
Pando PANDO/USDT 0.000000 18.89 $ 0.001498 $ 1.26M
Banana.finance BANANA/USDT 0.000413 18.88 $ 27.65 $ 1.26M
Smart Reward Token SRT/USDT 0.000000 18.78 $ 0.000023 $ 1.25M
Realio network RIO/USDT 0.000025 18.60 $ 1.67 $ 1.24M
POOH POOH/USDT 0.000000 18.55 $ 0.000000 $ 1.24M
Phala.Network PHA/USDT 0.000003 18.50 $ 0.180655 $ 1.23M
BOB Token BOB/USDT 0.000000 18.43 $ 0.000027 $ 1.23M
Grok GROK/USDT 0.000000 18.08 $ 0.011604 $ 1.20M
Arkham ARKM/USDT 0.000035 18.04 $ 2.33 $ 1.20M
Sylo SYLO/USDT 0.000000 17.96 $ 0.001744 $ 1.20M
Linear LINA/USDT 0.000000 17.91 $ 0.007738 $ 1.19M
Acala ACA/USDT 0.000002 17.75 $ 0.107781 $ 1.18M
ARIVA ARV/USDT 0.000000 17.69 $ 0.000033 $ 1.18M
PayPal USD PYUSD/USDT 0.000015 17.28 $ 0.997450 $ 1.15M
Rainmaker Games RAIN/USDT 0.000000 16.88 $ 0.001895 $ 1.12M
Shrapnel SHRAP/USDT 0.000002 16.84 $ 0.123088 $ 1.12M
Wirex token WXT/USDT 0.000000 16.70 $ 0.006241 $ 1.11M
Deapcoin DEP/USDT 0.000000 16.63 $ 0.001911 $ 1.11M
OMG Network OMG/USDT 0.000010 16.62 $ 0.654993 $ 1.11M
Wootrade WOO/USDT 0.000004 16.48 $ 0.298685 $ 1.10M
Ontology ONT/USDT 0.000005 16.34 $ 0.314136 $ 1.09M
Akash AKT/USDT 0.000086 16.28 $ 5.77 $ 1.08M
Verasity VRA/USDT 0.000000 16.09 $ 0.005108 $ 1.07M
xPet.tech XPET/USDT 0.000003 15.81 $ 0.189743 $ 1.05M
Walken WLKN/USDT 0.000000 15.80 $ 0.004030 $ 1.05M
Yearn.finance YFI/USDT 0.104518 15.62 $ 6,991.99 $ 1.04M
Nodle Network NODL/USDT 0.000000 15.55 $ 0.005780 $ 1.04M
Mobilecash MBL/USDT 0.000000 15.51 $ 0.004438 $ 1.03M
Top TOP/USDT 0.000000 15.43 $ 0.000223 $ 1.03M
Euro Tether EURT/USDT 0.000016 15.34 $ 1.07 $ 1.02M
Metal MTL/USDT 0.000029 15.26 $ 1.91 $ 1.02M
Rally RLY/USDT 0.000000 15.13 $ 0.010178 $ 1.01M
IguVerse IGU/USDT 0.000000 14.83 $ 0.019915 $ 992.03K
Biconomy BICO/USDT 0.000008 14.10 $ 0.528898 $ 943.40K
Hydroprotocol HOT/USDT 0.000000 14.06 $ 0.002238 $ 940.84K
Forceprotocol FOR/USDT 0.000000 13.73 $ 0.020665 $ 918.47K
Enjin ENJ/USDT 0.000005 13.57 $ 0.315837 $ 907.73K
Bat BAT/USDT 0.000004 13.56 $ 0.243683 $ 907.29K
Access Protocol ACS/USDT 0.000000 13.49 $ 0.002275 $ 902.40K
Elrond EGLD/USDT 0.000602 13.48 $ 40.26 $ 901.52K
Gari Network GARI/USDT 0.000000 13.29 $ 0.022508 $ 888.95K
TomTomCoin TOMS/USDT 0.000000 12.69 $ 0.003516 $ 848.63K
Mil.k MLK/USDT 0.000005 12.65 $ 0.313736 $ 846.06K
Electroneum ETN/USDT 0.000000 12.51 $ 0.002949 $ 836.79K
ZELIX ZELIX/USDT 0.000000 12.50 $ 0.000421 $ 836.03K
Internet Computer ICP/USDT 0.000200 12.49 $ 13.39 $ 835.73K
Hashflow HFT/USDT 0.000004 12.44 $ 0.298024 $ 832.16K
Badger DAO BADGER/USDT 0.000064 12.37 $ 4.28 $ 827.48K
Ceekvr CEEK/USDT 0.000001 12.05 $ 0.051739 $ 806.01K
SSV Network SSV/USDT 0.000619 12.03 $ 41.44 $ 805.00K
Space ID ID/USDT 0.000011 11.92 $ 0.763174 $ 797.53K
JOE JOE/USDT 0.000007 11.36 $ 0.496273 $ 759.73K
OG Fan Token OG/USDT 0.000065 11.34 $ 4.34 $ 758.92K
Jasmy JASMY/USDT 0.000000 10.91 $ 0.019578 $ 729.86K
Komodo KMD/USDT 0.000006 10.68 $ 0.377984 $ 714.72K
Gas GAS/USDT 0.000077 10.44 $ 5.13 $ 698.43K
Reserverights RSR/USDT 0.000000 10.41 $ 0.008410 $ 696.56K
NFPrompt NFP/USDT 0.000008 10.36 $ 0.535431 $ 692.92K
Mog Coin MOG/USDT 0.000000 10.29 $ 0.000001 $ 688.31K
Dash DASH/USDT 0.000440 10.23 $ 29.41 $ 684.22K
Origintrail TRAC/USDT 0.000013 10.08 $ 0.884565 $ 674.40K
Ethereum ETH/BTC 0.046494 10.00 $ 3,110.32 $ 668.93K
Algorand ALGO/USDT 0.000003 9.97 $ 0.184138 $ 667.20K
Syntropy NOIA/USDT 0.000003 9.82 $ 0.186540 $ 657.05K
Cortex CTXC/USDT 0.000005 9.75 $ 0.331549 $ 652.25K
Hifi Finance HIFI/USDT 0.000012 9.74 $ 0.810610 $ 651.56K
Velas VLX/USDT 0.000000 9.69 $ 0.015024 $ 648.04K
PolkaBridge PBR/USDT 0.000001 9.48 $ 0.054641 $ 634.20K
Numbers Protocol NUM/USDT 0.000001 9.38 $ 0.083062 $ 627.57K
Voxies VOXEL/USDT 0.000003 9.24 $ 0.217363 $ 618.37K
UniLend UFT/USDT 0.000006 9.18 $ 0.433926 $ 614.09K
Synthetixnetwork SNX/USDT 0.000040 8.95 $ 2.66 $ 598.46K
Milady Meme Coin LADYS/USDT 0.000000 8.77 $ 0.000000 $ 586.63K
Nano NANO/USDT 0.000018 8.67 $ 1.22 $ 579.78K
Evmos EVMOS/USDT 0.000001 8.51 $ 0.048236 $ 568.98K
Zcash ZEC/USDT 0.000348 8.33 $ 23.26 $ 557.43K
Serum SRM/USDT 0.000001 8.30 $ 0.043233 $ 555.30K
REVV REVV/USDT 0.000000 8.24 $ 0.008574 $ 551.39K
Nem XEM/USDT 0.000001 8.01 $ 0.038429 $ 535.63K
Abbccoin ABBC/USDT 0.000000 7.99 $ 0.012830 $ 534.81K
GamesPad GMPD/USDT 0.000000 7.96 $ 0.012946 $ 532.45K
Poolz Finance_ POOLX/USDT 0.000047 7.83 $ 3.14 $ 523.99K
Bubblefong BBF/USDT 0.000001 7.75 $ 0.077859 $ 518.63K
Klaytn KLAY/USDT 0.000003 7.61 $ 0.178534 $ 508.80K
Fuse Network FUSE/USDT 0.000001 7.54 $ 0.050718 $ 504.07K
PlatON Network LAT/USDT 0.000000 7.45 $ 0.011420 $ 498.30K
Rendertoken RNDR/USDT 0.000148 7.13 $ 9.88 $ 476.72K
Iexec RLC/USDT 0.000048 7.07 $ 3.18 $ 472.92K
Gnosis GNO/USDT 0.004490 7.06 $ 300.35 $ 472.52K
Hunt HUNT/USDT 0.000006 7.06 $ 0.416213 $ 472.49K
Neo NEO/USDT 0.000231 7.01 $ 15.47 $ 468.81K
Amp AMP/USDT 0.000000 6.91 $ 0.006985 $ 462.05K
Pundi X PUNDIX/USDT 0.000009 6.83 $ 0.607857 $ 457.13K
Moonwell Artemis WELL/USDT 0.000000 6.82 $ 0.029854 $ 456.48K
League of Kingdoms LOKA/USDT 0.000004 6.72 $ 0.279710 $ 449.58K
Fellaz FLZ/USDT 0.000025 6.62 $ 1.68 $ 442.83K
LooksRare LOOKS/USDT 0.000001 6.44 $ 0.083563 $ 430.91K
DeXe DEXE/USDT 0.000191 6.23 $ 12.80 $ 417.04K
Akropolis AKRO/USDT 0.000000 5.77 $ 0.006791 $ 385.75K
StreamCoin STRM/USDT 0.000000 5.67 $ 0.002612 $ 379.20K
API3 API3/USDT 0.000038 5.65 $ 2.56 $ 377.90K
Harmony ONE/USDT 0.000000 5.59 $ 0.020135 $ 373.77K
Orbs ORBS/USDT 0.000001 5.56 $ 0.034606 $ 371.82K
SUN SUN/USDT 0.000000 5.49 $ 0.013057 $ 367.22K
Wanchain WAN/USDT 0.000004 5.43 $ 0.246185 $ 363.35K
Balancer BAL/USDT 0.000053 5.39 $ 3.54 $ 360.75K
Moonbeam GLMR/USDT 0.000004 5.32 $ 0.269903 $ 356.04K
Frontier FRONT/USDT 0.000018 4.92 $ 1.20 $ 329.32K
Suncontract SNC/BTC 0.000001 4.88 $ 0.063780 $ 326.50K
Coin98 C98/USDT 0.000004 4.82 $ 0.250388 $ 322.39K
Tellor TRB/USDT 0.001582 4.69 $ 105.83 $ 313.81K
A Hunters Dream CAW/USDT 0.000000 4.66 $ 0.000000 $ 311.84K
Coti COTI/USDT 0.000002 4.65 $ 0.127696 $ 311.39K
Klever KLV/USDT 0.000000 4.56 $ 0.002952 $ 304.94K
VictoriaVR VR/USDT 0.000000 4.41 $ 0.016456 $ 295.18K
Sologenic SOLO/USDT 0.000002 4.35 $ 0.116257 $ 290.72K
Convex Finance CVX/USDT 0.000036 4.30 $ 2.40 $ 287.66K
Polkastarter POLS/USDT 0.000011 4.26 $ 0.728348 $ 284.71K
Audius AUDIO/USDT 0.000002 4.16 $ 0.156918 $ 278.62K
Metaplex MPLX/USDT 0.000004 4.16 $ 0.290719 $ 278.28K
dotmoovs MOOV/USDT 0.000000 4.06 $ 0.005280 $ 271.34K
DAO Maker DAO/USDT 0.000012 4.02 $ 0.785491 $ 268.70K
Newton NEW/USDT 0.000000 3.96 $ 0.000066 $ 264.78K
Synesis One SNS/USDT 0.000001 3.95 $ 0.065950 $ 264.11K
Origin Dollar Governance OGV/USDT 0.000000 3.92 $ 0.011300 $ 262.44K
Vechain VET/USDT 0.000001 3.92 $ 0.035328 $ 261.99K
Alchemy Pay ACH/USDT 0.000000 3.91 $ 0.029134 $ 261.71K
Cere Network CERE/USDT 0.000000 3.88 $ 0.005613 $ 259.65K
Vulcan Forged PYR/USDT 0.000069 3.74 $ 4.63 $ 250.25K
STEPN GMT/USDT 0.000003 3.66 $ 0.219965 $ 245.06K
MyNeighborAlice ALICE/USDT 0.000018 3.61 $ 1.18 $ 241.30K
PancakeSwap CAKE/USDT 0.000040 3.60 $ 2.65 $ 240.90K
Litecoin LTC/BTC 0.001248 3.59 $ 83.49 $ 239.88K
Nkn NKN/USDT 0.000002 3.53 $ 0.111026 $ 236.07K
Flare Network FLR/USDT 0.000000 3.48 $ 0.027821 $ 232.84K
Kava KAVA/USDT 0.000010 3.45 $ 0.672306 $ 230.93K
Ergo ERG/USDT 0.000020 3.45 $ 1.32 $ 230.87K
Perpetual Protocol PERP/USDT 0.000015 3.45 $ 1.03 $ 230.85K
Radicle RAD/USDT 0.000025 3.43 $ 1.69 $ 229.64K
PowerPool CVP/USDT 0.000006 3.37 $ 0.384989 $ 225.27K
Ankrnetwork ANKR/USDT 0.000001 3.36 $ 0.044517 $ 224.66K
Arpa chain ARPA/USDT 0.000001 3.30 $ 0.070933 $ 221.06K
Usdj USDJ/USDT 0.000016 3.21 $ 1.08 $ 214.78K
Bitgert BRISE/USDT 0.000000 3.21 $ 0.000000 $ 214.62K
MOBOX MBOX/USDT 0.000005 3.19 $ 0.333951 $ 213.31K
Dora Factory DORA/USDT 0.000002 3.18 $ 0.139405 $ 212.54K
RSS3 RSS3/USDT 0.000005 3.17 $ 0.321942 $ 211.79K
Lisk LSK/USDT 0.000029 3.13 $ 1.93 $ 209.53K
Octopus Network OCT/USDT 0.000003 3.11 $ 0.233075 $ 208.29K
Moonriver MOVR/USDT 0.000218 3.10 $ 14.55 $ 207.41K
Bandprotocol BAND/USDT 0.000022 3.10 $ 1.50 $ 207.27K
Bancor BNT/USDT 0.000011 3.10 $ 0.731050 $ 207.23K
Loopring LRC/USDT 0.000004 3.09 $ 0.257994 $ 206.74K
Status SNT/USDT 0.000001 3.07 $ 0.037067 $ 205.68K
XCAD Network XCAD/USDT 0.000012 3.06 $ 0.777985 $ 204.84K
Ethereum PoW ETHW/USDT 0.000052 3.03 $ 3.46 $ 203.01K
DeFi Yield Protocol DYP/USDT 0.000001 2.99 $ 0.057343 $ 200.13K
Euler EUL/USDT 0.000084 2.93 $ 5.62 $ 196.27K
Suncontract SNC/ETH 0.000001 2.91 $ 0.063917 $ 194.50K
Kripto KRIPTO/USDT 0.000000 2.70 $ 0.000071 $ 180.85K
Fio protocol FIO/USDT 0.000001 2.62 $ 0.034859 $ 175.01K
Deepbrain DBC/USDT 0.000000 2.58 $ 0.003879 $ 172.86K
Icon ICX/USDT 0.000003 2.53 $ 0.228372 $ 169.15K
Prometheus PROM/USDT 0.000149 2.52 $ 9.97 $ 168.29K
Swipe SXP/USDT 0.000005 2.49 $ 0.337154 $ 166.74K
Rocketpool RPL/USDT 0.000291 2.44 $ 19.44 $ 163.05K
Casper CSPR/USDT 0.000000 2.42 $ 0.028021 $ 161.61K
