Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Bitbay |
BAY |
$ 0.518353 | -8.12 % | $ 0.567727 |
Date | Close | 24 high |
---|---|---|
Mar 05, 2021 | $ 0.56417311 | $ 0.57071310 |
Mar 04, 2021 | $ 0.55766782 | $ 0.55891580 |
Mar 03, 2021 | $ 0.44880647 | $ 0.56393991 |
Mar 02, 2021 | $ 0.26210929 | $ 0.57677907 |
Mar 01, 2021 | $ 0.56610981 | $ 2.0701158 |
Feb 28, 2021 | $ 0.51655153 | $ 0.72699176 |
Feb 27, 2021 | $ 0.51529248 | $ 0.58364575 |
Feb 26, 2021 | $ 0.41481195 | $ 0.53820002 |
Feb 25, 2021 | $ 0.38430553 | $ 0.49223137 |
Feb 24, 2021 | $ 0.41077693 | $ 0.51585972 |
Feb 23, 2021 | $ 0.44110010 | $ 0.56376219 |
Feb 22, 2021 | $ 0.46244717 | $ 0.52740739 |
Feb 21, 2021 | $ 0.30347302 | $ 0.56320355 |
Feb 20, 2021 | $ 0.31131829 | $ 2.7723068 |
Feb 19, 2021 | $ 0.31989884 | $ 0.54069380 |
Feb 18, 2021 | $ 0.47783961 | $ 0.49566620 |
Feb 17, 2021 | $ 0.43532232 | $ 3.2781135 |
Feb 16, 2021 | $ 0.27496134 | $ 8.9083949 |
Feb 15, 2021 | $ 0.07479226 | $ 0.40075782 |
Feb 14, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 13, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 12, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 11, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 10, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 09, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 08, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 07, 2021 | $ 0.24318098 | $ 0.24318098 |
Feb 06, 2021 | $ 0.24318098 | $ 0.24318098 |
We will update this as soon as possible. If you like to help, you can contact us.