Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Bounce Token |
BOT |
$ 2,380.90 | -11.62 % | $ 2,746.59 |
Date | Close | 24 high |
---|---|---|
Feb 27, 2021 | $ 2,693.949 | $ 2,873.733 |
Feb 26, 2021 | $ 2,787.968 | $ 2,963.437 |
Feb 25, 2021 | $ 2,934.770 | $ 4,728.747 |
Feb 24, 2021 | $ 4,005.714 | $ 4,099.751 |
Feb 23, 2021 | $ 2,609.463 | $ 3,376.697 |
Feb 22, 2021 | $ 3,034.458 | $ 3,168.349 |
Feb 21, 2021 | $ 2,953.014 | $ 3,097.271 |
Feb 20, 2021 | $ 2,778.386 | $ 3,097.520 |
Feb 19, 2021 | $ 2,793.026 | $ 2,994.722 |
Feb 18, 2021 | $ 2,506.803 | $ 2,690.940 |
Feb 17, 2021 | $ 2,400.711 | $ 2,664.479 |
Feb 16, 2021 | $ 2,524.796 | $ 3,021.448 |
Feb 15, 2021 | $ 3,018.511 | $ 3,697.087 |
Feb 14, 2021 | $ 2,150.846 | $ 2,653.860 |
Feb 13, 2021 | $ 1,958.595 | $ 2,103.191 |
Feb 12, 2021 | $ 2,062.663 | $ 2,097.497 |
Feb 11, 2021 | $ 1,893.609 | $ 1,983.587 |
Feb 10, 2021 | $ 1,905.633 | $ 2,018.966 |
Feb 09, 2021 | $ 1,896.201 | $ 2,010.109 |
Feb 08, 2021 | $ 1,928.024 | $ 2,113.252 |
Feb 07, 2021 | $ 1,911.145 | $ 2,269.806 |
Feb 06, 2021 | $ 2,269.806 | $ 2,321.765 |
Feb 05, 2021 | $ 1,786.604 | $ 2,095.472 |
Feb 04, 2021 | $ 1,988.770 | $ 2,232.416 |
Feb 03, 2021 | $ 2,039.839 | $ 2,478.529 |
Feb 02, 2021 | $ 2,145.245 | $ 2,301.199 |
Feb 01, 2021 | $ 1,701.958 | $ 1,844.112 |
Jan 31, 2021 | $ 1,698.138 | $ 2,205.969 |
Jan 30, 2021 | $ 1,215.586 | $ 1,224.402 |
Jan 29, 2021 | $ 1,134.272 | $ 1,280.925 |
Jan 28, 2021 | $ 965.28817 | $ 1,246.317 |
We will update this as soon as possible. If you like to help, you can contact us.