Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Clam |
CLAM |
$ 1.58 | 0 % | $ 1.58 |
Date | Close | 24 high |
---|---|---|
Mar 06, 2021 | $ 1.5791415 | $ 1.5791415 |
Mar 05, 2021 | $ 1.5791415 | $ 1.5791415 |
Mar 04, 2021 | $ 1.5791415 | $ 1.5791415 |
Mar 03, 2021 | $ 1.5791415 | $ 1.5791415 |
Mar 02, 2021 | $ 1.5791415 | $ 1.5791415 |
Mar 01, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 28, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 27, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 26, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 25, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 24, 2021 | $ 1.5791415 | $ 1.5791415 |
Feb 23, 2021 | $ 1.5791415 | $ 1.6244341 |
Feb 22, 2021 | $ 1.6245217 | $ 3.4043263 |
Feb 21, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 20, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 19, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 18, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 17, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 16, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 15, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 14, 2021 | $ 3.4043263 | $ 3.4043263 |
Feb 13, 2021 | $ 3.4043263 | $ 3.4124736 |
Feb 12, 2021 | $ 3.4026847 | $ 3.4911270 |
Feb 11, 2021 | $ 3.0357108 | $ 3.0357108 |
Feb 10, 2021 | $ 3.0357108 | $ 3.0357108 |
Feb 09, 2021 | $ 3.0357108 | $ 3.1115502 |
Feb 08, 2021 | $ 3.0012857 | $ 3.0058338 |
Feb 07, 2021 | $ 2.3335991 | $ 2.3458287 |
We will update this as soon as possible. If you like to help, you can contact us.