Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Minebase |
MBASE |
$ 0.029901 | 0 % | $ 0.029901 |
Date | Close | 24 high |
---|---|---|
Jul 12, 2025 | $ 0.02990131 | $ 0.02990131 |
Jul 11, 2025 | $ 0.02990131 | $ 0.02990131 |
Jul 10, 2025 | $ 0.02990131 | $ 0.02990131 |
Jul 09, 2025 | $ 0.02990131 | $ 0.02990131 |
Jul 08, 2025 | $ 0.02990131 | $ 0.02993009 |
Jul 07, 2025 | $ 0.02989612 | $ 0.02993588 |
Jul 06, 2025 | $ 0.02590635 | $ 0.02594201 |
Jul 05, 2025 | $ 0.02591118 | $ 0.02592245 |
Jul 04, 2025 | $ 0.02550873 | $ 0.02592915 |
Jul 03, 2025 | $ 0.02591126 | $ 0.02592379 |
Jul 02, 2025 | $ 0.02491771 | $ 0.02491771 |
Jul 01, 2025 | $ 0.02491771 | $ 0.02493638 |
Jun 30, 2025 | $ 0.02490668 | $ 0.02493432 |
Jun 29, 2025 | $ 0.02090787 | $ 0.02092874 |
Jun 28, 2025 | $ 0.01850887 | $ 0.01850887 |
Jun 27, 2025 | $ 0.01850887 | $ 0.01852446 |
Jun 26, 2025 | $ 0.01850747 | $ 0.01954416 |
Jun 25, 2025 | $ 0.01950643 | $ 0.02180572 |
Jun 24, 2025 | $ 0.02180572 | $ 0.02180572 |
Jun 23, 2025 | $ 0.02180572 | $ 0.02180572 |
Jun 22, 2025 | $ 0.02180572 | $ 0.02180572 |
Jun 21, 2025 | $ 0.02180572 | $ 0.02180572 |
Jun 20, 2025 | $ 0.02180572 | $ 0.02182539 |
Jun 19, 2025 | $ 0.02180749 | $ 0.02280293 |
Jun 18, 2025 | $ 0.02280293 | $ 0.02280293 |
Jun 17, 2025 | $ 0.02280293 | $ 0.02284511 |
Jun 16, 2025 | $ 0.02281520 | $ 0.04910915 |
Jun 15, 2025 | $ 0.04910915 | $ 0.04910915 |
Jun 14, 2025 | $ 0.04910915 | $ 0.04910915 |
Jun 13, 2025 | $ 0.04910915 | $ 0.04910915 |
We will update this as soon as possible. If you like to help, you can contact us.