Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
Newscrypto |
NWC |
$ 0.071279 | -1.34 % | $ 0.072629 |
Date | Close | 24 high |
---|---|---|
Oct 12, 2024 | $ 0.07224613 | $ 0.07266940 |
Oct 11, 2024 | $ 0.07162570 | $ 0.07254751 |
Oct 10, 2024 | $ 0.07004649 | $ 0.07081449 |
Oct 09, 2024 | $ 0.07019255 | $ 0.07346429 |
Oct 08, 2024 | $ 0.07269964 | $ 0.07450448 |
Oct 07, 2024 | $ 0.07383748 | $ 0.07645688 |
Oct 06, 2024 | $ 0.07323398 | $ 0.07355406 |
Oct 05, 2024 | $ 0.07171592 | $ 0.07473739 |
Oct 04, 2024 | $ 0.07456845 | $ 0.07539002 |
Oct 03, 2024 | $ 0.07359565 | $ 0.07741581 |
Oct 02, 2024 | $ 0.07260489 | $ 0.07297710 |
Oct 01, 2024 | $ 0.07106616 | $ 0.08237933 |
Sep 30, 2024 | $ 0.07813266 | $ 0.08392172 |
Sep 29, 2024 | $ 0.08391295 | $ 0.08595489 |
Sep 28, 2024 | $ 0.08558639 | $ 0.08714423 |
Sep 27, 2024 | $ 0.08551675 | $ 0.09033150 |
Sep 26, 2024 | $ 0.07584080 | $ 0.07868954 |
Sep 25, 2024 | $ 0.07609076 | $ 0.07723131 |
Sep 24, 2024 | $ 0.07504010 | $ 0.07776991 |
Sep 23, 2024 | $ 0.07739966 | $ 0.07784672 |
Sep 22, 2024 | $ 0.07596814 | $ 0.07738468 |
Sep 21, 2024 | $ 0.07717216 | $ 0.08089947 |
Sep 20, 2024 | $ 0.08026479 | $ 0.08174598 |
Sep 19, 2024 | $ 0.07841259 | $ 0.07897856 |
Sep 18, 2024 | $ 0.07607975 | $ 0.07612433 |
Sep 17, 2024 | $ 0.07476816 | $ 0.07696244 |
Sep 16, 2024 | $ 0.07432212 | $ 0.07585177 |
Sep 15, 2024 | $ 0.07535444 | $ 0.07668800 |
Sep 14, 2024 | $ 0.07485367 | $ 0.07497467 |
Sep 13, 2024 | $ 0.07329249 | $ 0.07361906 |
We will update this as soon as possible. If you like to help, you can contact us.