Ultimo prezzo | % | 24 Alto | 24 Basso | 24 Volume | # Monete | Capitalizzazione di mercato | |||
---|---|---|---|---|---|---|---|---|---|
Chainlink |
LINK |
$ 13.07 | +0.58 % | $ 13.18 | $ 12.85 | $ 440.05M | 417.50M | $ 5.45B |
Borse | Paio | Ultimo prezzo | 24 Volume | |
---|---|---|---|---|
WhiteBit | LINK/USDT | $ 13.07 | $ 97.92M | |
Binance | LINK/USDT | $ 13.07 | $ 75.97M | |
Coinbase Pro | LINK/USD | $ 13.07 | $ 31.13M | |
Gate.io | LINK/USDT | $ 13.06 | $ 29.57M | |
Bybit | LINK/USDT | $ 13.07 | $ 15.65M | |
OKEX | LINK/USDT | $ 13.08 | $ 15.40M | |
Uniswap v3 | LINK/ETH | $ 22.14 | $ 14.90M | |
MEXC | LINK/USDT | $ 13.05 | $ 14.58M | |
Bibox | LINK/USDT | $ 13.06 | $ 13.54M | |
P2pb2b | LINK/USDT | $ 13.07 | $ 11.80M | |
UPbit | LINK/KRW | $ 13.07 | $ 11.20M | |
Bitget | LINK/USDT | $ 13.06 | $ 11.17M | |
Huobi | LINK/USDT | $ 13.07 | $ 10.50M | |
DigiFinex | LINK/USDT | $ 13.07 | $ 10.14M | |
<< Mostra tutto >> | ||||
Poloniex | LINK/USDT | $ 13.06 | $ 9.21M | |
BTSE | LINK/USD | $ 13.07 | $ 7.22M | |
Crypto.com | LINK/USD | $ 13.06 | $ 6.53M | |
WhiteBit | LINK/BTC | $ 13.07 | $ 6.40M | |
Crypto.com | LINK/USDT | $ 13.06 | $ 4.34M | |
Binance | LINK/BTC | $ 13.05 | $ 4.02M | |
Bithumb | LINK/KRW | $ 13.06 | $ 3.81M | |
Latoken | LINK/USDT | $ 13.06 | $ 3.76M | |
Kucoin | LINK/USDT | $ 13.07 | $ 3.51M | |
BTSE | LINK/USDC | $ 13.06 | $ 3.43M | |
Kraken | LINK/USD | $ 13.06 | $ 2.49M | |
Bitvavo | LINK/EUR | $ 13.05 | $ 2.25M | |
CoinEx | LINK/USDT | $ 13.07 | $ 1.76M | |
Dcoin | LINK/USDT | $ 13.08 | $ 1.75M | |
Bibox | LINK/ETH | $ 13.48 | $ 1.37M | |
BigONE | LINK/USDT | $ 13.04 | $ 1.08M | |
Coinbase Pro | LINK/EUR | $ 13.06 | $ 1.06M | |
Hitbtc | LINK/USDT | $ 13.07 | $ 1.00M | |
Kraken | LINK/EUR | $ 13.12 | $ 926.09K | |
BTCTurk | LINK/TRY | $ 13.07 | $ 913.33K | |
Kraken | LINK/USDT | $ 13.13 | $ 904.26K | |
Uniswap v3 | LINK/USDC | $ 22.05 | $ 832.13K | |
Latoken | LINK/BTC | $ 13.04 | $ 807.11K | |
Gemini | LINK/USD | $ 13.04 | $ 795.08K | |
Exmo | LINK/USDT | $ 13.06 | $ 739.63K | |
Bibox | LINK/BTC | $ 13.07 | $ 593.35K | |
BitMart | LINK/USDT | $ 13.07 | $ 570.49K | |
Omgfin | LINK/ETH | $ 12.92 | $ 479.19K | |
Coinbase Pro | LINK/GBP | $ 13.13 | $ 430.98K | |
Coinbase Pro | LINK/BTC | $ 13.06 | $ 399.59K | |
Kraken | LINK/BTC | $ 13.03 | $ 346.83K | |
Binance | LINK/ETH | $ 13.05 | $ 324.39K | |
Omgfin | LINK/USDT | $ 13.69 | $ 320.40K | |
PancakeSwap v3 | LINK/BNB | $ 13.07 | $ 315.83K | |
BitMart | LINK/BTC | $ 13.07 | $ 312.34K | |
Coinone | LINK/KRW | $ 13.06 | $ 172.93K | |
Binance.US | LINK/USDT | $ 13.06 | $ 140.43K | |
BitMart | LINK/ETH | $ 13.05 | $ 114.65K | |
Bitkub | LINK/THB | $ 13.17 | $ 104.02K | |
Mercatox | LINK/ETH | $ 13.26 | $ 96.60K | |
Bitget | LINK/USDC | $ 13.08 | $ 79.14K | |
P2pb2b | LINK/BTC | $ 13.05 | $ 74.59K | |
Kraken | LINK/ETH | $ 13.06 | $ 71.54K | |
Bitget | LINK/BTC | $ 13.04 | $ 70.97K | |
Mercatox | LINK/BTC | $ 15.10 | $ 60.41K | |
Paribu | LINK/TRY | $ 13.02 | $ 56.76K | |
SushiSwap | LINK/ETH | $ 22.14 | $ 55.36K | |
Crypto.com | LINK/BTC | $ 13.07 | $ 53.40K | |
BTC Markets | LINK/AUD | $ 13.19 | $ 51.09K | |
Tidex | LINK/ETH | $ 13.05 | $ 33.07K | |
Kucoin | LINK/BTC | $ 13.05 | $ 31.91K | |
Kraken | LINK/GBP | $ 13.04 | $ 31.38K | |
Hitbtc | LINK/ETH | $ 374.86 | $ 27.45K | |
Kraken | LINK/AUD | $ 12.92 | $ 25.60K | |
Korbit | LINK/KRW | $ 13.07 | $ 18.89K | |
Gemini | LINK/BTC | $ 12.92 | $ 18.06K | |
Huobi | LINK/BTC | $ 13.06 | $ 16.46K | |
Hitbtc | LINK/BTC | $ 13.07 | $ 14.82K | |
AltCoinTrader | LINK/ZAR | $ 12.68 | $ 11.44K | |
Binance.US | LINK/BTC | $ 12.97 | $ 10.00K | |
NovaDAX | LINK/BRL | $ 13.14 | $ 8.15K | |
MEXC | LINK/ETH | $ 13.06 | $ 8.14K | |
Poloniex | LINK/BTC | $ 13.04 | $ 7.64K | |
P2pb2b | LINK/ETH | $ 13.05 | $ 5.96K | |
CoinEx | LINK/BTC | $ 13.02 | $ 2.98K | |
UPbit | LINK/BTC | $ 13.06 | $ 1.80K | |
Gemini | LINK/ETH | $ 12.89 | $ 710.00 | |
CEX.IO | LINK/GBP | $ 10.10 | $ 514.00 | |
Bitmex | LINK/USDT | $ 13.14 | $ 334.00 | |
CEX.IO | LINK/EUR | $ 12.85 | $ 321.00 | |
Kraken | LINK/JPY | $ 12.96 | $ 242.00 | |
CEX.IO | LINK/USD | $ 12.83 | $ 26.00 | |
Gate.io | LINK/ETH | $ 13.06 | $ 23.00 | |
BitForex | LINK/USDT | $ 29.19 | $ 0.00 | |
Huobi | LINK/ETH | $ 21.59 | $ 0.00 | |
NovaDAX | LINK/BTC | $ 29.83 | $ 0.00 | |
CoinEx | LINK/ETH | $ 25.98 | $ 0.00 | |
NovaDAX | LINK/USDT | $ 14.05 | $ 0.00 | |
BitForex | LINK/BTC | $ 31.14 | $ 0.00 | |
Exmarkets | LINK/ETH | $ 21.68 | $ 0.00 | |
WazirX | LINK/USDT | $ 19.08 | $ 0.00 | |
Exmarkets | LINK/USDT | $ 21.24 | $ 0.00 | |
Raydium | LINK/USDC | $ 26.93 | $ 0.00 | |
OKEX | LINK/BTC | $ 17.59 | $ 0.00 | |
WazirX | LINK/INR | $ 18.92 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 46.99 | $ 0.00 | |
Pangolin | LINK/AVAX | $ 46.99 | $ 0.00 | |
OKEX | LINK/ETH | $ 17.98 | $ 0.00 | |
Latoken | LINK/ETH | $ 16.01 | $ 0.00 | |
BitForex | LINK/ETH | $ 32.13 | $ 0.00 | |
Uniswap | LINK/ETH | $ 13.05 | $ 0.00 | |
Omgfin | LINK/BTC | $ 14.29 | $ 0.00 | |
Raydium | LINK/USDT | $ 26.89 | $ 0.00 | |
Btc-Alpha | LINK/USDT | $ 29.10 | $ 0.00 | |
Bitvavo | LINK/BTC | $ 45.70 | $ 0.00 | |
Binance.US | LINK/USD | $ 20.73 | $ 0.00 | |
FatBTC | LINK/ETH | $ 23.56 | $ 0.00 | |
CoinTiger | LINK/USDT | $ 38.42 | $ 0.00 | |
Bitget | LINK/GBP | $ 36.83 | $ 0.00 | |
Totale / Media | LINK/USD | $ 13.07 | $ 440.05M |
Il prezzo del Chainlink oggi è di $ 13.07 USD con un volume di scambi nelle 24 ore di $ 440.05M milioni di USD. Chainlink (LINK) è cresciuto dell' 0.58% nelle ultime 24 ore.
14. Nov 2024 | Bakshi A. | 14. Nov 2024 | Bakshi A. |
World Liberty Financial's Chainlink Partnership Promises Enhanced DeFi Integration | Bitcoin Surpasses Saudi Aramco, Silver, and Meta, Claiming a Top Spot Among World’s Largest Assets |
14. Nov 2024 | Laurent C. | 14. Nov 2024 | Bailey S. |
SEC Chair Gary Gensler Urges Crypto Registration Amid Potential Departure | VanEck's Matthew Sigel Predicts Bitcoin Rally Is Just Beginning, Eyes $180K Target |
14. Nov 2024 | Laurent C. | 13. Nov 2024 | Bakshi A. |
Coinbase Lists PEPE Coin, Fueling the Meme Token’s Meteoric Rise | Peanut the Squirrel Hits $1 Billion in Market Cap Within Days |
13. Nov 2024 | Bailey S. | 13. Nov 2024 | Bakshi A. |
Crypto Exchanges Reassess Stablecoin Offerings Amid Stricter EU Regulations | Sam Altman’s Worldcoin Expands Human Verification Program to Brazil Amid AI-Driven Identity Threats |
14. Nov 2024 | Bakshi A. |
World Liberty Financial's Chainlink Partnership Promises Enhanced DeFi Integration |
14. Nov 2024 | Bakshi A. |
Bitcoin Surpasses Saudi Aramco, Silver, and Meta, Claiming a Top Spot Among World’s Largest Assets |
14. Nov 2024 | Laurent C. |
SEC Chair Gary Gensler Urges Crypto Registration Amid Potential Departure |
14. Nov 2024 | Bailey S. |
VanEck's Matthew Sigel Predicts Bitcoin Rally Is Just Beginning, Eyes $180K Target |
14. Nov 2024 | Laurent C. |
Coinbase Lists PEPE Coin, Fueling the Meme Token’s Meteoric Rise |
13. Nov 2024 | Bakshi A. |
Peanut the Squirrel Hits $1 Billion in Market Cap Within Days |
13. Nov 2024 | Bailey S. |
Crypto Exchanges Reassess Stablecoin Offerings Amid Stricter EU Regulations |
13. Nov 2024 | Bakshi A. |
Sam Altman’s Worldcoin Expands Human Verification Program to Brazil Amid AI-Driven Identity Threats |
15. Nov 2024 | Adeoye O. | 15. Nov 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 15 November 2024 | Bums Lottery Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. | 15. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 15 November 2024 | Major Durov Puzzle Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. | 15. Nov 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 15 November 2024 | GalaCoin Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. | 15. Nov 2024 | Adeoye O. |
PixelTap by Pixelverse Daily Combo 15 November 2024 | Vertus Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Memes Lab Daily Memecoin Cipher 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Bums Lottery Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Piggy Bank Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Major Durov Puzzle Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Cat Gold Miner Daily Cipher 15 November 2024 |
15. Nov 2024 | Adeoye O. |
GalaCoin Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
PixelTap by Pixelverse Daily Combo 15 November 2024 |
15. Nov 2024 | Adeoye O. |
Vertus Daily Combo 15 November 2024 |