BTC/USD
$ 67,820  0.14%
BTC/EUR
€ 62,525  0.15%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 53,221  0.14%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 2.62B
Altcoin volume
$ 15.74B
Crypto market cap
$ 2.28T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.25T
$ 13.81T
$ 47.16T
$ 656.17B
 Spot
$ 18.37B
$ 231.57B
$ 1.09T
n/a
 Perpetuals
$ 1.23T
$ 13.43T
$ 45.27T
$ 503.42B
 Futures
$ 97.77M
$ 1.85B
$ 10.01B
$ 1.41B
 Options
$ 9.70B
$ 142.11B
$ 792.09B
$ 151.33B
 
 Total markets
 28387
Total coins
8397
Total perpetuals
1420
Total futures
73
Total options
698
# लेन-िेन #बिकाजकाि #Coins 24 मकात्का 7d volume 30d volume अपडेट किया गया
1 Binance 975 447 $ 5.57B $ 71.42B $ 321.24B 06-02-2024 02:34:01
2 Huobi 1148 691 $ 1.73B $ 12.21B $ 52.70B 06-02-2024 02:34:24
3 OKX 704 411 $ 1.31B $ 16.09B $ 71.84B 06-02-2024 02:34:24
4 Bybit 307 307 $ 1.23B $ 19.15B $ 85.09B 06-02-2024 02:34:08
5 Gate.io 1790 1209 $ 1.01B $ 12.03B $ 53.23B 06-02-2024 02:34:04
6 Bitget 602 526 $ 829.04M $ 8.27B $ 45.23B 06-02-2024 02:34:24
7 Coinbase Pro 327 219 $ 789.58M $ 12.81B $ 62.40B 06-02-2024 02:34:24
8 WhiteBit 333 245 $ 550.40M $ 9.22B $ 43.84B 06-02-2024 02:34:24
9 MEXC 1446 1356 $ 497.63M $ 3.68B $ 13.88B 06-02-2024 02:34:01
10 UPbit 291 206 $ 481.86M $ 7.78B $ 44.60B 06-02-2024 02:34:24
11 DigiFinex 690 547 $ 475.03M $ 6.31B $ 26.64B 06-02-2024 02:34:24
12 Bibox 517 373 $ 454.99M $ 3.39B $ 29.92B 06-02-2024 02:34:24
13 Kucoin 1400 863 $ 397.02M $ 4.00B $ 19.62B 06-02-2024 02:34:24
14 BitMart 930 866 $ 388.04M $ 7.43B $ 31.88B 06-02-2024 02:34:02
15 Bithumb 416 326 $ 335.13M $ 4.34B $ 16.22B 06-02-2024 02:34:03
16 P2pb2b 644 347 $ 323.88M $ 4.64B $ 26.45B 06-02-2024 02:34:18
17 Poloniex 475 387 $ 309.43M $ 2.96B $ 14.22B 06-02-2024 02:34:24
18 Latoken 628 478 $ 273.10M $ 4.10B $ 18.53B 06-02-2024 02:34:02
19 Crypto.com 310 226 $ 184.66M $ 2.43B $ 15.58B 06-02-2024 02:34:24
20 Kraken 613 204 $ 180.36M $ 4.13B $ 21.25B 06-02-2024 02:34:24
21 Tidex 118 75 $ 169.28M $ 2.68B $ 15.56B 06-02-2024 02:34:21
22 BigONE 294 250 $ 118.58M $ 1.84B $ 8.75B 06-02-2024 02:34:19
23 Bitvavo 330 279 $ 99.77M $ 1.36B $ 6.59B 06-02-2024 02:34:24
24 BTSE 350 174 $ 94.65M $ 1.38B $ 5.57B 06-02-2024 02:34:02
25 BTCTurk 92 89 $ 82.56M $ 967.76M $ 3.59B 06-02-2024 02:34:21
26 Paribu 111 111 $ 79.13M $ 823.70M $ 3.15B 06-02-2024 02:34:19
27 Hitbtc 899 487 $ 55.79M $ 636.63M $ 3.11B 06-02-2024 02:34:01
28 Bitstamp 11 4 $ 40.12M $ 1.02B $ 5.01B 06-02-2024 02:34:18
29 Omgfin 131 46 $ 30.75M $ 246.12M $ 1.09B 06-02-2024 02:34:18
30 Uniswap v3 520 496 $ 27.98M $ 103.23M $ 1.83B 06-02-2024 02:34:24
31 Bitfinex 274 138 $ 27.29M $ 767.78M $ 4.27B 06-02-2024 02:34:18
32 Coinone 270 270 $ 25.84M $ 372.45M $ 1.63B 06-02-2024 02:34:24
33 CoinEx 871 631 $ 25.56M $ 312.19M $ 1.43B 06-02-2024 02:34:24
34 Coincheck 1 1 $ 20.10M $ 386.80M $ 1.93B 06-02-2024 02:34:18
35 Bitkub 106 106 $ 19.19M $ 238.76M $ 1.19B 06-02-2024 02:34:24
36 Exmo 163 73 $ 17.54M $ 157.83M $ 738.88M 06-02-2024 02:34:20
37 Gemini 100 87 $ 17.44M $ 371.74M $ 1.69B 06-02-2024 02:34:24
38 Dcoin 199 186 $ 16.90M $ 265.62M $ 1.25B 06-02-2024 02:34:18
39 Mercatox 327 211 $ 15.63M $ 109.21M $ 455.14M 06-02-2024 02:34:24
40 Bitflyer 3 3 $ 15.41M $ 447.27M $ 2.29B 06-02-2024 02:34:18
41 Btc-Alpha 127 88 $ 7.61M $ 53.22M $ 243.18M 06-02-2024 02:34:19
42 Bitbank 8 6 $ 5.64M $ 102.08M $ 513.93M 06-02-2024 02:34:18
43 SushiSwap 233 233 $ 4.89M $ 6.66M $ 121.11M 06-02-2024 02:33:58
44 Indodax 34 29 $ 4.52M $ 55.27M $ 276.32M 06-02-2024 02:34:18
45 NovaDAX 302 236 $ 3.51M $ 35.11M $ 80.99M 06-02-2024 02:34:24
46 WazirX 414 235 $ 2.31M $ 29.07M $ 97.55M 06-02-2024 02:34:24
47 Korbit 129 129 $ 2.08M $ 42.57M $ 234.48M 06-02-2024 02:34:18
48 Bitbns 113 113 $ 1.90M $ 12.40M $ 52.91M 06-02-2024 02:34:18
49 PancakeSwap v3 24 23 $ 1.74M $ 1.72M $ 95.66M 06-02-2024 02:34:24
50 BTC Markets 32 27 $ 1.36M $ 25.47M $ 143.92M 06-02-2024 02:34:18
51 Luno 2 1 $ 1.33M $ 20.97M $ 102.30M 06-02-2024 02:34:18
52 SpookySwap 149 149 $ 1.27M $ 1.49M $ 32.69M 06-02-2024 02:34:24
53 Stellar Decentralized Exchange 18 18 $ 1.11M $ 8.29M $ 54.29M 06-02-2024 02:34:18
54 Mercado Bitcoin 5 5 $ 890.06K $ 17.53M $ 93.94M 06-02-2024 02:34:18
55 TradeOgre 68 68 $ 723.55K $ 7.06M $ 30.97M 06-02-2024 02:34:19
56 AltCoinTrader 32 32 $ 648.66K $ 8.56M $ 40.12M 06-02-2024 02:34:18
57 Raydium 224 191 $ 361.25K $ 10.93M $ 78.46M 06-02-2024 02:34:24
58 Gdac 8 8 $ 255.67K $ 1.49M $ 7.35M 06-02-2024 02:34:19
59 BTCBOX 1 1 $ 220.84K $ 7.38M $ 29.56M 06-02-2024 02:34:03
60 StormGain 12 10 $ 213.40K $ 77.11K $ 332.19K 06-02-2024 02:34:18
61 Satang Pro 30 30 $ 201.35K $ 2.12M $ 9.25M 06-02-2024 02:34:24
62 FatBTC 102 95 $ 139.72K $ 886.74K $ 3.92M 06-02-2024 02:34:18
63 Coinfloor 2 1 $ 135.22K $ 3.82M $ 13.88M 06-02-2024 02:34:18
64 Zaif 11 7 $ 121.52K $ 7.77M $ 38.18M 06-02-2024 02:34:24
65 CEX.IO 127 74 $ 100.81K $ 1.44M $ 6.69M 06-02-2024 02:34:24
66 PancakeSwap v2 3340 3245 $ 67.35K $ 31.37M $ 194.56M 06-02-2024 02:32:18
67 Okcoin 7 7 $ 37.93K $ 248.46K $ 1.21M 06-02-2024 02:34:18
68 Bitmex 9 8 $ 27.29K $ 520.10K $ 2.37M 06-02-2024 02:34:20
69 BL3P 2 2 $ 13.61K $ 1.37M $ 8.74M 06-02-2024 02:34:18
70 Lykke 32 17 $ 7.01K $ 339.53K $ 2.91M 06-02-2024 02:34:24
71 Pangolin 40 40 $ 6.38K $ 51.53K $ 2.90M 06-02-2024 02:33:53
72 Koinim 6 6 $ 4.62K $ 6.01K $ 33.11K 06-02-2024 02:34:18
73 Coinmate 1 1 $ 3.09K $ 494.55K $ 2.02M 06-02-2024 02:34:18
74 QuickSwap v3 4 2 $ 2.70K $ 1.78K $ 107.78K 06-02-2024 02:34:24
75 Graviex 145 145 $ 954.82 $ 9.40K $ 47.55K 06-02-2024 02:34:19
76 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
77 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
78 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2024 02:34:09
79 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
80 CoinTiger 522 456 $ 0.00 n/a n/a 06-02-2024 02:34:05
81 Exmarkets 129 102 $ 0.00 n/a $ 2.30B 05-21-2024 16:14:19
82 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
83 QuickSwap 191 155 $ 0.00 n/a $ 141.54K 06-02-2024 02:34:24
84 Uniswap 1499 1480 $ 0.00 $ 22.16M $ 2.68B 06-02-2024 02:31:26
# लेन-िेन #Perpetual 24 मकात्का 7d volume Open interest अपडेट किया गया
1 Kraken 163 $ 1.17T $ 12.56T $ 425.28B 06-02-2024 02:34:24
2 Binance 255 $ 21.72B $ 269.50B $ 16.10B 06-02-2024 02:34:01
3 Bitget 248 $ 12.19B $ 111.20B $ 10.75B 06-02-2024 02:34:24
4 OKX 223 $ 11.26B $ 144.82B $ 6.46B 06-02-2024 02:34:24
5 Bitmex 138 $ 8.66B $ 284.73B $ 36.80B 06-02-2024 02:34:20
6 Bybit 10 $ 1.34B $ 37.62B $ 5.29B 06-02-2024 02:34:08
7 BTSE 88 $ 828.61M $ 13.57B $ 522.70M 06-02-2024 02:34:02
8 Kucoin 285 $ 763.71M $ 10.06B $ 2.13B 06-02-2024 02:34:24
9 Bitflyer 1 $ 18.20M $ 491.71M $ 0.00 06-02-2024 02:34:18
10 Huobi 9 $ 13.86M $ 277.20M $ 53.55M 06-02-2024 02:34:24
# लेन-िेन #Futures 24 मकात्का 7d volume Open interest अपडेट किया गया
1 OKX 44 $ 82.39M $ 1.58B $ 864.91M 06-02-2024 02:34:24
2 Huobi 8 $ 6.91M $ 48.83M $ 2.38M 06-02-2024 02:34:24
3 Bitget 4 $ 4.04M $ 36.35M $ 77.32M 06-02-2024 02:34:24
4 BTSE 4 $ 3.47M $ 29.95M $ 226.73M 06-02-2024 02:34:02
5 Bitmex 12 $ 943.47K $ 144.75M $ 237.85M 06-02-2024 02:34:20
6 Kucoin 1 $ 953.91 $ 31.14K $ 1.69M 06-02-2024 02:34:24
# लेन-िेन #Options 24 मकात्का 7d volume Open interest अपडेट किया गया
1 OKX 698 $ 9.70B $ 142.11B $ 151.33B 06-02-2024 02:34:24
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more