BTC/USD
$ 64,819  -2.51%
BTC/EUR
€ 60,388  -2.49%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 51,017  -2.47%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 13.01B
Altcoin volume
$ 35.76B
Crypto market cap
$ 2.10T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 266.08B
$ 7.39T
$ 47.58T
$ 642.25B
 Spot
$ 48.83B
$ 220.01B
$ 990.65B
n/a
 Perpetuals
$ 184.93B
$ 6.98T
$ 45.83T
$ 477.00B
 Futures
$ 501.71M
$ 2.83B
$ 9.54B
$ 1.61B
 Options
$ 31.80B
$ 188.80B
$ 750.45B
$ 163.63B
 
 Total markets
 28468
Total coins
8403
Total perpetuals
1475
Total futures
81
Total options
670
# Marknad #Marknader #Coins 24 Omsättning 7d volume 30d volume Uppdaterad
1 Binance 977 448 $ 13.42B $ 58.15B $ 290.68B 06-18-2024 18:09:58
2 Bybit 312 312 $ 4.55B $ 19.29B $ 79.92B 06-18-2024 18:10:06
3 Coinbase Pro 327 219 $ 3.08B $ 12.78B $ 56.77B 06-18-2024 18:09:50
4 OKX 706 413 $ 3.01B $ 12.93B $ 65.63B 06-18-2024 18:10:06
5 Gate.io 1796 1215 $ 2.94B $ 12.10B $ 50.45B 06-18-2024 18:09:57
6 WhiteBit 334 246 $ 2.77B $ 10.17B $ 40.23B 06-18-2024 18:10:07
7 Huobi 1152 694 $ 2.27B $ 12.35B $ 51.61B 06-18-2024 18:10:06
8 Bitget 609 529 $ 1.55B $ 8.31B $ 42.00B 06-18-2024 18:10:07
9 DigiFinex 691 548 $ 1.53B $ 5.64B $ 25.51B 06-18-2024 18:10:06
10 UPbit 296 208 $ 1.38B $ 5.45B $ 31.57B 06-18-2024 18:10:06
11 Bibox 517 373 $ 1.23B $ 4.15B $ 17.46B 06-18-2024 18:10:07
12 P2pb2b 644 347 $ 1.11B $ 4.90B $ 22.36B 06-18-2024 18:10:05
13 Kucoin 1405 868 $ 955.67M $ 4.00B $ 17.57B 06-18-2024 18:10:08
14 Latoken 628 478 $ 939.07M $ 4.22B $ 17.26B 06-18-2024 18:10:00
15 Kraken 621 208 $ 937.60M $ 3.96B $ 18.08B 06-18-2024 18:10:03
16 Crypto.com 311 227 $ 910.76M $ 2.99B $ 12.33B 06-18-2024 18:10:06
17 BitMart 935 871 $ 893.33M $ 5.83B $ 29.28B 06-18-2024 18:10:06
18 Poloniex 476 388 $ 881.25M $ 12.00B $ 26.01B 06-18-2024 18:10:06
19 MEXC 1450 1360 $ 853.10M $ 3.81B $ 15.13B 06-18-2024 18:10:06
20 Tidex 118 75 $ 697.17M $ 3.07B $ 13.18B 06-18-2024 18:10:06
21 Bithumb 417 327 $ 555.54M $ 2.85B $ 14.57B 06-18-2024 18:10:07
22 BigONE 294 250 $ 402.50M $ 1.69B $ 7.94B 06-18-2024 18:10:00
23 BTSE 354 176 $ 302.33M $ 1.45B $ 5.72B 06-18-2024 18:10:06
24 Bitstamp 11 4 $ 244.31M $ 1.15B $ 4.62B 06-18-2024 18:10:08
25 Bitvavo 335 284 $ 197.26M $ 949.31M $ 5.32B 06-18-2024 18:10:06
26 Bitfinex 274 138 $ 137.00M $ 505.03M $ 3.41B 06-18-2024 18:10:06
27 Gemini 100 87 $ 118.88M $ 464.10M $ 1.65B 06-18-2024 18:10:00
28 Hitbtc 899 487 $ 110.26M $ 553.01M $ 2.63B 06-18-2024 18:10:03
29 Bitflyer 3 3 $ 95.89M $ 463.38M $ 1.93B 06-18-2024 18:10:07
30 Coinone 273 273 $ 84.23M $ 301.29M $ 1.44B 06-18-2024 18:10:05
31 BTCTurk 92 89 $ 80.31M $ 549.42M $ 3.32B 06-18-2024 18:10:05
32 Coincheck 1 1 $ 79.34M $ 425.23M $ 1.73B 06-18-2024 18:10:05
33 Uniswap v3 520 496 $ 70.36M $ 315.99M $ 1.64B 06-18-2024 18:10:08
34 Paribu 111 111 $ 70.22M $ 489.07M $ 2.77B 06-18-2024 18:10:05
35 CoinEx 875 635 $ 54.97M $ 259.48M $ 1.30B 06-18-2024 18:10:03
36 Dcoin 199 186 $ 51.36M $ 219.60M $ 1.01B 06-18-2024 18:10:06
37 Bitkub 107 107 $ 35.72M $ 190.11M $ 1.02B 06-18-2024 18:10:05
38 Omgfin 131 46 $ 25.40M $ 200.05M $ 965.57M 06-18-2024 18:10:06
39 Exmo 164 74 $ 24.52M $ 128.09M $ 629.38M 06-18-2024 18:10:06
40 Bitbank 8 6 $ 23.19M $ 98.43M $ 450.02M 06-18-2024 18:10:07
41 Mercatox 327 211 $ 14.45M $ 99.79M $ 439.57M 06-18-2024 18:10:06
42 Korbit 129 129 $ 10.43M $ 36.28M $ 188.91M 06-18-2024 18:07:32
43 Indodax 34 29 $ 8.77M $ 48.91M $ 248.62M 06-18-2024 18:09:57
44 NovaDAX 307 241 $ 8.44M $ 39.95M $ 146.20M 06-18-2024 18:10:06
45 SushiSwap 233 233 $ 7.59M $ 32.79M $ 123.57M 06-18-2024 18:10:01
46 Btc-Alpha 127 88 $ 7.29M $ 50.77M $ 218.25M 06-18-2024 18:10:05
47 BTC Markets 32 27 $ 5.21M $ 25.84M $ 123.27M 06-18-2024 18:09:57
48 WazirX 414 235 $ 3.90M $ 16.47M $ 97.93M 06-18-2024 18:10:02
49 Luno 2 1 $ 3.89M $ 19.73M $ 93.86M 06-18-2024 18:10:05
50 Mercado Bitcoin 5 5 $ 3.40M $ 20.81M $ 98.35M 06-18-2024 18:10:05
51 Stellar Decentralized Exchange 18 18 $ 2.38M $ 8.19M $ 39.91M 06-18-2024 18:10:08
52 Raydium 224 191 $ 2.14M $ 8.36M $ 45.32M 06-18-2024 18:10:02
53 BTCBOX 1 1 $ 1.94M $ 7.55M $ 30.06M 06-18-2024 18:10:07
54 AltCoinTrader 32 32 $ 1.76M $ 7.78M $ 35.68M 06-18-2024 18:10:06
55 Bitbns 113 113 $ 1.67M $ 12.67M $ 52.17M 06-18-2024 18:10:03
56 SpookySwap 149 149 $ 1.55M $ 4.29M $ 19.15M 06-18-2024 18:10:08
57 Zaif 11 7 $ 1.26M $ 6.46M $ 39.90M 06-18-2024 18:10:05
58 TradeOgre 68 68 $ 1.04M $ 6.84M $ 37.80M 06-18-2024 18:10:06
59 StormGain 12 10 $ 743.03K $ 3.14M $ 6.43M 06-18-2024 18:10:06
60 Satang Pro 30 30 $ 741.02K $ 2.03M $ 10.65M 06-18-2024 18:10:07
61 Coinmate 1 1 $ 431.15K $ 913.73K $ 2.30M 06-18-2024 18:10:07
62 Coinfloor 2 1 $ 323.93K $ 2.45M $ 13.14M 06-18-2024 18:10:01
63 BL3P 2 2 $ 287.98K $ 987.98K $ 6.46M 06-18-2024 18:10:06
64 PancakeSwap v3 24 23 $ 286.73K $ 9.43M $ 62.62M 06-18-2024 18:10:06
65 Bitmex 9 8 $ 275.03K $ 2.49M $ 5.65M 06-18-2024 18:10:05
66 Gdac 8 8 $ 253.68K $ 1.61M $ 6.82M 06-18-2024 18:10:06
67 CEX.IO 127 74 $ 179.47K $ 1.24M $ 6.43M 06-18-2024 18:10:06
68 FatBTC 102 95 $ 130.60K $ 877.81K $ 3.70M 06-18-2024 18:10:06
69 PancakeSwap v2 3340 3245 $ 64.37K $ 450.62K $ 86.18M 06-18-2024 18:09:34
70 Graviex 145 145 $ 19.87K $ 12.07K $ 51.43K 06-18-2024 18:10:05
71 Okcoin 7 7 $ 12.41K $ 186.69K $ 861.48K 06-18-2024 18:10:05
72 QuickSwap v3 4 2 $ 6.03K $ 28.30K $ 79.96K 06-18-2024 18:10:08
73 Pangolin 40 40 $ 5.75K $ 420.77K $ 2.26M 06-18-2024 18:10:06
74 Koinim 6 6 $ 894.25 $ 1.45K $ 42.95K 06-18-2024 18:10:06
75 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
76 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
77 Coinegg 47 47 $ 0.00 n/a n/a 06-18-2024 18:10:07
78 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
79 CoinTiger 522 456 $ 0.00 n/a n/a 06-18-2024 18:10:03
80 Exmarkets 129 102 $ 0.00 n/a $ 302.19M 05-21-2024 16:14:19
81 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
82 Lykke 32 17 $ 0.00 n/a $ 1.60M 06-18-2024 18:10:02
83 QuickSwap 191 155 $ 0.00 n/a $ 41.17K 06-18-2024 18:10:08
84 Uniswap 1499 1480 $ 0.00 n/a $ 495.49M 06-18-2024 18:10:08
# Marknad #Perpetual 24 Omsättning 7d volume Open interest Uppdaterad
1 Binance 257 $ 60.35B $ 257.16B $ 13.04B 06-18-2024 18:09:58
2 Bitmex 140 $ 42.94B $ 226.36B $ 23.45B 06-18-2024 18:10:05
3 OKX 226 $ 32.60B $ 131.75B $ 5.44B 06-18-2024 18:10:06
4 Bitget 252 $ 32.10B $ 94.15B $ 9.31B 06-18-2024 18:10:07
5 Bybit 10 $ 11.25B $ 43.79B $ 5.80B 06-18-2024 18:10:06
6 Kucoin 289 $ 2.08B $ 9.15B $ 1.65B 06-18-2024 18:10:08
7 BTSE 88 $ 1.45B $ 6.65B $ 502.42M 06-18-2024 18:10:06
8 Kraken 172 $ 1.09B $ 6.21T $ 417.50B 06-18-2024 18:10:03
9 PrimeXBT 31 $ 838.20M n/a $ 207.29M 06-18-2024 18:10:05
10 Huobi 9 $ 108.17M $ 415.21M $ 64.16M 06-18-2024 18:10:06
11 Bitflyer 1 $ 93.70M $ 456.87M $ 0.00 06-18-2024 18:10:07
# Marknad #Futures 24 Omsättning 7d volume Open interest Uppdaterad
1 OKX 44 $ 435.42M $ 2.13B $ 729.45M 06-18-2024 18:10:06
2 Bitmex 19 $ 48.94M $ 560.80M $ 593.08M 06-18-2024 18:10:05
3 Huobi 8 $ 6.86M $ 45.45M $ 3.04M 06-18-2024 18:10:06
4 BTSE 4 $ 5.25M $ 30.89M $ 215.44M 06-18-2024 18:10:06
5 Bitget 4 $ 5.16M $ 44.43M $ 75.03M 06-18-2024 18:10:07
6 Kucoin 2 $ 59.08K $ 411.02K $ 2.22M 06-18-2024 18:10:08
# Marknad #Options 24 Omsättning 7d volume Open interest Uppdaterad
1 OKX 670 $ 31.80B $ 188.80B $ 163.63B 06-18-2024 18:10:06
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more