BTC/USD
$ 67,698  -0.04%
BTC/EUR
€ 62,418  -0.02%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 53,129  -0.03%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 2.58B
Altcoin volume
$ 16.01B
Crypto market cap
$ 2.27T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.27T
$ 13.78T
$ 47.08T
$ 652.46B
 Spot
$ 18.60B
$ 231.15B
$ 1.09T
n/a
 Perpetuals
$ 1.24T
$ 13.41T
$ 45.18T
$ 499.64B
 Futures
$ 97.26M
$ 1.85B
$ 9.99B
$ 1.40B
 Options
$ 10.14B
$ 141.86B
$ 790.67B
$ 151.40B
 
 Total markets
 28387
Total coins
8397
Total perpetuals
1420
Total futures
73
Total options
700
# বিনিময় #বাজার #Coins 24 ভলিউম 7d volume 30d volume আপডেট করা হয়েছে
1 Binance 975 447 $ 5.72B $ 71.29B $ 320.66B 06-02-2024 03:33:33
2 Huobi 1148 691 $ 1.71B $ 12.18B $ 52.61B 06-02-2024 03:33:34
3 OKX 704 411 $ 1.35B $ 16.06B $ 71.71B 06-02-2024 03:33:35
4 Bybit 307 307 $ 1.26B $ 19.12B $ 84.94B 06-02-2024 03:33:36
5 Gate.io 1790 1209 $ 1.02B $ 12.00B $ 53.13B 06-02-2024 03:33:35
6 Bitget 602 526 $ 824.43M $ 8.25B $ 45.15B 06-02-2024 03:33:34
7 Coinbase Pro 327 219 $ 796.90M $ 12.79B $ 62.29B 06-02-2024 03:33:15
8 WhiteBit 333 245 $ 550.78M $ 9.20B $ 43.76B 06-02-2024 03:33:33
9 MEXC 1446 1356 $ 495.64M $ 3.68B $ 13.85B 06-02-2024 03:33:34
10 UPbit 291 206 $ 478.79M $ 7.77B $ 44.52B 06-02-2024 03:33:35
11 DigiFinex 690 547 $ 474.95M $ 6.30B $ 26.60B 06-02-2024 03:33:32
12 Bibox 517 373 $ 453.65M $ 3.38B $ 29.87B 06-02-2024 03:33:31
13 Kucoin 1400 863 $ 401.56M $ 3.99B $ 19.58B 06-02-2024 03:33:32
14 BitMart 930 866 $ 387.73M $ 7.42B $ 31.83B 06-02-2024 03:33:31
15 Bithumb 416 326 $ 339.75M $ 4.34B $ 16.19B 06-02-2024 03:33:36
16 P2pb2b 644 347 $ 329.85M $ 4.63B $ 26.40B 06-02-2024 03:33:35
17 Poloniex 475 387 $ 305.11M $ 2.96B $ 14.19B 06-02-2024 03:33:35
18 Latoken 628 478 $ 275.41M $ 4.09B $ 18.50B 06-02-2024 03:33:36
19 Crypto.com 310 226 $ 184.63M $ 2.42B $ 15.55B 06-02-2024 03:33:32
20 Kraken 613 204 $ 178.65M $ 4.12B $ 21.22B 06-02-2024 03:33:36
21 Tidex 118 75 $ 171.05M $ 2.68B $ 15.53B 06-02-2024 03:33:35
22 BigONE 294 250 $ 122.44M $ 1.84B $ 8.74B 06-02-2024 03:33:33
23 Bitvavo 330 279 $ 99.92M $ 1.36B $ 6.58B 06-02-2024 03:33:34
24 BTSE 350 174 $ 93.70M $ 1.38B $ 5.56B 06-02-2024 03:33:36
25 BTCTurk 92 89 $ 82.47M $ 966.02M $ 3.59B 06-02-2024 03:33:34
26 Paribu 111 111 $ 79.04M $ 822.22M $ 3.14B 06-02-2024 03:33:32
27 Hitbtc 899 487 $ 55.86M $ 635.48M $ 3.10B 06-02-2024 03:33:32
28 Bitstamp 11 4 $ 43.03M $ 1.02B $ 5.00B 06-02-2024 03:33:36
29 Omgfin 131 46 $ 30.30M $ 245.67M $ 1.09B 06-02-2024 03:33:36
30 Uniswap v3 520 496 $ 27.71M $ 103.05M $ 1.83B 06-02-2024 03:33:36
31 Bitfinex 274 138 $ 27.46M $ 766.41M $ 4.26B 06-02-2024 03:33:35
32 Coinone 270 270 $ 26.41M $ 371.78M $ 1.63B 06-02-2024 03:33:35
33 CoinEx 871 631 $ 25.96M $ 311.63M $ 1.42B 06-02-2024 03:33:35
34 Coincheck 1 1 $ 20.00M $ 386.10M $ 1.92B 06-02-2024 03:33:36
35 Bitkub 106 106 $ 19.37M $ 238.33M $ 1.18B 06-02-2024 03:33:36
36 Exmo 163 73 $ 17.54M $ 157.54M $ 737.55M 06-02-2024 03:33:34
37 Gemini 100 87 $ 17.15M $ 371.07M $ 1.69B 06-02-2024 03:33:25
38 Dcoin 199 186 $ 16.82M $ 265.14M $ 1.25B 06-02-2024 03:33:37
39 Mercatox 327 211 $ 15.61M $ 109.01M $ 454.32M 06-02-2024 03:33:36
40 Bitflyer 3 3 $ 14.08M $ 446.46M $ 2.29B 06-02-2024 03:33:34
41 Btc-Alpha 127 88 $ 7.57M $ 53.12M $ 242.75M 06-02-2024 03:33:36
42 Bitbank 8 6 $ 5.62M $ 101.90M $ 513.00M 06-02-2024 03:33:33
43 SushiSwap 233 233 $ 4.82M $ 6.65M $ 120.89M 06-02-2024 03:33:36
44 Indodax 34 29 $ 4.51M $ 55.17M $ 275.82M 06-02-2024 03:33:29
45 NovaDAX 302 236 $ 3.46M $ 35.05M $ 80.85M 06-02-2024 03:33:35
46 WazirX 414 235 $ 2.27M $ 29.01M $ 97.37M 06-02-2024 03:33:36
47 Bitbns 113 113 $ 2.13M $ 12.38M $ 52.82M 06-02-2024 03:33:36
48 Korbit 129 129 $ 2.11M $ 42.49M $ 234.06M 06-02-2024 03:33:34
49 PancakeSwap v3 24 23 $ 1.79M $ 1.72M $ 95.49M 06-02-2024 03:33:35
50 Luno 2 1 $ 1.32M $ 20.94M $ 102.12M 06-02-2024 03:33:33
51 SpookySwap 149 149 $ 1.30M $ 1.48M $ 32.63M 06-02-2024 03:33:36
52 BTC Markets 32 27 $ 1.29M $ 25.43M $ 143.66M 06-02-2024 03:33:36
53 Stellar Decentralized Exchange 18 18 $ 1.15M $ 8.28M $ 54.19M 06-02-2024 03:33:34
54 Mercado Bitcoin 5 5 $ 880.36K $ 17.49M $ 93.77M 06-02-2024 03:33:33
55 TradeOgre 68 68 $ 725.16K $ 7.04M $ 30.91M 06-02-2024 03:33:36
56 AltCoinTrader 32 32 $ 647.48K $ 8.54M $ 40.05M 06-02-2024 03:33:35
57 Raydium 224 191 $ 406.11K $ 10.91M $ 78.32M 06-02-2024 03:32:49
58 Gdac 8 8 $ 255.21K $ 1.48M $ 7.34M 06-02-2024 03:33:36
59 StormGain 12 10 $ 214.61K $ 76.97K $ 331.59K 06-02-2024 03:33:34
60 Satang Pro 30 30 $ 203.24K $ 2.12M $ 9.23M 06-02-2024 03:33:35
61 BTCBOX 1 1 $ 203.08K $ 7.36M $ 29.51M 06-02-2024 03:33:36
62 FatBTC 102 95 $ 140.57K $ 885.15K $ 3.91M 06-02-2024 03:33:36
63 Coinfloor 2 1 $ 127.19K $ 3.81M $ 13.86M 06-02-2024 03:33:24
64 Zaif 11 7 $ 121.09K $ 7.75M $ 38.11M 06-02-2024 03:33:35
65 CEX.IO 127 74 $ 100.63K $ 1.43M $ 6.68M 06-02-2024 03:33:34
66 PancakeSwap v2 3340 3245 $ 67.23K $ 31.32M $ 194.21M 06-02-2024 03:31:35
67 Okcoin 7 7 $ 37.93K $ 248.02K $ 1.21M 06-02-2024 03:33:34
68 Bitmex 9 8 $ 27.33K $ 519.16K $ 2.37M 06-02-2024 03:33:35
69 BL3P 2 2 $ 13.58K $ 1.37M $ 8.72M 06-02-2024 03:33:35
70 Lykke 32 17 $ 7.00K $ 338.92K $ 2.90M 06-02-2024 03:33:11
71 Koinim 6 6 $ 4.61K $ 6.00K $ 33.05K 06-02-2024 03:33:36
72 Coinmate 1 1 $ 3.08K $ 493.66K $ 2.01M 06-02-2024 03:33:36
73 QuickSwap v3 4 2 $ 2.50K $ 1.77K $ 107.59K 06-02-2024 03:33:36
74 Graviex 145 145 $ 975.17 $ 9.38K $ 47.46K 06-02-2024 03:33:31
75 Pangolin 40 40 $ 41.63 $ 51.44K $ 2.89M 06-02-2024 03:33:33
76 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
77 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
78 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2024 03:33:31
79 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
80 CoinTiger 522 456 $ 0.00 n/a n/a 06-02-2024 03:33:33
81 Exmarkets 129 102 $ 0.00 n/a $ 2.30B 05-21-2024 16:14:19
82 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
83 QuickSwap 191 155 $ 0.00 n/a $ 141.28K 06-02-2024 03:33:36
84 Uniswap 1499 1480 $ 0.00 $ 22.12M $ 2.68B 06-02-2024 03:32:07
# বিনিময় #Perpetual 24 ভলিউম 7d volume Open interest আপডেট করা হয়েছে
1 Kraken 163 $ 1.18T $ 12.54T $ 421.83B 06-02-2024 03:33:36
2 Binance 255 $ 22.29B $ 269.01B $ 16.00B 06-02-2024 03:33:33
3 Bitget 248 $ 12.23B $ 111.00B $ 10.76B 06-02-2024 03:33:34
4 OKX 223 $ 11.42B $ 144.56B $ 6.44B 06-02-2024 03:33:35
5 Bitmex 138 $ 8.22B $ 284.22B $ 36.59B 06-02-2024 03:33:35
6 Bybit 10 $ 1.31B $ 37.56B $ 5.29B 06-02-2024 03:33:36
7 BTSE 88 $ 826.50M $ 13.54B $ 519.40M 06-02-2024 03:33:36
8 Kucoin 285 $ 785.83M $ 10.04B $ 2.12B 06-02-2024 03:33:32
9 Bitflyer 1 $ 18.05M $ 490.83M $ 0.00 06-02-2024 03:33:34
10 Huobi 9 $ 13.86M $ 276.71M $ 53.46M 06-02-2024 03:33:34
# বিনিময় #Futures 24 ভলিউম 7d volume Open interest আপডেট করা হয়েছে
1 OKX 44 $ 81.94M $ 1.58B $ 864.71M 06-02-2024 03:33:35
2 Huobi 8 $ 6.89M $ 48.74M $ 2.38M 06-02-2024 03:33:34
3 Bitget 4 $ 4.04M $ 36.28M $ 77.40M 06-02-2024 03:33:34
4 BTSE 4 $ 3.46M $ 29.89M $ 226.34M 06-02-2024 03:33:36
5 Bitmex 12 $ 916.06K $ 144.49M $ 237.34M 06-02-2024 03:33:35
6 Kucoin 1 $ 948.22 $ 31.09K $ 1.69M 06-02-2024 03:33:32
# বিনিময় #Options 24 ভলিউম 7d volume Open interest আপডেট করা হয়েছে
1 OKX 700 $ 10.14B $ 141.86B $ 151.40B 06-02-2024 03:33:35
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more