BTC/USD
$ 67,738  0.02%
BTC/EUR
€ 62,435  0.01%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 53,161  0.03%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 2.58B
Altcoin volume
$ 15.91B
Crypto market cap
$ 2.27T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.27T
$ 13.79T
$ 47.10T
$ 652.32B
 Spot
$ 18.51B
$ 231.29B
$ 1.09T
n/a
 Perpetuals
$ 1.24T
$ 13.41T
$ 45.21T
$ 499.44B
 Futures
$ 97.27M
$ 1.85B
$ 10.00B
$ 1.41B
 Options
$ 10.18B
$ 141.94B
$ 791.13B
$ 151.47B
 
 Total markets
 28387
Total coins
8397
Total perpetuals
1420
Total futures
73
Total options
700
# Børs #Markeder #Coins 24 volume 7d volume 30d volume Opdateret
1 Binance 975 447 $ 5.67B $ 71.33B $ 320.85B 06-02-2024 03:15:25
2 Huobi 1148 691 $ 1.72B $ 12.19B $ 52.64B 06-02-2024 03:15:26
3 OKX 704 411 $ 1.34B $ 16.07B $ 71.75B 06-02-2024 03:15:28
4 Bybit 307 307 $ 1.25B $ 19.13B $ 84.99B 06-02-2024 03:15:28
5 Gate.io 1790 1209 $ 1.02B $ 12.01B $ 53.16B 06-02-2024 03:15:30
6 Bitget 602 526 $ 826.13M $ 8.26B $ 45.17B 06-02-2024 03:15:26
7 Coinbase Pro 327 219 $ 785.15M $ 12.80B $ 62.32B 06-02-2024 03:15:29
8 WhiteBit 333 245 $ 549.73M $ 9.21B $ 43.78B 06-02-2024 03:15:26
9 MEXC 1446 1356 $ 493.72M $ 3.68B $ 13.86B 06-02-2024 03:15:29
10 UPbit 291 206 $ 479.97M $ 7.78B $ 44.55B 06-02-2024 03:15:28
11 DigiFinex 690 547 $ 474.58M $ 6.30B $ 26.61B 06-02-2024 03:15:27
12 Bibox 517 373 $ 454.75M $ 3.38B $ 29.88B 06-02-2024 03:15:25
13 Kucoin 1400 863 $ 398.94M $ 3.99B $ 19.59B 06-02-2024 03:15:27
14 BitMart 930 866 $ 385.41M $ 7.42B $ 31.84B 06-02-2024 03:15:13
15 Bithumb 416 326 $ 337.07M $ 4.34B $ 16.20B 06-02-2024 03:15:30
16 P2pb2b 644 347 $ 327.16M $ 4.63B $ 26.42B 06-02-2024 03:15:23
17 Poloniex 475 387 $ 306.58M $ 2.96B $ 14.20B 06-02-2024 03:15:28
18 Latoken 628 478 $ 273.77M $ 4.09B $ 18.51B 06-02-2024 03:15:25
19 Crypto.com 310 226 $ 183.71M $ 2.42B $ 15.56B 06-02-2024 03:15:29
20 Kraken 613 204 $ 180.51M $ 4.13B $ 21.23B 06-02-2024 03:15:30
21 Tidex 118 75 $ 168.32M $ 2.68B $ 15.54B 06-02-2024 03:15:27
22 BigONE 294 250 $ 120.41M $ 1.84B $ 8.74B 06-02-2024 03:15:28
23 Bitvavo 330 279 $ 100.05M $ 1.36B $ 6.58B 06-02-2024 03:15:28
24 BTSE 350 174 $ 92.74M $ 1.38B $ 5.56B 06-02-2024 03:15:27
25 BTCTurk 92 89 $ 82.53M $ 966.59M $ 3.59B 06-02-2024 03:15:27
26 Paribu 111 111 $ 78.90M $ 822.70M $ 3.15B 06-02-2024 03:15:30
27 Hitbtc 899 487 $ 55.86M $ 635.86M $ 3.10B 06-02-2024 03:15:27
28 Bitstamp 11 4 $ 43.11M $ 1.02B $ 5.01B 06-02-2024 03:15:30
29 Omgfin 131 46 $ 30.58M $ 245.82M $ 1.09B 06-02-2024 03:15:30
30 Uniswap v3 520 496 $ 28.16M $ 103.11M $ 1.83B 06-02-2024 03:15:30
31 Bitfinex 274 138 $ 27.74M $ 766.86M $ 4.26B 06-02-2024 03:15:27
32 Coinone 270 270 $ 26.28M $ 372.00M $ 1.63B 06-02-2024 03:15:29
33 CoinEx 871 631 $ 25.66M $ 311.81M $ 1.42B 06-02-2024 03:15:29
34 Coincheck 1 1 $ 19.89M $ 386.33M $ 1.93B 06-02-2024 03:15:26
35 Bitkub 106 106 $ 19.32M $ 238.47M $ 1.19B 06-02-2024 03:15:29
36 Exmo 163 73 $ 17.53M $ 157.64M $ 737.99M 06-02-2024 03:15:27
37 Gemini 100 87 $ 17.13M $ 371.29M $ 1.69B 06-02-2024 03:15:29
38 Dcoin 199 186 $ 16.83M $ 265.29M $ 1.25B 06-02-2024 03:15:30
39 Mercatox 327 211 $ 15.59M $ 109.08M $ 454.59M 06-02-2024 03:15:28
40 Bitflyer 3 3 $ 14.81M $ 446.73M $ 2.29B 06-02-2024 03:15:28
41 Btc-Alpha 127 88 $ 7.58M $ 53.16M $ 242.89M 06-02-2024 03:15:27
42 Bitbank 8 6 $ 5.50M $ 101.96M $ 513.30M 06-02-2024 03:15:27
43 SushiSwap 233 233 $ 4.97M $ 6.66M $ 120.96M 06-02-2024 03:15:28
44 Indodax 34 29 $ 4.61M $ 55.20M $ 275.98M 06-02-2024 03:15:27
45 NovaDAX 302 236 $ 3.57M $ 35.07M $ 80.89M 06-02-2024 03:15:29
46 WazirX 414 235 $ 2.26M $ 29.03M $ 97.43M 06-02-2024 03:15:25
47 Korbit 129 129 $ 2.10M $ 42.52M $ 234.20M 06-02-2024 03:15:29
48 Bitbns 113 113 $ 2.06M $ 12.39M $ 52.85M 06-02-2024 03:15:27
49 PancakeSwap v3 24 23 $ 1.76M $ 1.72M $ 95.55M 06-02-2024 03:15:26
50 BTC Markets 32 27 $ 1.32M $ 25.44M $ 143.74M 06-02-2024 03:15:25
51 Luno 2 1 $ 1.32M $ 20.95M $ 102.18M 06-02-2024 03:15:27
52 Stellar Decentralized Exchange 18 18 $ 1.13M $ 8.28M $ 54.23M 06-02-2024 03:15:30
53 Mercado Bitcoin 5 5 $ 876.11K $ 17.50M $ 93.83M 06-02-2024 03:15:30
54 TradeOgre 68 68 $ 725.03K $ 7.05M $ 30.93M 06-02-2024 03:15:27
55 AltCoinTrader 32 32 $ 643.89K $ 8.55M $ 40.07M 06-02-2024 03:15:30
56 Raydium 224 191 $ 406.17K $ 10.92M $ 78.37M 06-02-2024 03:15:30
57 Gdac 8 8 $ 255.36K $ 1.48M $ 7.35M 06-02-2024 03:15:30
58 Pangolin 40 40 $ 236.56K $ 51.47K $ 2.89M 06-02-2024 03:15:09
59 StormGain 12 10 $ 214.74K $ 77.01K $ 331.79K 06-02-2024 03:15:28
60 BTCBOX 1 1 $ 208.65K $ 7.37M $ 29.52M 06-02-2024 03:15:29
61 Satang Pro 30 30 $ 201.32K $ 2.12M $ 9.24M 06-02-2024 03:15:30
62 FatBTC 102 95 $ 139.95K $ 885.67K $ 3.91M 06-02-2024 03:15:30
63 Coinfloor 2 1 $ 133.12K $ 3.81M $ 13.87M 06-02-2024 03:15:30
64 Zaif 11 7 $ 121.41K $ 7.76M $ 38.13M 06-02-2024 03:15:28
65 CEX.IO 127 74 $ 100.69K $ 1.44M $ 6.68M 06-02-2024 03:15:25
66 SpookySwap 149 149 $ 87.95K $ 1.48M $ 32.65M 06-02-2024 03:15:30
67 PancakeSwap v2 3340 3245 $ 67.27K $ 31.34M $ 194.32M 06-02-2024 03:14:16
68 Okcoin 7 7 $ 37.99K $ 248.16K $ 1.21M 06-02-2024 03:15:28
69 Bitmex 9 8 $ 27.35K $ 519.47K $ 2.37M 06-02-2024 03:15:30
70 BL3P 2 2 $ 13.59K $ 1.37M $ 8.73M 06-02-2024 03:15:29
71 Lykke 32 17 $ 7.00K $ 339.12K $ 2.90M 06-02-2024 03:15:27
72 Koinim 6 6 $ 4.61K $ 6.00K $ 33.07K 06-02-2024 03:15:29
73 Coinmate 1 1 $ 3.08K $ 493.96K $ 2.01M 06-02-2024 03:15:29
74 QuickSwap v3 4 2 $ 2.51K $ 1.77K $ 107.65K 06-02-2024 03:15:30
75 Graviex 145 145 $ 968.34 $ 9.39K $ 47.49K 06-02-2024 03:15:26
76 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
77 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
78 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2024 03:15:06
79 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
80 CoinTiger 522 456 $ 0.00 n/a n/a 06-02-2024 03:15:22
81 Exmarkets 129 102 $ 0.00 n/a $ 2.30B 05-21-2024 16:14:19
82 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
83 QuickSwap 191 155 $ 0.00 n/a $ 141.36K 06-02-2024 03:15:30
84 Uniswap 1499 1480 $ 0.00 $ 22.13M $ 2.68B 06-02-2024 03:09:23
# Børs #Perpetual 24 volume 7d volume Open interest Opdateret
1 Kraken 163 $ 1.18T $ 12.54T $ 421.51B 06-02-2024 03:15:30
2 Binance 255 $ 22.06B $ 269.17B $ 16.04B 06-02-2024 03:15:25
3 Bitget 248 $ 12.20B $ 111.07B $ 10.76B 06-02-2024 03:15:26
4 OKX 223 $ 11.29B $ 144.65B $ 6.45B 06-02-2024 03:15:28
5 Bitmex 138 $ 8.21B $ 284.39B $ 36.65B 06-02-2024 03:15:30
6 Bybit 10 $ 1.32B $ 37.58B $ 5.29B 06-02-2024 03:15:28
7 BTSE 88 $ 815.96M $ 13.55B $ 521.50M 06-02-2024 03:15:27
8 Kucoin 285 $ 778.13M $ 10.05B $ 2.12B 06-02-2024 03:15:27
9 Bitflyer 1 $ 18.16M $ 491.12M $ 0.00 06-02-2024 03:15:28
10 Huobi 9 $ 13.88M $ 276.87M $ 53.45M 06-02-2024 03:15:26
# Børs #Futures 24 volume 7d volume Open interest Opdateret
1 OKX 44 $ 81.97M $ 1.58B $ 864.80M 06-02-2024 03:15:28
2 Huobi 8 $ 6.89M $ 48.77M $ 2.38M 06-02-2024 03:15:26
3 Bitget 4 $ 4.05M $ 36.30M $ 77.53M 06-02-2024 03:15:26
4 BTSE 4 $ 3.42M $ 29.91M $ 226.46M 06-02-2024 03:15:27
5 Bitmex 12 $ 928.31K $ 144.57M $ 237.43M 06-02-2024 03:15:30
6 Kucoin 1 $ 948.78 $ 31.10K $ 1.69M 06-02-2024 03:15:27
# Børs #Options 24 volume 7d volume Open interest Opdateret
1 OKX 700 $ 10.18B $ 141.94B $ 151.47B 06-02-2024 03:15:28
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more