BTC/USD
$ 67,761  0.05%
BTC/EUR
€ 62,477  0.07%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 53,177  0.06%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 2.65B
Altcoin volume
$ 15.47B
Crypto market cap
$ 2.27T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 1.24T
$ 13.79T
$ 47.12T
$ 655.66B
 Spot
$ 18.12B
$ 231.37B
$ 1.09T
n/a
 Perpetuals
$ 1.21T
$ 13.42T
$ 45.23T
$ 503.16B
 Futures
$ 97.20M
$ 1.85B
$ 10.00B
$ 1.40B
 Options
$ 10.97B
$ 141.99B
$ 791.40B
$ 151.09B
 
 Total markets
 28387
Total coins
8397
Total perpetuals
1420
Total futures
73
Total options
698
# Bertukar #Pasar #Coins 24 Volume 7d volume 30d volume Diperbarui
1 Binance 975 447 $ 5.45B $ 71.35B $ 320.96B 06-02-2024 01:21:21
2 Huobi 1148 691 $ 1.72B $ 12.20B $ 52.66B 06-02-2024 01:21:19
3 OKX 704 411 $ 1.29B $ 16.07B $ 71.77B 06-02-2024 01:21:21
4 Bybit 307 307 $ 1.21B $ 19.13B $ 85.01B 06-02-2024 01:21:23
5 Gate.io 1790 1209 $ 974.76M $ 12.01B $ 53.18B 06-02-2024 01:21:14
6 Bitget 602 526 $ 824.78M $ 8.26B $ 45.19B 06-02-2024 01:21:18
7 Coinbase Pro 327 219 $ 768.28M $ 12.80B $ 62.35B 06-02-2024 01:21:18
8 WhiteBit 333 245 $ 548.31M $ 9.21B $ 43.80B 06-02-2024 01:21:22
9 MEXC 1446 1356 $ 495.65M $ 3.68B $ 13.86B 06-02-2024 01:21:13
10 UPbit 291 206 $ 482.26M $ 7.78B $ 44.56B 06-02-2024 01:21:22
11 DigiFinex 690 547 $ 464.04M $ 6.30B $ 26.62B 06-02-2024 01:21:20
12 Bibox 517 373 $ 453.39M $ 3.38B $ 29.89B 06-02-2024 01:21:19
13 BitMart 930 866 $ 395.49M $ 7.42B $ 31.86B 06-02-2024 01:21:20
14 Kucoin 1400 863 $ 388.27M $ 4.00B $ 19.60B 06-02-2024 01:21:21
15 Bithumb 416 326 $ 325.55M $ 4.34B $ 16.21B 06-02-2024 01:21:23
16 P2pb2b 644 347 $ 323.35M $ 4.64B $ 26.42B 06-02-2024 01:21:23
17 Poloniex 475 387 $ 313.45M $ 2.96B $ 14.20B 06-02-2024 01:21:21
18 Latoken 628 478 $ 275.10M $ 4.09B $ 18.52B 06-02-2024 01:21:22
19 Crypto.com 310 226 $ 188.57M $ 2.42B $ 15.56B 06-02-2024 01:21:22
20 Kraken 613 204 $ 178.65M $ 4.13B $ 21.24B 06-02-2024 01:21:20
21 Tidex 118 75 $ 166.88M $ 2.68B $ 15.54B 06-02-2024 01:21:22
22 BigONE 294 250 $ 118.06M $ 1.84B $ 8.74B 06-02-2024 01:21:19
23 Bitvavo 330 279 $ 98.75M $ 1.36B $ 6.58B 06-02-2024 01:21:20
24 BTSE 350 174 $ 95.28M $ 1.38B $ 5.56B 06-02-2024 01:21:22
25 BTCTurk 92 89 $ 82.42M $ 966.92M $ 3.59B 06-02-2024 01:21:21
26 Paribu 111 111 $ 78.81M $ 822.98M $ 3.15B 06-02-2024 01:21:21
27 Hitbtc 899 487 $ 57.26M $ 636.08M $ 3.10B 06-02-2024 01:21:21
28 Bitstamp 11 4 $ 40.86M $ 1.02B $ 5.01B 06-02-2024 01:21:23
29 Omgfin 131 46 $ 31.31M $ 245.90M $ 1.09B 06-02-2024 01:21:21
30 Uniswap v3 520 496 $ 27.99M $ 103.14M $ 1.83B 06-02-2024 01:21:23
31 CoinEx 871 631 $ 25.21M $ 311.92M $ 1.42B 06-02-2024 01:21:22
32 Bitfinex 274 138 $ 25.04M $ 767.12M $ 4.26B 06-02-2024 01:21:23
33 Coinone 270 270 $ 23.99M $ 372.13M $ 1.63B 06-02-2024 01:21:21
34 Coincheck 1 1 $ 20.41M $ 386.46M $ 1.93B 06-02-2024 01:21:22
35 Bitkub 106 106 $ 19.11M $ 238.55M $ 1.19B 06-02-2024 01:21:20
36 Gemini 100 87 $ 17.90M $ 371.42M $ 1.69B 06-02-2024 01:21:12
37 Exmo 163 73 $ 17.51M $ 157.69M $ 738.24M 06-02-2024 01:21:20
38 Dcoin 199 186 $ 16.95M $ 265.39M $ 1.25B 06-02-2024 01:21:22
39 Mercatox 327 211 $ 15.69M $ 109.12M $ 454.75M 06-02-2024 01:21:22
40 Bitflyer 3 3 $ 15.44M $ 446.88M $ 2.29B 06-02-2024 01:21:17
41 Btc-Alpha 127 88 $ 7.59M $ 53.17M $ 242.97M 06-02-2024 01:21:20
42 Bitbank 8 6 $ 5.83M $ 102.00M $ 513.48M 06-02-2024 01:21:19
43 SushiSwap 233 233 $ 4.97M $ 6.66M $ 121.00M 06-02-2024 01:21:23
44 Indodax 34 29 $ 4.40M $ 55.22M $ 276.08M 06-02-2024 01:21:11
45 NovaDAX 302 236 $ 3.78M $ 35.08M $ 80.92M 06-02-2024 01:21:21
46 WazirX 414 235 $ 2.32M $ 29.04M $ 97.46M 06-02-2024 01:21:19
47 Korbit 129 129 $ 2.10M $ 42.53M $ 234.28M 06-02-2024 01:21:19
48 Bitbns 113 113 $ 1.91M $ 12.39M $ 52.87M 06-02-2024 01:21:22
49 PancakeSwap v3 24 23 $ 1.69M $ 1.72M $ 95.58M 06-02-2024 01:21:15
50 Luno 2 1 $ 1.33M $ 20.96M $ 102.21M 06-02-2024 01:21:19
51 BTC Markets 32 27 $ 1.25M $ 25.45M $ 143.79M 06-02-2024 01:21:13
52 SpookySwap 149 149 $ 1.15M $ 1.48M $ 32.66M 06-02-2024 01:21:23
53 Stellar Decentralized Exchange 18 18 $ 1.02M $ 8.28M $ 54.24M 06-02-2024 01:21:22
54 Mercado Bitcoin 5 5 $ 811.28K $ 17.51M $ 93.86M 06-02-2024 01:21:22
55 TradeOgre 68 68 $ 724.36K $ 7.05M $ 30.94M 06-02-2024 01:21:23
56 AltCoinTrader 32 32 $ 638.94K $ 8.55M $ 40.08M 06-02-2024 01:21:22
57 Raydium 224 191 $ 326.68K $ 10.92M $ 78.39M 06-02-2024 01:20:58
58 Gdac 8 8 $ 255.44K $ 1.48M $ 7.35M 06-02-2024 01:21:22
59 Pangolin 40 40 $ 253.52K $ 51.48K $ 2.89M 06-02-2024 01:21:17
60 BTCBOX 1 1 $ 239.87K $ 7.37M $ 29.53M 06-02-2024 01:21:22
61 StormGain 12 10 $ 211.26K $ 77.04K $ 331.90K 06-02-2024 01:21:21
62 Satang Pro 30 30 $ 194.98K $ 2.12M $ 9.24M 06-02-2024 01:21:22
63 FatBTC 102 95 $ 143.11K $ 885.97K $ 3.91M 06-02-2024 01:21:22
64 Coinfloor 2 1 $ 137.98K $ 3.82M $ 13.87M 06-02-2024 01:21:15
65 Zaif 11 7 $ 113.10K $ 7.76M $ 38.14M 06-02-2024 01:21:19
66 CEX.IO 127 74 $ 100.93K $ 1.44M $ 6.69M 06-02-2024 01:21:20
67 PancakeSwap v2 3340 3245 $ 67.29K $ 31.35M $ 194.39M 06-02-2024 01:19:09
68 Okcoin 7 7 $ 37.68K $ 248.25K $ 1.21M 06-02-2024 01:21:22
69 Bitmex 9 8 $ 24.28K $ 519.64K $ 2.37M 06-02-2024 01:21:23
70 BL3P 2 2 $ 13.60K $ 1.37M $ 8.73M 06-02-2024 01:21:22
71 Lykke 32 17 $ 7.00K $ 339.24K $ 2.90M 06-02-2024 01:20:49
72 Koinim 6 6 $ 4.61K $ 6.01K $ 33.08K 06-02-2024 01:21:20
73 Coinmate 1 1 $ 3.08K $ 494.12K $ 2.01M 06-02-2024 01:21:23
74 QuickSwap v3 4 2 $ 1.85K $ 1.77K $ 107.69K 06-02-2024 01:21:23
75 Graviex 145 145 $ 975.48 $ 9.39K $ 47.51K 06-02-2024 01:21:19
76 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
77 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
78 Coinegg 47 47 $ 0.00 n/a n/a 06-02-2024 01:21:12
79 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
80 CoinTiger 522 456 $ 0.00 n/a n/a 06-02-2024 01:21:23
81 Exmarkets 129 102 $ 0.00 n/a $ 2.30B 05-21-2024 16:14:19
82 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
83 QuickSwap 191 155 $ 0.00 n/a $ 141.41K 06-02-2024 01:21:23
84 Uniswap 1499 1480 $ 0.00 $ 22.14M $ 2.68B 06-02-2024 01:15:32
# Bertukar #Perpetual 24 Volume 7d volume Open interest Diperbarui
1 Kraken 163 $ 1.15T $ 12.55T $ 425.43B 06-02-2024 01:21:20
2 Binance 255 $ 21.33B $ 269.26B $ 15.97B 06-02-2024 01:21:21
3 Bitget 248 $ 11.97B $ 111.11B $ 10.72B 06-02-2024 01:21:18
4 OKX 223 $ 10.73B $ 144.70B $ 6.42B 06-02-2024 01:21:21
5 Bitmex 138 $ 9.44B $ 284.49B $ 36.59B 06-02-2024 01:21:23
6 Bybit 10 $ 1.36B $ 37.59B $ 5.30B 06-02-2024 01:21:23
7 BTSE 88 $ 822.08M $ 13.56B $ 525.73M 06-02-2024 01:21:22
8 Kucoin 285 $ 754.63M $ 10.05B $ 2.12B 06-02-2024 01:21:21
9 Bitflyer 1 $ 18.74M $ 491.29M $ 0.00 06-02-2024 01:21:17
10 Huobi 9 $ 13.38M $ 276.96M $ 53.77M 06-02-2024 01:21:19
# Bertukar #Futures 24 Volume 7d volume Open interest Diperbarui
1 OKX 44 $ 81.87M $ 1.58B $ 862.39M 06-02-2024 01:21:21
2 Huobi 8 $ 6.90M $ 48.79M $ 2.38M 06-02-2024 01:21:19
3 Bitget 4 $ 4.01M $ 36.32M $ 77.12M 06-02-2024 01:21:18
4 BTSE 4 $ 3.44M $ 29.92M $ 226.45M 06-02-2024 01:21:22
5 Bitmex 12 $ 950.18K $ 144.62M $ 237.49M 06-02-2024 01:21:23
6 Kucoin 1 $ 1.06K $ 31.11K $ 1.69M 06-02-2024 01:21:21
# Bertukar #Options 24 Volume 7d volume Open interest Diperbarui
1 OKX 698 $ 10.97B $ 141.99B $ 151.09B 06-02-2024 01:21:21
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more