BTC/USD
$ 64,845  -2.47%
BTC/EUR
€ 60,392  -2.48%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 51,047  -2.41%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 12.85B
Altcoin volume
$ 36.39B
Crypto market cap
$ 2.10T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 262.54B
$ 7.39T
$ 47.60T
$ 642.57B
 Spot
$ 49.31B
$ 220.10B
$ 991.04B
n/a
 Perpetuals
$ 178.22B
$ 6.98T
$ 45.85T
$ 475.36B
 Futures
$ 635.86M
$ 2.83B
$ 9.54B
$ 1.66B
 Options
$ 34.35B
$ 188.87B
$ 750.75B
$ 165.54B
 
 Total markets
 28468
Total coins
8403
Total perpetuals
1477
Total futures
81
Total options
670
# Bolsa #Mercados #Coins 24 Volumes 7d volume 30d volume Atualizado
1 Binance 977 448 $ 13.43B $ 58.17B $ 290.80B 06-18-2024 21:55:01
2 Bybit 312 312 $ 4.65B $ 19.30B $ 79.95B 06-18-2024 21:55:09
3 Gate.io 1796 1215 $ 3.10B $ 12.11B $ 50.47B 06-18-2024 21:54:56
4 OKX 706 413 $ 3.03B $ 12.93B $ 65.65B 06-18-2024 21:55:09
5 Coinbase Pro 327 219 $ 3.00B $ 12.78B $ 56.80B 06-18-2024 21:55:00
6 WhiteBit 334 246 $ 2.87B $ 10.18B $ 40.25B 06-18-2024 21:55:09
7 Huobi 1152 694 $ 2.34B $ 12.35B $ 51.63B 06-18-2024 21:55:02
8 Bitget 609 529 $ 1.62B $ 8.31B $ 42.01B 06-18-2024 21:55:09
9 DigiFinex 691 548 $ 1.53B $ 5.65B $ 25.52B 06-18-2024 21:55:10
10 UPbit 296 208 $ 1.39B $ 5.46B $ 31.58B 06-18-2024 21:55:09
11 Bibox 517 373 $ 1.29B $ 4.15B $ 17.47B 06-18-2024 21:55:08
12 P2pb2b 644 347 $ 1.11B $ 4.90B $ 22.37B 06-18-2024 21:55:02
13 Kucoin 1405 868 $ 946.32M $ 4.00B $ 17.58B 06-18-2024 21:55:10
14 BitMart 935 871 $ 928.48M $ 5.83B $ 29.29B 06-18-2024 21:54:53
15 Kraken 621 208 $ 926.58M $ 3.96B $ 18.09B 06-18-2024 21:55:00
16 Crypto.com 311 227 $ 911.86M $ 3.00B $ 12.33B 06-18-2024 21:55:09
17 Latoken 628 478 $ 906.61M $ 4.23B $ 17.27B 06-18-2024 21:54:59
18 Poloniex 476 388 $ 880.64M $ 12.00B $ 26.02B 06-18-2024 21:55:09
19 MEXC 1450 1360 $ 851.52M $ 3.81B $ 15.14B 06-18-2024 21:55:00
20 Tidex 118 75 $ 715.90M $ 3.07B $ 13.18B 06-18-2024 21:55:09
21 Bithumb 417 327 $ 561.21M $ 2.85B $ 14.58B 06-18-2024 21:55:10
22 BigONE 294 250 $ 402.01M $ 1.69B $ 7.95B 06-18-2024 21:55:09
23 BTSE 354 176 $ 318.62M $ 1.45B $ 5.73B 06-18-2024 21:55:10
24 Bitstamp 11 4 $ 215.31M $ 1.15B $ 4.63B 06-18-2024 21:55:08
25 Bitvavo 335 284 $ 203.52M $ 949.69M $ 5.32B 06-18-2024 21:55:09
26 Bitfinex 274 138 $ 130.83M $ 505.23M $ 3.41B 06-18-2024 21:55:08
27 Gemini 100 87 $ 114.47M $ 464.29M $ 1.66B 06-18-2024 21:55:09
28 Hitbtc 899 487 $ 112.36M $ 553.23M $ 2.63B 06-18-2024 21:55:09
29 Bitflyer 3 3 $ 93.93M $ 463.57M $ 1.93B 06-18-2024 21:55:08
30 BTCTurk 92 89 $ 81.79M $ 549.64M $ 3.32B 06-18-2024 21:55:08
31 Coinone 273 273 $ 79.89M $ 301.41M $ 1.44B 06-18-2024 21:55:09
32 Coincheck 1 1 $ 78.32M $ 425.40M $ 1.73B 06-18-2024 21:55:08
33 Paribu 111 111 $ 71.87M $ 489.26M $ 2.78B 06-18-2024 21:55:08
34 Uniswap v3 520 496 $ 69.35M $ 316.11M $ 1.64B 06-18-2024 21:55:10
35 CoinEx 875 635 $ 55.89M $ 259.59M $ 1.30B 06-18-2024 21:55:10
36 Dcoin 199 186 $ 52.07M $ 219.69M $ 1.01B 06-18-2024 21:55:08
37 Bitkub 107 107 $ 36.78M $ 190.19M $ 1.02B 06-18-2024 21:55:09
38 Omgfin 131 46 $ 25.88M $ 200.13M $ 965.96M 06-18-2024 21:55:09
39 Exmo 164 74 $ 25.07M $ 128.14M $ 629.63M 06-18-2024 21:55:08
40 Bitbank 8 6 $ 22.45M $ 98.46M $ 450.20M 06-18-2024 21:55:08
41 Mercatox 327 211 $ 14.28M $ 99.83M $ 439.75M 06-18-2024 21:55:03
42 Korbit 129 129 $ 10.41M $ 36.29M $ 188.98M 06-18-2024 21:55:09
43 Indodax 34 29 $ 8.85M $ 48.93M $ 248.72M 06-18-2024 21:55:08
44 NovaDAX 307 241 $ 8.57M $ 39.96M $ 146.26M 06-18-2024 21:55:02
45 Btc-Alpha 127 88 $ 7.36M $ 50.80M $ 218.34M 06-18-2024 21:55:08
46 SushiSwap 233 233 $ 7.33M $ 32.80M $ 123.62M 06-18-2024 21:54:57
47 BTC Markets 32 27 $ 5.29M $ 25.85M $ 123.32M 06-18-2024 21:55:08
48 Luno 2 1 $ 4.43M $ 19.73M $ 93.90M 06-18-2024 21:55:08
49 WazirX 414 235 $ 4.07M $ 16.48M $ 97.97M 06-18-2024 21:55:10
50 Mercado Bitcoin 5 5 $ 2.92M $ 20.82M $ 98.39M 06-18-2024 21:55:08
51 Stellar Decentralized Exchange 18 18 $ 2.69M $ 8.19M $ 39.92M 06-18-2024 21:55:08
52 Raydium 224 191 $ 2.15M $ 8.36M $ 45.34M 06-18-2024 21:53:11
53 BTCBOX 1 1 $ 1.97M $ 7.55M $ 30.07M 06-18-2024 21:55:09
54 AltCoinTrader 32 32 $ 1.72M $ 7.78M $ 35.69M 06-18-2024 21:55:08
55 Bitbns 113 113 $ 1.61M $ 12.68M $ 52.19M 06-18-2024 21:55:09
56 SpookySwap 149 149 $ 1.34M $ 4.30M $ 19.16M 06-18-2024 21:55:10
57 Zaif 11 7 $ 1.23M $ 6.47M $ 39.92M 06-18-2024 21:55:08
58 TradeOgre 68 68 $ 794.28K $ 6.84M $ 37.81M 06-18-2024 21:55:09
59 Satang Pro 30 30 $ 722.36K $ 2.03M $ 10.65M 06-18-2024 21:55:08
60 StormGain 12 10 $ 598.72K $ 3.14M $ 6.44M 06-18-2024 21:55:08
61 Coinmate 1 1 $ 438.63K $ 914.10K $ 2.30M 06-18-2024 21:55:10
62 Pangolin 40 40 $ 335.86K $ 420.94K $ 2.26M 06-18-2024 21:54:53
63 Bitmex 9 8 $ 322.93K $ 2.49M $ 5.65M 06-18-2024 21:55:09
64 BL3P 2 2 $ 309.37K $ 988.38K $ 6.46M 06-18-2024 21:55:08
65 Coinfloor 2 1 $ 296.27K $ 2.45M $ 13.15M 06-18-2024 21:54:58
66 PancakeSwap v3 24 23 $ 286.85K $ 9.43M $ 62.64M 06-18-2024 21:54:58
67 Gdac 8 8 $ 253.78K $ 1.61M $ 6.83M 06-18-2024 21:55:09
68 CEX.IO 127 74 $ 179.55K $ 1.24M $ 6.43M 06-18-2024 21:55:08
69 FatBTC 102 95 $ 129.99K $ 878.16K $ 3.70M 06-18-2024 21:55:08
70 PancakeSwap v2 3340 3245 $ 64.40K $ 450.80K $ 86.22M 06-18-2024 21:53:08
71 Graviex 145 145 $ 18.57K $ 12.07K $ 51.45K 06-18-2024 21:55:09
72 Okcoin 7 7 $ 16.69K $ 186.76K $ 861.82K 06-18-2024 21:55:08
73 QuickSwap v3 4 2 $ 5.92K $ 28.31K $ 79.99K 06-18-2024 21:55:10
74 Koinim 6 6 $ 894.61 $ 1.45K $ 42.97K 06-18-2024 21:55:08
75 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
76 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
77 Coinegg 47 47 $ 0.00 n/a n/a 06-18-2024 21:55:01
78 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
79 CoinTiger 522 456 $ 0.00 n/a n/a 06-18-2024 21:55:08
80 Exmarkets 129 102 $ 0.00 n/a $ 302.31M 05-21-2024 16:14:19
81 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
82 Lykke 32 17 $ 0.00 n/a $ 1.60M 06-18-2024 21:55:01
83 QuickSwap 191 155 $ 0.00 n/a $ 41.18K 06-18-2024 21:55:10
84 Uniswap 1499 1480 $ 0.00 n/a $ 495.69M 06-18-2024 21:55:10
# Bolsa #Perpetual 24 Volumes 7d volume Open interest Atualizado
1 Binance 257 $ 58.73B $ 257.26B $ 13.02B 06-18-2024 21:55:01
2 Bitmex 140 $ 40.11B $ 226.45B $ 23.53B 06-18-2024 21:55:09
3 OKX 226 $ 31.98B $ 131.80B $ 5.40B 06-18-2024 21:55:09
4 Bitget 252 $ 31.23B $ 94.19B $ 9.30B 06-18-2024 21:55:09
5 Bybit 10 $ 10.54B $ 43.81B $ 5.78B 06-18-2024 21:55:09
6 Kucoin 289 $ 2.00B $ 9.16B $ 1.66B 06-18-2024 21:55:10
7 BTSE 88 $ 1.55B $ 6.65B $ 502.68M 06-18-2024 21:55:10
8 Kraken 174 $ 1.04B $ 6.21T $ 415.88B 06-18-2024 21:55:00
9 PrimeXBT 31 $ 793.24M n/a $ 191.20M 06-18-2024 21:55:08
10 Huobi 9 $ 116.56M $ 415.37M $ 67.23M 06-18-2024 21:55:02
11 Bitflyer 1 $ 92.21M $ 457.05M $ 0.00 06-18-2024 21:55:08
# Bolsa #Futures 24 Volumes 7d volume Open interest Atualizado
1 OKX 44 $ 565.70M $ 2.13B $ 772.81M 06-18-2024 21:55:09
2 Bitmex 19 $ 52.58M $ 561.02M $ 595.45M 06-18-2024 21:55:09
3 Huobi 8 $ 6.82M $ 45.47M $ 3.03M 06-18-2024 21:55:02
4 BTSE 4 $ 5.37M $ 30.91M $ 215.49M 06-18-2024 21:55:10
5 Bitget 4 $ 5.33M $ 44.45M $ 74.33M 06-18-2024 21:55:09
6 Kucoin 2 $ 36.97K $ 411.19K $ 2.22M 06-18-2024 21:55:10
# Bolsa #Options 24 Volumes 7d volume Open interest Atualizado
1 OKX 670 $ 34.35B $ 188.87B $ 165.54B 06-18-2024 21:55:09
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more