BTC/USD
$ 66,903  -0.23%
BTC/EUR
€ 61,537  -0.23%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,710  -0.14%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 4.37B
Altcoin volume
$ 17.49B
Crypto market cap
$ 2.18T
Today: 18 May 2024
# Nome Ticker último preço
%
1 oracolxor XOR $ 0.00003106 +139.09%
2 itemverse ITEM $ 0.00027429 +135.09%
3 spectra-chain SPCT $ 0.00472137 +75.22%
4 book-of-ethereum BOOE $ 0.04117125 +63.08%
5 wsb-dapp WSB $ 0.00000083 +62.29%
6 robonomicsnetwork XRT $ 11.392728 +52.09%
7 dark-frontiers DARK $ 0.05291047 +43.31%
8 ponke PONKE $ 0.38321975 +36.05%
9 shih-tzu SHIH $ 0.00000000 +28.28%
10 moew MOEW $ 0.00054119 +20.18%
1 wingriders WRT $ 0.00844854 -26.71%
2 marcopoloprotocol MAP $ 0.01492680 -26.51%
3 mdex MDX $ 0.04186054 -26.37%
4 mog-coin MOG $ 0.00000060 -15.79%
5 anita-max-wynn WYNN $ 0.00391166 -14.75%
6 rankerdao RANKER $ 0.00172068 -14.69%
7 brett-eth BRETT $ 0.04522536 -14.14%
8 cream-finance CREAM $ 58.752971 -13.64%
9 launchpool LPOOL $ 0.21074136 -10.66%
10 masa MASA $ 0.07961565 -10.09%
Yesterday: 17 May 2024
# Nome Ticker último preço
%
1 zelda-inu ZLDA $ 0.14334925 +36387.17%
2 amaterasu-omikami OMIKAMI $ 0.01342499 +110.14%
3 carry CRE $ 0.01076279 +56.63%
4 freebnk FRBK $ 0.13081021 +43.34%
5 cream-finance CREAM $ 68.032541 +42.66%
6 neurashi NEI $ 0.00966238 +35.28%
7 kizuna KIZUNA $ 0.00000002 +34.61%
8 mdex MDX $ 0.05685533 +30.74%
9 stobox-token STBU $ 0.17919102 +27.59%
10 ponke PONKE $ 0.28168524 +25.16%
1 kento_ KNTO $ 0.00000001 -29.68%
2 robonomicsnetwork XRT $ 7.4906025 -24.93%
3 msquare-global MSQ $ 1.3924014 -22.02%
4 niza-global NIZA $ 0.00339672 -19.10%
5 anita-max-wynn WYNN $ 0.00458829 -18.74%
6 angola AGLA $ 0.01301465 -17.78%
7 masa MASA $ 0.08855051 -13.25%
8 railgun RAIL $ 1.0943730 -12.68%
9 tai TAI $ 0.07138026 -12.55%
10 ipverse IPV $ 2.7903620 -12.38%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more