BTC/USD
$ 69,073  4.23%
BTC/EUR
€ 63,198  3.76%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 54,331  4.14%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 11.74B
Altcoin volume
$ 32.54B
Crypto market cap
$ 2.27T
Today: 20 May 2024
# nimi pumppu viimeinen hinta
%
1 game-of-memes GOME $ 0.00698074 +367.27%
2 waggle-network WAG $ 0.00337297 +80.81%
3 metaverse-index MVI $ 61.000882 +64.13%
4 vempire-ddao VEMP $ 0.00837204 +53.04%
5 neurashi NEI $ 0.01512579 +39.19%
6 banana-finance BANANA $ 37.897523 +35.90%
7 mog-coin MOG $ 0.00000071 +33.55%
8 canto CANTO $ 0.19483665 +31.81%
9 graphlinq-protocol GLQ $ 0.12477150 +27.64%
10 coindash CDT $ 0.37921021 +26.46%
1 wsb-dapp WSB $ 0.00000045 -45.60%
2 heroverse HER $ 0.05232926 -26.03%
3 angola AGLA $ 0.01013359 -19.45%
4 wavesenterprise WEST $ 0.01641980 -16.87%
5 cream-finance CREAM $ 76.487634 -14.64%
6 freebnk FRBK $ 0.13114144 -12.87%
7 geniux IUX $ 0.00384393 -12.56%
8 quantumresistant QRL $ 0.23812190 -10.73%
9 tai TAI $ 0.08505456 -10.49%
10 enigma ENG $ 0.01471870 -9.06%
Yesterday: 19 May 2024
# nimi pumppu viimeinen hinta
%
1 melania-trump MELANIA $ 0.06554307 +162.28%
2 cream-finance CREAM $ 89.607869 +51.10%
3 inu-inu INUINU $ 0.00000001 +46.49%
4 phantom-protocol PHM $ 0.00020180 +45.58%
5 wavesenterprise WEST $ 0.01975155 +44.55%
6 image-generation-ai IMGNAI $ 0.02526348 +43.47%
7 tai TAI $ 0.09502680 +33.12%
8 privapp-network BPRIVA $ 1.3144732 +30.55%
9 quantumresistant QRL $ 0.26673867 +26.13%
10 niza-global NIZA $ 0.00410470 +24.96%
1 wsb-dapp WSB $ 0.00000082 -22.11%
2 heroverse HER $ 0.07073946 -21.10%
3 quickswap QUICK $ 0.05872965 -20.13%
4 super-trump STRUMP $ 0.00422832 -16.18%
5 spectra-chain SPCT $ 0.00324383 -15.70%
6 coindash CDT $ 0.29986041 -15.57%
7 ready-to-fight RTF $ 0.18637396 -15.52%
8 notcoin NOT $ 0.00553906 -15.47%
9 mode MODE $ 0.03480229 -13.79%
10 ubxs-token UBXS $ 0.35990840 -13.14%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more