BTC/USD
$ 61,407  -1.47%
BTC/EUR
€ 57,133  -1.44%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 49,175  -1.38%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 7.47B
Altcoin volume
$ 25.42B
Crypto market cap
$ 2.02T
Today: 08 May 2024
# Nama Detik Harga terakhir
%
1 wsb-dapp WSB $ 0.00000085 +516.63%
2 filda FILDA $ 0.01176101 +505.61%
3 eosdac EOSDAC $ 0.00158624 +328.86%
4 insurace INSUR $ 0.04790161 +61.34%
5 celsius CEL $ 0.87379652 +56.30%
6 uma UMA $ 3.6252372 +42.65%
7 omax-token OMAX $ 0.00078641 +42.41%
8 tai TAI $ 0.06679680 +34.71%
9 zam-io ZAM $ 0.00127844 +31.98%
10 gleec GLEEC $ 0.01018314 +31.02%
1 keep network KEEP $ 0.01098118 -93.01%
2 freebnk FRBK $ 0.14981299 -33.20%
3 niza-global NIZA $ 0.00498019 -31.68%
4 holoride RIDE $ 0.00457339 -24.23%
5 rocket-pool-eth RETH $ 4,356.765 -20.57%
6 wecoin WECO $ 0.00048844 -20.53%
7 merlin-chain MERL $ 0.42750442 -20.48%
8 jumbo-exchange JUMBO $ 0.10022070 -18.90%
9 firo FIRO $ 1.5838863 -17.63%
10 ipverse IPV $ 2.6389450 -16.15%
Yesterday: 07 May 2024
# Nama Detik Harga terakhir
%
1 huobitoken HT $ 14.804882 +2397.18%
2 freebnk FRBK $ 0.22425898 +883.69%
3 vinci VINCI $ 7.7280633 +57.38%
4 hottie-froggie HOTTIE $ 0.00096610 +56.98%
5 pogai POGAI $ 0.00009651 +45.56%
6 open-gpu OGPU $ 0.32560811 +42.13%
7 tokoin TOKO $ 0.00121254 +35.25%
8 polaris-share POLA $ 0.04412683 +34.73%
9 blocery BLY $ 0.00809754 +25.01%
10 veritise VTS $ 0.02617722 +24.38%
1 wsb-dapp WSB $ 0.00000014 -72.98%
2 image-generation-ai IMGNAI $ 0.01806324 -32.43%
3 doge-eat-doge OMNOM $ 0.00000005 -30.89%
4 mdex MDX $ 0.04079167 -29.37%
5 linq LINQ $ 0.06256853 -23.87%
6 bolt BOLT $ 0.00265483 -19.98%
7 xpet-tech XPET $ 0.19721083 -17.91%
8 ponke PONKE $ 0.14266734 -17.58%
9 kamino KMNO $ 0.06227734 -15.16%
10 ben-the-dog BENDOG $ 0.00470401 -14.37%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more