BTC/USD
$ 66,455  -0.27%
BTC/EUR
€ 61,916  -0.56%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,347  -0.43%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 9.05B
Altcoin volume
$ 27.79B
Crypto market cap
$ 2.17T

Crypto exchange volume ranking

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 208.77B
$ 8.56T
$ 49.77T
$ 675.04B
 Spot
$ 36.91B
$ 228.69B
$ 1.03T
n/a
 Perpetuals
$ 135.10B
$ 8.13T
$ 47.94T
$ 504.33B
 Futures
$ 330.81M
$ 2.86B
$ 9.93B
$ 1.14B
 Options
$ 36.42B
$ 195.17B
$ 789.06B
$ 169.56B
 
 Total markets
 28468
Total coins
8403
Total perpetuals
1470
Total futures
81
Total options
696
# ανταλλαγή #αγορές #Coins 24 ποσότητα 7d volume 30d volume ΕΠΙΚΑΙΡΟΠΟΙΗΜΕΝΟ
1 Binance 977 448 $ 10.21B $ 60.15B $ 303.02B 06-17-2024 21:26:44
2 Bybit 312 312 $ 3.59B $ 19.57B $ 83.04B 06-17-2024 21:26:51
3 Coinbase Pro 327 219 $ 2.46B $ 12.97B $ 59.42B 06-17-2024 21:26:48
4 OKX 706 413 $ 1.97B $ 13.48B $ 68.52B 06-17-2024 21:26:51
5 Gate.io 1796 1215 $ 1.94B $ 12.52B $ 52.37B 06-17-2024 21:26:44
6 Huobi 1152 694 $ 1.85B $ 12.57B $ 53.11B 06-17-2024 21:26:51
7 WhiteBit 334 246 $ 1.82B $ 10.23B $ 41.53B 06-17-2024 21:26:50
8 UPbit 296 208 $ 1.29B $ 5.66B $ 33.28B 06-17-2024 21:26:51
9 Bitget 609 529 $ 1.24B $ 8.49B $ 43.25B 06-17-2024 21:26:48
10 DigiFinex 691 548 $ 1.10B $ 5.76B $ 26.53B 06-17-2024 21:26:49
11 P2pb2b 644 347 $ 819.72M $ 4.99B $ 23.42B 06-17-2024 21:26:43
12 MEXC 1450 1360 $ 814.89M $ 3.76B $ 15.40B 06-17-2024 21:26:47
13 Kucoin 1405 868 $ 755.58M $ 4.07B $ 18.30B 06-17-2024 21:26:49
14 Bibox 517 373 $ 745.15M $ 4.25B $ 18.23B 06-17-2024 21:26:48
15 Crypto.com 311 227 $ 717.59M $ 2.97B $ 12.90B 06-17-2024 21:26:48
16 Latoken 628 478 $ 714.29M $ 4.30B $ 17.87B 06-17-2024 21:26:48
17 Poloniex 476 388 $ 661.18M $ 15.45B $ 26.64B 06-17-2024 21:26:52
18 Kraken 621 208 $ 640.73M $ 4.10B $ 19.11B 06-17-2024 21:26:49
19 BitMart 935 871 $ 628.11M $ 6.03B $ 30.46B 06-17-2024 21:26:47
20 Tidex 118 75 $ 518.40M $ 3.10B $ 13.78B 06-17-2024 21:26:51
21 Bithumb 417 327 $ 508.10M $ 3.00B $ 15.11B 06-17-2024 21:26:51
22 BigONE 294 250 $ 333.73M $ 1.69B $ 8.25B 06-17-2024 21:26:47
23 Bitstamp 11 4 $ 282.43M $ 1.14B $ 4.82B 06-17-2024 21:26:52
24 BTSE 354 176 $ 201.39M $ 1.52B $ 5.89B 06-17-2024 21:26:51
25 Bitvavo 335 284 $ 165.44M $ 977.71M $ 5.57B 06-17-2024 21:26:49
26 Gemini 100 87 $ 91.96M $ 469.39M $ 1.74B 06-17-2024 21:26:40
27 Hitbtc 899 487 $ 84.18M $ 559.06M $ 2.73B 06-17-2024 21:26:50
28 Bitfinex 274 138 $ 74.79M $ 519.21M $ 3.57B 06-17-2024 21:26:50
29 BTCTurk 92 89 $ 70.69M $ 567.00M $ 3.44B 06-17-2024 21:26:50
30 Uniswap v3 520 496 $ 70.33M $ 301.60M $ 1.70B 06-17-2024 21:26:53
31 Paribu 111 111 $ 67.21M $ 501.91M $ 2.87B 06-17-2024 21:26:50
32 Coinone 273 273 $ 61.70M $ 306.34M $ 1.50B 06-17-2024 21:26:49
33 Bitflyer 3 3 $ 60.27M $ 476.97M $ 2.06B 06-17-2024 21:26:49
34 Coincheck 1 1 $ 56.60M $ 440.69M $ 1.82B 06-17-2024 21:26:51
35 Dcoin 199 186 $ 41.95M $ 220.97M $ 1.05B 06-17-2024 21:26:51
36 CoinEx 875 635 $ 34.58M $ 272.45M $ 1.36B 06-17-2024 21:26:51
37 Bitkub 107 107 $ 30.73M $ 196.03M $ 1.07B 06-17-2024 21:26:49
38 Omgfin 131 46 $ 27.39M $ 208.21M $ 998.97M 06-17-2024 21:26:50
39 Exmo 164 74 $ 18.37M $ 130.40M $ 653.34M 06-17-2024 21:26:51
40 Bitbank 8 6 $ 17.03M $ 102.37M $ 473.94M 06-17-2024 21:26:46
41 Mercatox 327 211 $ 14.92M $ 102.56M $ 450.55M 06-17-2024 21:26:50
42 Korbit 129 129 $ 7.76M $ 37.75M $ 198.02M 06-17-2024 21:26:49
43 NovaDAX 307 241 $ 7.58M $ 38.25M $ 144.88M 06-17-2024 21:26:49
44 Btc-Alpha 127 88 $ 7.42M $ 51.65M $ 223.95M 06-17-2024 21:26:51
45 Indodax 34 29 $ 6.46M $ 50.89M $ 259.78M 06-17-2024 21:26:46
46 SushiSwap 233 233 $ 5.91M $ 32.73M $ 127.96M 06-17-2024 21:26:50
47 BTC Markets 32 27 $ 4.16M $ 27.42M $ 128.47M 06-17-2024 21:26:46
48 Mercado Bitcoin 5 5 $ 3.52M $ 21.73M $ 102.96M 06-17-2024 21:26:51
49 WazirX 414 235 $ 2.94M $ 17.31M $ 101.11M 06-17-2024 21:26:48
50 Luno 2 1 $ 2.45M $ 20.29M $ 98.95M 06-17-2024 21:26:48
51 Bitbns 113 113 $ 1.94M $ 13.00M $ 53.36M 06-17-2024 21:26:52
52 Raydium 224 191 $ 1.66M $ 8.29M $ 47.06M 06-17-2024 21:26:31
53 Stellar Decentralized Exchange 18 18 $ 1.51M $ 8.64M $ 41.59M 06-17-2024 21:26:52
54 BTCBOX 1 1 $ 1.43M $ 7.34M $ 31.75M 06-17-2024 21:26:51
55 TradeOgre 68 68 $ 1.30M $ 6.75M $ 38.57M 06-17-2024 21:26:51
56 SpookySwap 149 149 $ 1.18M $ 4.03M $ 20.82M 06-17-2024 21:26:53
57 AltCoinTrader 32 32 $ 1.02M $ 8.07M $ 37.38M 06-17-2024 21:26:51
58 StormGain 12 10 $ 917.69K $ 3.28M $ 6.31M 06-17-2024 21:26:49
59 Zaif 11 7 $ 830.05K $ 6.59M $ 42.04M 06-17-2024 21:26:46
60 Satang Pro 30 30 $ 527.82K $ 2.38M $ 10.98M 06-17-2024 21:26:50
61 Coinfloor 2 1 $ 411.30K $ 2.48M $ 13.74M 06-17-2024 21:26:48
62 BL3P 2 2 $ 259.18K $ 1.01M $ 6.81M 06-17-2024 21:26:49
63 Gdac 8 8 $ 250.52K $ 1.65M $ 7.01M 06-17-2024 21:26:51
64 CEX.IO 127 74 $ 184.51K $ 1.27M $ 6.59M 06-17-2024 21:26:49
65 FatBTC 102 95 $ 130.67K $ 889.19K $ 3.79M 06-17-2024 21:26:51
66 Coinmate 1 1 $ 116.29K $ 976.04K $ 2.41M 06-17-2024 21:26:52
67 PancakeSwap v2 3340 3245 $ 65.99K $ 461.99K $ 93.40M 06-17-2024 21:26:48
68 Bitmex 9 8 $ 62.40K $ 2.53M $ 5.66M 06-17-2024 21:26:50
69 Okcoin 7 7 $ 14.63K $ 187.89K $ 905.00K 06-17-2024 21:26:50
70 QuickSwap v3 4 2 $ 5.81K $ 28.92K $ 82.36K 06-17-2024 21:26:52
71 Graviex 145 145 $ 5.54K $ 11.17K $ 52.55K 06-17-2024 21:26:48
72 Pangolin 40 40 $ 1.75K $ 440.79K $ 2.32M 06-17-2024 21:26:53
73 PancakeSwap v3 24 23 $ 293.68 $ 10.77M $ 67.18M 06-17-2024 21:26:50
74 Koinim 6 6 $ 24.67 $ 1.52K $ 46.18K 06-17-2024 21:26:49
75 LocalBitcoins 1 1 $ 0.00 $ 0.00 $ 0.02 03-08-2023 08:58:41
76 BitForex 442 341 $ 0.00 n/a n/a 03-04-2024 12:41:57
77 Coinegg 47 47 $ 0.00 n/a n/a 06-17-2024 21:26:44
78 Coinfield 40 14 $ 0.00 n/a n/a 08-21-2023 06:19:14
79 CoinTiger 522 456 $ 0.00 n/a n/a 06-17-2024 21:26:50
80 Exmarkets 129 102 $ 0.00 n/a $ 439.67M 05-21-2024 16:14:19
81 IDEX 7 5 $ 0.00 n/a n/a 05-01-2024 20:51:20
82 Lykke 32 17 $ 0.00 n/a $ 1.75M 06-17-2024 21:26:47
83 QuickSwap 191 155 $ 0.00 n/a $ 48.24K 06-17-2024 21:26:53
84 Uniswap 1499 1480 $ 0.00 n/a $ 552.32M 06-17-2024 21:26:53
# ανταλλαγή #Perpetual 24 ποσότητα 7d volume Open interest ΕΠΙΚΑΙΡΟΠΟΙΗΜΕΝΟ
1 Binance 257 $ 47.64B $ 263.08B $ 13.82B 06-17-2024 21:26:44
2 Bitmex 140 $ 31.59B $ 235.22B $ 24.64B 06-17-2024 21:26:50
3 OKX 225 $ 24.30B $ 134.64B $ 5.62B 06-17-2024 21:26:51
4 Bitget 252 $ 19.46B $ 95.60B $ 9.82B 06-17-2024 21:26:48
5 Bybit 10 $ 7.86B $ 44.71B $ 5.82B 06-17-2024 21:26:51
6 Kucoin 289 $ 1.49B $ 9.40B $ 1.78B 06-17-2024 21:26:49
7 BTSE 88 $ 1.12B $ 6.55B $ 521.00M 06-17-2024 21:26:51
8 Kraken 168 $ 779.66M $ 7.34T $ 442.02B 06-17-2024 21:26:49
9 PrimeXBT 31 $ 724.22M n/a $ 193.48M 06-17-2024 21:26:53
10 Bitflyer 1 $ 57.11M $ 468.11M $ 0.00 06-17-2024 21:26:49
11 Huobi 9 $ 52.42M $ 406.64M $ 60.55M 06-17-2024 21:26:51
# ανταλλαγή #Futures 24 ποσότητα 7d volume Open interest ΕΠΙΚΑΙΡΟΠΟΙΗΜΕΝΟ
1 OKX 44 $ 302.67M $ 2.14B $ 742.03M 06-17-2024 21:26:51
2 Bitmex 19 $ 11.63M $ 573.72M $ 104.25M 06-17-2024 21:26:50
3 Huobi 8 $ 6.89M $ 46.54M $ 2.94M 06-17-2024 21:26:51
4 Bitget 4 $ 4.95M $ 45.38M $ 72.72M 06-17-2024 21:26:48
5 BTSE 4 $ 4.43M $ 30.48M $ 221.80M 06-17-2024 21:26:51
6 Kucoin 2 $ 215.58K $ 419.49K $ 2.13M 06-17-2024 21:26:49
# ανταλλαγή #Options 24 ποσότητα 7d volume Open interest ΕΠΙΚΑΙΡΟΠΟΙΗΜΕΝΟ
1 OKX 696 $ 36.42B $ 195.17B $ 169.56B 06-17-2024 21:26:51
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more