BTC/USD
$ 28,137  3.16%
BTC/EUR
€ 25,956  3.10%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 22,828  3.13%
BTC/RUB
₽ 2,246,000  3.51%
BTC volume
$ 7.96B
Altcoin volume
$ 16.82B
Crypto market cap
$ 1.05T

Huobi

Exchange rank #17

Country of incorporation exchange: China

Year of establishment exchange: 2013

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 743.08M
$ 5.61B
$ 27.93B
$ 64.25M
 Spot
$449.60M
$3.91B
$17.61B
n/a
 Perpetuals
$ 125.17M
$ 782.55M
$ 4.40B
$ 45.49M
 Futures
$ 168.30M
$ 925.38M
$ 5.90B
$ 18.75M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 1044
Total coins
597
Total perpetuals
76
Total futures
8
Total options
0
Updated 03-29-2023 07:44:50
Market 쌍/짝 가격 BTC 24 양 BTC Calc 가격 Calc 24 양
Bitcoin BTC/USDT 1.00 4.15K $ 28,123 $ 116.78M
Ethereum ETH/USDT 0.064315 1.41K $ 1,809.63 $ 39.89M
Arbitrum ARB/USDT 0.000044 1.11K $ 1.25 $ 31.28M
Ripple XRP/USDT 0.000020 596.60 $ 0.552257 $ 16.78M
Just JST/USDT 0.000001 586.89 $ 0.025809 $ 16.51M
Tokamak Network TON/USDT 0.000074 471.60 $ 2.09 $ 13.26M
NEAR Protocol NEAR/USDT 0.000069 327.34 $ 1.93 $ 9.21M
Tether gold XAUT/USDT 0.069995 218.87 $ 1,969.46 $ 6.15M
Usd coin USDC/USDT 0.000036 182.67 $ 1.00 $ 5.13M
Tron TRX/USDT 0.000002 168.82 $ 0.065144 $ 4.74M
Gala GALA/USDT 0.000001 168.50 $ 0.040851 $ 4.74M
Polkadot DOT/USDT 0.000222 154.77 $ 6.24 $ 4.35M
Litecoin LTC/USDT 0.003279 152.63 $ 92.25 $ 4.29M
Polygon MATIC/USDT 0.000041 149.56 $ 1.14 $ 4.20M
Dogecoin DOGE/USDT 0.000003 148.24 $ 0.076144 $ 4.17M
Binancecoin BNB/USDT 0.011258 129.41 $ 316.77 $ 3.64M
Solana SOL/USDT 0.000754 118.36 $ 21.23 $ 3.33M
Iostoken IOST/USDT 0.000000 115.12 $ 0.010381 $ 3.23M
Cardano ADA/USDT 0.000014 112.42 $ 0.381073 $ 3.16M
Cudos CUDOS/USDT 0.000000 111.01 $ 0.002735 $ 3.12M
Eos EOS/USDT 0.000041 97.23 $ 1.14 $ 2.73M
Huobitoken HT/USDT 0.000128 86.85 $ 3.61 $ 2.44M
Ankrnetwork ANKR/USDT 0.000001 86.79 $ 0.032654 $ 2.44M
Fantaverse UT/USDT 0.000008 81.39 $ 0.219414 $ 2.28M
Abbccoin ABBC/USDT 0.000003 80.88 $ 0.079641 $ 2.27M
SUN SUN/USDT 0.000000 72.36 $ 0.006264 $ 2.03M
Amun DeFi Index DFI/USDT 0.000019 65.10 $ 0.548285 $ 1.83M
BabySwap BABY/USDT 0.000001 62.25 $ 0.017919 $ 1.75M
Monero XMR/USDT 0.005548 61.23 $ 156.09 $ 1.72M
Optimism OP/USDT 0.000080 61.15 $ 2.26 $ 1.72M
Linear LINA/USDT 0.000000 59.85 $ 0.011948 $ 1.68M
Ethereumclassic ETC/USDT 0.000735 57.86 $ 20.67 $ 1.62M
Aptos APT/USDT 0.000411 57.03 $ 11.56 $ 1.60M
USDD USDD/USDT 0.000035 55.89 $ 0.988744 $ 1.57M
Ripple XRP/BTC 0.000020 54.73 $ 0.552670 $ 1.54M
Stellarlumens XLM/USDT 0.000004 53.78 $ 0.104194 $ 1.51M
Bitcoincash BCH/USDT 0.004382 52.66 $ 123.29 $ 1.48M
Zebec Protocol ZBC/USDT 0.000001 52.63 $ 0.015516 $ 1.48M
dYdX DYDX/USDT 0.000091 51.49 $ 2.55 $ 1.44M
Ethereum ETH/BTC 0.064309 49.65 $ 1,809.47 $ 1.39M
Cosmos ATOM/USDT 0.000400 49.33 $ 11.25 $ 1.38M
Xeno Token XNO/USDT 0.000000 49.09 $ 0.007667 $ 1.38M
APENFT NFT/USDT 0.000000 48.68 $ 0.000000 $ 1.36M
Core CORE/USDT 0.000070 48.52 $ 1.96 $ 1.36M
Onyxcoin XCN/USDT 0.000000 48.25 $ 0.004198 $ 1.35M
Degen Zoo DZOO/USDT 0.000001 47.19 $ 0.038993 $ 1.32M
Lido DAO Token LDO/USDT 0.000085 46.42 $ 2.39 $ 1.30M
Tornado Cash TORN/USDT 0.000247 45.44 $ 6.96 $ 1.27M
Avalanche AVAX/USDT 0.000613 43.31 $ 17.24 $ 1.21M
TomTomCoin TOMS/USDT 0.000000 42.30 $ 0.002607 $ 1.19M
Euro Tether EURT/USDT 0.000039 40.63 $ 1.08 $ 1.14M
LovePot Token LOVE/USDT 0.000000 39.92 $ 0.000722 $ 1.12M
Iexec RLC/USDT 0.000064 39.01 $ 1.80 $ 1.09M
Axie Infinity AXS/USDT 0.000299 38.62 $ 8.41 $ 1.08M
Filecoin FIL/USDT 0.000205 38.58 $ 5.77 $ 1.08M
Marlin POND/USDT 0.000000 38.40 $ 0.009653 $ 1.08M
Qtum QTUM/USDT 0.000112 38.12 $ 3.16 $ 1.07M
Vita Inu VINU/USDT 0.000000 37.04 $ 0.000000 $ 1.04M
SKALE Network SKL/USDT 0.000001 37.01 $ 0.040083 $ 1.04M
Velo VELO/USDT 0.000000 36.10 $ 0.006960 $ 1.01M
Fellaz FLZ/USDT 0.000135 35.35 $ 3.81 $ 994.77K
Hedera Hashgraph HBAR/USDT 0.000002 33.95 $ 0.060681 $ 955.32K
Chainlink LINK/USDT 0.000255 33.59 $ 7.18 $ 945.01K
Fetchai FET/USDT 0.000013 30.85 $ 0.372394 $ 867.95K
OMG Network OMG/USDT 0.000064 30.28 $ 1.80 $ 851.99K
Rendertoken RNDR/USDT 0.000044 30.12 $ 1.24 $ 847.44K
Usdj USDJ/USDT 0.000040 29.54 $ 1.12 $ 831.13K
Maker MKR/USDT 0.024379 29.48 $ 685.96 $ 829.42K
IPVERSE IPV/USDT 0.000000 29.29 $ 0.005400 $ 824.08K
Swipe SXP/USDT 0.000011 28.10 $ 0.315664 $ 790.78K
Uma UMA/USDT 0.000076 27.69 $ 2.14 $ 779.09K
Neo NEO/USDT 0.000458 27.41 $ 12.89 $ 771.13K
Livepeer LPT/USDT 0.000248 27.37 $ 6.99 $ 770.10K
Nxm WNXM/USDT 0.000868 26.99 $ 24.42 $ 759.31K
Synapse SYN/USDT 0.000033 26.93 $ 0.915976 $ 757.60K
Sandbox SAND/USDT 0.000022 26.65 $ 0.632032 $ 749.95K
Tellor TRB/USDT 0.000510 26.09 $ 14.36 $ 733.99K
PancakeSwap CAKE/USDT 0.000131 25.96 $ 3.68 $ 730.52K
DeXe DEXE/USDT 0.000099 25.64 $ 2.80 $ 721.49K
Ethereum PoW ETHW/USDT 0.000122 25.44 $ 3.45 $ 715.81K
Waves WAVES/USDT 0.000076 24.83 $ 2.13 $ 698.61K
Walken WLKN/USDT 0.000002 24.82 $ 0.047873 $ 698.24K
Curve DAO Token CRV/USDT 0.000034 24.79 $ 0.955797 $ 697.40K
Klever KLV/USDT 0.000000 24.74 $ 0.006587 $ 696.15K
Alchemy Pay ACH/USDT 0.000001 24.63 $ 0.034555 $ 692.95K
Synthetixnetwork SNX/USDT 0.000088 23.67 $ 2.48 $ 666.01K
Cere Network CERE/USDT 0.000000 23.55 $ 0.006073 $ 662.50K
Balancer BAL/USDT 0.000247 23.54 $ 6.95 $ 662.35K
UniLend UFT/USDT 0.000015 23.39 $ 0.411414 $ 658.00K
MOBOX MBOX/USDT 0.000017 23.34 $ 0.476948 $ 656.84K
Magic MAGIC/USDT 0.000050 23.25 $ 1.42 $ 654.18K
Chiliz CHZ/USDT 0.000004 23.18 $ 0.117716 $ 652.19K
Yield Guild Games YGG/USDT 0.000009 22.83 $ 0.255733 $ 642.44K
Evmos EVMOS/USDT 0.000013 22.81 $ 0.353184 $ 641.87K
Metal MTL/USDT 0.000042 22.62 $ 1.18 $ 636.33K
Radiant Capital RDNT/USDT 0.000012 22.43 $ 0.350182 $ 631.06K
Deepbrain DBC/USDT 0.000000 22.22 $ 0.005115 $ 625.20K
Moonwell Artemis WELL/USDT 0.000000 21.96 $ 0.008501 $ 617.86K
Aave AAVE/USDT 0.002571 21.91 $ 72.34 $ 616.52K
Seedify.fund SFUND/USDT 0.000039 21.88 $ 1.10 $ 615.61K
Koi Network KOI/USDT 0.000000 21.78 $ 0.001790 $ 612.83K
Octopus Network OCT/USDT 0.000008 21.71 $ 0.216112 $ 610.79K
Prometheus PROM/USDT 0.000172 21.59 $ 4.85 $ 607.61K
Origin Dollar Governance OGV/USDT 0.000000 21.59 $ 0.006360 $ 607.59K
Pundi X PUNDIX/USDT 0.000016 21.56 $ 0.460439 $ 606.63K
Gnosis GNO/USDT 0.004019 21.50 $ 113.07 $ 605.01K
Mil.k MLK/USDT 0.000009 21.50 $ 0.266138 $ 604.94K
The Graph GRT/USDT 0.000005 21.48 $ 0.148335 $ 604.27K
ZED RUN ZED/USDT 0.000001 21.46 $ 0.022694 $ 603.84K
Multichain MULTI/USDT 0.000336 21.32 $ 9.44 $ 599.84K
HistoryDAO HAO/USDT 0.000000 21.26 $ 0.004640 $ 598.12K
Hunt HUNT/USDT 0.000013 21.20 $ 0.366491 $ 596.64K
Blur BLUR/USDT 0.000019 21.08 $ 0.540781 $ 593.13K
League of Kingdoms LOKA/USDT 0.000018 21.07 $ 0.500360 $ 592.77K
Trustswap SWAP/USDT 0.000012 21.05 $ 0.335875 $ 592.25K
Apecoin APE/USDT 0.000148 20.92 $ 4.17 $ 588.49K
Alpha Quark Token AQT/USDT 0.000042 20.78 $ 1.17 $ 584.75K
Jumbo Exchange JUMBO/USDT 0.000009 20.52 $ 0.245628 $ 577.23K
MetaVisa Protocol MESA/USDT 0.000000 20.30 $ 0.003068 $ 571.06K
Audius AUDIO/USDT 0.000010 19.72 $ 0.290751 $ 554.75K
Dogechain DC/USDT 0.000000 19.64 $ 0.001032 $ 552.65K
Radicle RAD/USDT 0.000071 19.62 $ 2.00 $ 552.12K
DeFi Yield Protocol DYP/USDT 0.000004 19.42 $ 0.116661 $ 546.44K
Velas VLX/USDT 0.000001 19.38 $ 0.020782 $ 545.20K
Fantom FTM/USDT 0.000016 19.16 $ 0.456838 $ 539.12K
Sylo SYLO/USDT 0.000000 19.12 $ 0.001790 $ 537.89K
Immutable X IMX/USDT 0.000041 18.84 $ 1.16 $ 530.02K
Vulcan Forged PYR/USDT 0.000128 18.14 $ 3.59 $ 510.35K
Neopin NPT/USDT 0.000045 17.95 $ 1.27 $ 505.03K
1inch 1INCH/USDT 0.000018 17.90 $ 0.509406 $ 503.61K
Nest protocol NEST/USDT 0.000001 17.72 $ 0.018003 $ 498.58K
Mina Protocol MINA/USDT 0.000028 17.69 $ 0.781406 $ 497.61K
Sushi SUSHI/USDT 0.000038 17.60 $ 1.07 $ 495.14K
Boson Protocol BOSON/USDT 0.000008 17.22 $ 0.223916 $ 484.60K
Thetatoken THETA/USDT 0.000036 17.21 $ 1.02 $ 484.27K
Blockchain Brawlers BRWL/USDT 0.000000 17.11 $ 0.002604 $ 481.49K
Bubblefong BBF/USDT 0.000008 16.45 $ 0.230220 $ 462.78K
Metaplex MPLX/USDT 0.000002 16.42 $ 0.050226 $ 462.11K
Adappter Token ADP/USDT 0.000000 16.38 $ 0.006801 $ 460.77K
Sologenic SOLO/USDT 0.000006 16.14 $ 0.177092 $ 454.22K
Fio protocol FIO/USDT 0.000001 15.99 $ 0.033490 $ 449.97K
Arweave AR/USDT 0.000298 15.83 $ 8.39 $ 445.48K
Akash AKT/USDT 0.000011 15.73 $ 0.308360 $ 442.47K
Steem STEEM/USDT 0.000007 15.69 $ 0.200504 $ 441.42K
Primal Hoop HOOP/USDT 0.000000 15.68 $ 0.002702 $ 441.11K
Orbs ORBS/USDT 0.000001 15.27 $ 0.029746 $ 429.55K
Convex Finance CVX/USDT 0.000188 15.24 $ 5.28 $ 428.84K
Kok KOK/USDT 0.000003 15.21 $ 0.071437 $ 427.96K
Wink WIN/USDT 0.000000 15.15 $ 0.000086 $ 426.14K
OceanLand OLAND/USDT 0.000000 15.13 $ 0.005407 $ 425.74K
PARSIQ PRQ/USDT 0.000004 15.07 $ 0.105455 $ 423.98K
Dash DASH/USDT 0.002058 14.67 $ 57.92 $ 412.90K
Sportium SPRT/USDT 0.000000 14.49 $ 0.001676 $ 407.78K
Kava KAVA/USDT 0.000032 14.36 $ 0.896766 $ 404.14K
DOSE DOSE/USDT 0.000000 13.89 $ 0.005649 $ 390.92K
REVV REVV/USDT 0.000000 13.85 $ 0.012457 $ 389.66K
Uniswap UNI/USDT 0.000213 13.82 $ 5.99 $ 388.87K
OG Fan Token OG/USDT 0.000093 13.80 $ 2.62 $ 388.26K
The Doge NFT DOG/USDT 0.000000 13.74 $ 0.000880 $ 386.54K
Polymesh POLYX/USDT 0.000006 13.73 $ 0.157782 $ 386.43K
Singularitynet AGIX/USDT 0.000016 13.65 $ 0.440829 $ 384.04K
Vechain VET/USDT 0.000001 13.31 $ 0.023196 $ 374.60K
Floki Inu FLOKI/USDT 0.000000 13.28 $ 0.000035 $ 373.79K
Aragon ANT/USDT 0.000087 13.28 $ 2.45 $ 373.53K
Wootrade WOO/USDT 0.000007 13.27 $ 0.202415 $ 373.39K
Origintrail TRAC/USDT 0.000014 13.24 $ 0.391003 $ 372.64K
Zilliqa ZIL/USDT 0.000001 12.93 $ 0.028037 $ 363.82K
Elrond EGLD/USDT 0.001528 12.57 $ 42.99 $ 353.57K
SHIBA INU SHIB/USDT 0.000000 12.48 $ 0.000011 $ 351.01K
Numbers Protocol NUM/USDT 0.000002 12.35 $ 0.044623 $ 347.52K
Onston ONSTON/USDT 0.000000 12.31 $ 0.008724 $ 346.30K
Jasmy JASMY/USDT 0.000000 12.29 $ 0.004687 $ 345.74K
Lovely Inu LOVELY/USDT 0.000000 11.75 $ 0.000000 $ 330.51K
Dfi.money YFII/USDT 0.039360 11.65 $ 1,107.47 $ 327.69K
Nucleusvision NCASH/BTC 0.000000 11.42 $ 0.000042 $ 321.25K
Loopring LRC/USDT 0.000013 11.39 $ 0.363689 $ 320.39K
VictoriaVR VR/USDT 0.000000 11.05 $ 0.008180 $ 310.96K
Chromia CHR/USDT 0.000006 10.83 $ 0.156917 $ 304.79K
Unizen ZCX/USDT 0.000003 10.44 $ 0.077840 $ 293.76K
Flow (Dapper labs) FLOW/USDT 0.000034 10.43 $ 0.968504 $ 293.49K
Zcash ZEC/USDT 0.001323 10.19 $ 37.22 $ 286.59K
A Hunters Dream CAW/USDT 0.000000 10.11 $ 0.000000 $ 284.43K
Badger DAO BADGER/USDT 0.000100 10.06 $ 2.82 $ 282.97K
Euler EUL/USDT 0.000136 10.01 $ 3.82 $ 281.72K
Nervosnetwork CKB/USDT 0.000000 9.96 $ 0.005257 $ 280.32K
Trueusd TUSD/USDT 0.000036 9.87 $ 1.00 $ 277.63K
Nkn NKN/USDT 0.000004 9.81 $ 0.104874 $ 276.13K
Serum SRM/USDT 0.000015 9.65 $ 0.410614 $ 271.58K
Just JST/BTC 0.000001 9.55 $ 0.025827 $ 268.85K
Arpa chain ARPA/USDT 0.000001 9.51 $ 0.040736 $ 267.48K
Injective Protocol INJ/USDT 0.000154 9.29 $ 4.35 $ 261.35K
Frontier FRONT/USDT 0.000009 9.00 $ 0.239408 $ 253.15K
Celo CELO/USDT 0.000022 8.89 $ 0.619222 $ 250.24K
Voxies VOXEL/USDT 0.000009 8.70 $ 0.245027 $ 244.75K
GuildFi GF/USDT 0.000003 8.67 $ 0.082943 $ 244.02K
MyNeighborAlice ALICE/USDT 0.000055 8.58 $ 1.54 $ 241.29K
Rocketpool RPL/USDT 0.001655 8.34 $ 46.57 $ 234.53K
Coti COTI/USDT 0.000003 8.28 $ 0.073938 $ 232.86K
Bandprotocol BAND/USDT 0.000065 8.26 $ 1.83 $ 232.42K
Playchip PLA/USDT 0.000008 8.22 $ 0.217213 $ 231.15K
Paradox Metaverse PARADOX/USDT 0.000000 8.21 $ 0.006449 $ 231.10K
Amp AMP/USDT 0.000000 8.16 $ 0.003698 $ 229.66K
Adventure Gold AGLD/USDT 0.000014 7.99 $ 0.403310 $ 224.69K
PolkaBridge PBR/USDT 0.000004 7.89 $ 0.107956 $ 222.12K
Orbit Chain ORC/USDT 0.000003 7.88 $ 0.094649 $ 221.84K
Fuse Network FUSE/USDT 0.000003 7.84 $ 0.071637 $ 220.61K
Decimated DIO/USDT 0.000000 7.83 $ 0.005202 $ 220.35K
Mxtoken MX/USDT 0.000069 7.79 $ 1.94 $ 219.18K
Algorand ALGO/USDT 0.000008 7.73 $ 0.214011 $ 217.45K
Threshold Network Token T/USDT 0.000001 7.48 $ 0.041321 $ 210.54K
Moonbeam GLMR/USDT 0.000013 7.46 $ 0.373994 $ 209.88K
Data DTA/USDT 0.000000 7.45 $ 0.000030 $ 209.49K
PowerPool CVP/USDT 0.000016 7.32 $ 0.455037 $ 205.96K
Polkastarter POLS/USDT 0.000015 7.32 $ 0.425121 $ 205.83K
Compound COMP/USDT 0.001544 7.13 $ 43.44 $ 200.64K
Chia XCH/USDT 0.001361 7.06 $ 38.31 $ 198.52K
Dai DAI/USDT 0.000035 7.05 $ 0.997919 $ 198.42K
Coin98 C98/USDT 0.000009 6.97 $ 0.243126 $ 196.04K
Aelf ELF/USDT 0.000010 6.89 $ 0.294953 $ 193.90K
Casper CSPR/USDT 0.000001 6.71 $ 0.037720 $ 188.89K
Bit Store STORE/USDT 0.000001 6.67 $ 0.032603 $ 187.58K
Suncontract SNC/BTC 0.000001 6.65 $ 0.033058 $ 187.08K
Telos TLOS/USDT 0.000005 6.48 $ 0.153580 $ 182.30K
Biconomy BICO/USDT 0.000013 6.35 $ 0.374595 $ 178.73K
Decentraland MANA/USDT 0.000021 6.30 $ 0.593208 $ 177.37K
API3 API3/USDT 0.000056 6.29 $ 1.58 $ 177.07K
Every Game EGAME/USDT 0.000000 6.25 $ 0.000120 $ 175.97K
Oasys OAS/USDT 0.000003 6.23 $ 0.085820 $ 175.29K
Icon ICX/USDT 0.000008 6.22 $ 0.212010 $ 174.92K
CryptoGPT GPT/USDT 0.000003 6.19 $ 0.088946 $ 174.29K
SSV Network SSV/USDT 0.001375 6.11 $ 38.70 $ 172.00K
Ampleforth Governance Token FORTH/USDT 0.000120 6.10 $ 3.38 $ 171.63K
Everscale EVER/USDT 0.000003 5.97 $ 0.077040 $ 167.87K
GAMEE GMEE/USDT 0.000000 5.87 $ 0.012417 $ 165.23K
Thetatoken THETA/BTC 0.000036 5.65 $ 1.03 $ 158.90K
Rainmaker Games RAIN/USDT 0.000000 5.61 $ 0.001742 $ 157.92K
Tron TRX/BTC 0.000002 5.54 $ 0.065129 $ 155.87K
Verasity VRA/USDT 0.000000 5.09 $ 0.006298 $ 143.19K
Synesis One SNS/USDT 0.000000 5.06 $ 0.004542 $ 142.34K
Alchemy Pay ACH/BTC 0.000001 5.03 $ 0.034589 $ 141.45K
STEPN GMT/USDT 0.000014 4.87 $ 0.392504 $ 137.15K
StreamCoin STRM/USDT 0.000000 4.87 $ 0.012707 $ 136.92K
ConstitutionDAO PEOPLE/USDT 0.000001 4.83 $ 0.022722 $ 135.93K
Flare Network FLR/USDT 0.000001 4.82 $ 0.041422 $ 135.75K
TrueFi TRU/USDT 0.000003 4.81 $ 0.078737 $ 135.45K
WoofWork.io WOOF/USDT 0.000000 4.74 $ 0.000902 $ 133.41K
Litecoin LTC/BTC 0.003292 4.64 $ 92.63 $ 130.47K
USDP Stablecoin USDP/USDT 0.000036 4.60 $ 0.999520 $ 129.55K
EFFORCE WOZX/USDT 0.000002 4.54 $ 0.049526 $ 127.79K
Ethereum Name Service ENS/USDT 0.000478 4.41 $ 13.45 $ 124.12K
Bat BAT/USDT 0.000009 4.40 $ 0.252831 $ 123.80K
Suncontract SNC/ETH 0.000001 4.38 $ 0.033113 $ 123.23K
Acet Token ACT/USDT 0.000000 4.29 $ 0.001326 $ 120.69K
TitanSwap TITAN/USDT 0.000002 4.28 $ 0.056811 $ 120.43K
Harmony ONE/USDT 0.000001 4.25 $ 0.020625 $ 119.62K
Lympo LYM/BTC 0.000000 4.18 $ 0.002729 $ 117.66K
Mytoken MT/BTC 0.000000 4.10 $ 0.000114 $ 115.35K
Eminer EM/USDT 0.000000 4.08 $ 0.000800 $ 114.68K
Gmx GMX/USDT 0.002775 4.07 $ 78.07 $ 114.58K
Stafi FIS/USDT 0.000020 4.04 $ 0.553488 $ 113.67K
SingularityDAO SDAO/USDT 0.000021 4.01 $ 0.604214 $ 112.72K
Crypterium CRPT/USDT 0.000003 3.96 $ 0.088246 $ 111.52K
Unifi Protocol DAO UNFI/USDT 0.000173 3.94 $ 4.88 $ 110.90K
Baby Doge Coin BABYDOGE/USDT 0.000000 3.87 $ 0.000000 $ 109.02K
Kusama KSM/USDT 0.001230 3.81 $ 34.62 $ 107.10K
Dusk network DUSK/USDT 0.000006 3.75 $ 0.180694 $ 105.44K
Torum XTM/USDT 0.000001 3.73 $ 0.018002 $ 105.05K
Seele SEELE/ETH 0.000000 3.59 $ 0.003565 $ 100.95K
Functionx FX/USDT 0.000007 3.57 $ 0.193701 $ 100.46K
Tiny Coin TINC/USDT 0.000001 3.55 $ 0.028715 $ 99.84K
Yearn.finance YFI/USDT 0.310945 3.42 $ 8,749.11 $ 96.26K
WeWay WWY/USDT 0.000000 3.23 $ 0.006329 $ 90.79K
Request REQ/USDT 0.000003 3.20 $ 0.098151 $ 90.05K
Ontology ONT/USDT 0.000008 3.13 $ 0.229820 $ 87.93K
Lendhub LHB/USDT 0.000000 2.97 $ 0.000573 $ 83.44K
Spellfire SPELLFIRE/USDT 0.000000 2.94 $ 0.001355 $ 82.59K
Kyber KNC/USDT 0.000025 2.87 $ 0.701565 $ 80.89K
BunnyPark BP/USDT 0.000000 2.84 $ 0.003871 $ 79.80K
RSS3 RSS3/USDT 0.000006 2.80 $ 0.172190 $ 78.72K
Aleph Zero AZERO/USDT 0.000055 2.80 $ 1.54 $ 78.64K
Terra Luna Classic LUNC/USDT 0.000000 2.68 $ 0.000124 $ 75.34K
Forceprotocol FOR/USDT 0.000001 2.65 $ 0.023312 $ 74.53K
Trace Network Labs TRACE/USDT 0.000001 2.62 $ 0.026474 $ 73.73K
GamesPad GMPD/USDT 0.000001 2.62 $ 0.022758 $ 73.73K
Top TOP/USDT 0.000000 2.56 $ 0.000523 $ 71.91K
OpenDAO SOS/USDT 0.000000 2.51 $ 0.000000 $ 70.63K
Matrixainetwork MAN/BTC 0.000001 2.51 $ 0.029493 $ 70.62K
Robonomicsnetwork XRT/BTC 0.000199 2.50 $ 5.59 $ 70.31K
Enjin ENJ/USDT 0.000014 2.49 $ 0.390603 $ 70.18K
Alchemy Pay ACH/ETH 0.000001 2.47 $ 0.034579 $ 69.48K
0x ZRX/USDT 0.000008 2.44 $ 0.228219 $ 68.76K
Dogecoin DOGE/BTC 0.000003 2.43 $ 0.076060 $ 68.38K
Tron TRX/ETH 0.000002 2.42 $ 0.065123 $ 68.21K
Curate XCUR/USDT 0.000002 2.42 $ 0.049316 $ 68.17K
Internet Computer ICP/USDT 0.000179 2.41 $ 5.04 $ 67.74K
Skeb SKEB/USDT 0.000000 2.38 $ 0.002741 $ 66.94K
New BitShares NBS/USDT 0.000000 2.35 $ 0.000438 $ 66.06K
Wanchain WAN/BTC 0.000010 2.34 $ 0.284466 $ 65.79K
Persistence XPRT/USDT 0.000011 2.29 $ 0.321567 $ 64.54K
Ravencoin RVN/USDT 0.000001 2.26 $ 0.025338 $ 63.52K
Step App FITFI/USDT 0.000000 2.22 $ 0.013339 $ 62.60K
Metis Token METIS/USDT 0.000891 2.21 $ 25.07 $ 62.16K
Mdex MDX/USDT 0.000002 2.20 $ 0.070237 $ 62.00K
Coti COTI/BTC 0.000003 2.19 $ 0.073719 $ 61.57K
Wonderman Nation WNDR/USDT 0.000001 2.12 $ 0.017041 $ 59.70K
Originprotocol OGN/USDT 0.000004 2.10 $ 0.112158 $ 59.04K
Hashflow HFT/USDT 0.000022 2.10 $ 0.624425 $ 58.98K
Liquity LQTY/USDT 0.000079 2.09 $ 2.22 $ 58.71K
Bancor BNT/USDT 0.000020 2.06 $ 0.559591 $ 57.94K
Originprotocol OGN/BTC 0.000004 2.05 $ 0.112267 $ 57.67K
XCAD Network XCAD/USDT 0.000069 2.05 $ 1.93 $ 57.62K
DAO Maker DAO/USDT 0.000057 2.04 $ 1.60 $ 57.35K
SUN SUN/ETH 0.000000 2.00 $ 0.006263 $ 56.34K
Merit Circle MC/USDT 0.000010 1.99 $ 0.290751 $ 55.94K
Smart Reward Token SRT/USDT 0.000000 1.96 $ 0.000081 $ 55.22K
Cardano ADA/BTC 0.000014 1.93 $ 0.380977 $ 54.36K
Cartesi CTSI/USDT 0.000005 1.92 $ 0.144675 $ 54.15K
Just JST/ETH 0.000001 1.91 $ 0.025821 $ 53.85K
Lambda LAMB/BTC 0.000000 1.88 $ 0.001632 $ 52.92K
Polygon MATIC/BTC 0.000040 1.87 $ 1.14 $ 52.75K
Boxtoken BOX/BTC 0.000000 1.87 $ 0.000217 $ 52.74K
Bitshares BTS/USDT 0.000000 1.87 $ 0.011503 $ 52.51K
Router Protocol ROUTE/USDT 0.000091 1.85 $ 2.55 $ 52.14K
Stellarlumens XLM/BTC 0.000004 1.85 $ 0.103545 $ 51.98K
XDC Network XDC/USDT 0.000001 1.83 $ 0.041939 $ 51.56K
Secret SCRT/USDT 0.000023 1.78 $ 0.646136 $ 50.19K
Timenewbank TNB/USDT 0.000000 1.78 $ 0.000371 $ 50.11K
Ocean OCEAN/USDT 0.000013 1.78 $ 0.355685 $ 49.96K
Bonk BONK/USDT 0.000000 1.75 $ 0.000001 $ 49.22K
Ethereumclassic ETC/BTC 0.000733 1.73 $ 20.62 $ 48.60K
Bitgert BRISE/USDT 0.000000 1.71 $ 0.000000 $ 48.14K
LaunchBlock LBP/USDT 0.000000 1.71 $ 0.000507 $ 48.00K
Aurory AURY/USDT 0.000020 1.67 $ 0.568296 $ 47.11K
Phala.Network PHA/USDT 0.000005 1.65 $ 0.146676 $ 46.45K
Waykichain WICC/USDT 0.000001 1.64 $ 0.041822 $ 46.28K
Bikerush BRT/USDT 0.000000 1.63 $ 0.002201 $ 45.89K
Qtum QTUM/BTC 0.000112 1.62 $ 3.15 $ 45.47K
Sessia KICKS/USDT 0.000000 1.59 $ 0.001635 $ 44.68K
AIOZ Network AIOZ/USDT 0.000001 1.58 $ 0.028715 $ 44.34K
ZKSwap ZKS/BTC 0.000002 1.58 $ 0.068092 $ 44.32K
Dforce DF/USDT 0.000003 1.57 $ 0.074839 $ 44.21K
WHALE WHALE/USDT 0.000025 1.57 $ 0.699864 $ 44.09K
RankerDao RANKER/USDT 0.000000 1.57 $ 0.004218 $ 44.08K
Orchid OXT/USDT 0.000003 1.56 $ 0.087646 $ 44.02K
ZKSwap ZKS/USDT 0.000002 1.55 $ 0.067835 $ 43.65K
vEmpire DDAO VEMP/USDT 0.000000 1.55 $ 0.013877 $ 43.64K
Shiden Network SDN/USDT 0.000013 1.55 $ 0.368692 $ 43.59K
Syscoin SYS/USDT 0.000006 1.53 $ 0.166286 $ 43.10K
