BTC/USD
$ 66,851  -0.31%
BTC/EUR
€ 61,485  -0.31%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,645  -0.27%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 4.63B
Altcoin volume
$ 17.68B
Crypto market cap
$ 2.17T
Today: 18 May 2024
# имя таймер Последняя цена
%
1 itemverse ITEM $ 0.00026512 +127.23%
2 oracolxor XOR $ 0.00002619 +101.65%
3 spectra-chain SPCT $ 0.00512409 +90.17%
4 wsb-dapp WSB $ 0.00000083 +61.22%
5 starlink SLNV2 $ 0.00035019 +57.47%
6 book-of-ethereum BOOE $ 0.03821252 +51.36%
7 robonomicsnetwork XRT $ 11.303932 +50.91%
8 wolf-game-wool WOOL $ 0.01701861 +44.86%
9 shih-tzu SHIH $ 0.00000000 +41.80%
10 dark-frontiers DARK $ 0.05016067 +35.86%
1 marcopoloprotocol MAP $ 0.01485225 -26.88%
2 wingriders WRT $ 0.00958269 -16.87%
3 mog-coin MOG $ 0.00000059 -16.29%
4 anita-max-wynn WYNN $ 0.00386988 -15.66%
5 cream-finance CREAM $ 57.586086 -15.36%
6 rankerdao RANKER $ 0.00172454 -14.50%
7 launchpool LPOOL $ 0.20743123 -12.07%
8 masa MASA $ 0.07856929 -11.27%
9 constitutiondao PEOPLE $ 0.04488391 -9.49%
10 bluzelle BLZ $ 0.32903033 -9.38%
Yesterday: 17 May 2024
# имя таймер Последняя цена
%
1 zelda-inu ZLDA $ 0.14334925 +36387.17%
2 amaterasu-omikami OMIKAMI $ 0.01342499 +110.14%
3 carry CRE $ 0.01076279 +56.63%
4 freebnk FRBK $ 0.13081021 +43.34%
5 cream-finance CREAM $ 68.032541 +42.66%
6 neurashi NEI $ 0.00966238 +35.28%
7 kizuna KIZUNA $ 0.00000002 +34.61%
8 mdex MDX $ 0.05685533 +30.74%
9 stobox-token STBU $ 0.17919102 +27.59%
10 ponke PONKE $ 0.28168524 +25.16%
1 kento_ KNTO $ 0.00000001 -29.68%
2 robonomicsnetwork XRT $ 7.4906025 -24.93%
3 msquare-global MSQ $ 1.3924014 -22.02%
4 niza-global NIZA $ 0.00339672 -19.10%
5 anita-max-wynn WYNN $ 0.00458829 -18.74%
6 angola AGLA $ 0.01301465 -17.78%
7 masa MASA $ 0.08855051 -13.25%
8 railgun RAIL $ 1.0943730 -12.68%
9 tai TAI $ 0.07138026 -12.55%
10 ipverse IPV $ 2.7903620 -12.38%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more