BTC/USD
$ 66,894  -0.25%
BTC/EUR
€ 61,524  -0.25%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 52,682  -0.19%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 4.36B
Altcoin volume
$ 17.45B
Crypto market cap
$ 2.17T
Today: 18 May 2024
# Nom Téléscripteur Dernier prix
%
1 itemverse ITEM $ 0.00027919 +139.30%
2 oracolxor XOR $ 0.00002807 +116.10%
3 wsb-dapp WSB $ 0.00000106 +107.91%
4 spectra-chain SPCT $ 0.00446797 +65.82%
5 book-of-ethereum BOOE $ 0.04144620 +64.17%
6 robonomicsnetwork XRT $ 11.177279 +49.22%
7 dark-frontiers DARK $ 0.05279510 +43.00%
8 ponke PONKE $ 0.38919165 +38.17%
9 shih-tzu SHIH $ 0.00000000 +30.96%
10 quickswap QUICK $ 0.07779654 +17.86%
1 wingriders WRT $ 0.00838575 -27.25%
2 marcopoloprotocol MAP $ 0.01487367 -26.78%
3 mdex MDX $ 0.04296755 -24.43%
4 mog-coin MOG $ 0.00000056 -21.32%
5 brett-eth BRETT $ 0.04188786 -20.47%
6 anita-max-wynn WYNN $ 0.00383501 -16.42%
7 rankerdao RANKER $ 0.00171603 -14.93%
8 cream-finance CREAM $ 58.555754 -13.93%
9 launchpool LPOOL $ 0.20998041 -10.99%
10 masa MASA $ 0.07896316 -10.83%
Yesterday: 17 May 2024
# Nom Téléscripteur Dernier prix
%
1 zelda-inu ZLDA $ 0.14334925 +36387.17%
2 amaterasu-omikami OMIKAMI $ 0.01342499 +110.14%
3 carry CRE $ 0.01076279 +56.63%
4 freebnk FRBK $ 0.13081021 +43.34%
5 cream-finance CREAM $ 68.032541 +42.66%
6 neurashi NEI $ 0.00966238 +35.28%
7 kizuna KIZUNA $ 0.00000002 +34.61%
8 mdex MDX $ 0.05685533 +30.74%
9 stobox-token STBU $ 0.17919102 +27.59%
10 ponke PONKE $ 0.28168524 +25.16%
1 kento_ KNTO $ 0.00000001 -29.68%
2 robonomicsnetwork XRT $ 7.4906025 -24.93%
3 msquare-global MSQ $ 1.3924014 -22.02%
4 niza-global NIZA $ 0.00339672 -19.10%
5 anita-max-wynn WYNN $ 0.00458829 -18.74%
6 angola AGLA $ 0.01301465 -17.78%
7 masa MASA $ 0.08855051 -13.25%
8 railgun RAIL $ 1.0943730 -12.68%
9 tai TAI $ 0.07138026 -12.55%
10 ipverse IPV $ 2.7903620 -12.38%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more