BTC/USD
BTC/EUR
BTC/GBP| শেষ দাম | % | 24 উঁচু | 24 কম | 24 ভলিউম | # পয়সা | বাজার পরিধি | |||
|---|---|---|---|---|---|---|---|---|---|
|
Ethereumclassic |
ETC |
$ 8.29 | +1.65 % | $ 8.35 | $ 8.14 | $ 22.54M | 127.32M | $ 1.05B |
| বিনিময় | জোড়া | শেষ দাম | 24 ভলিউম | |
|---|---|---|---|---|
| Binance | ETC/USDT | $ 8.29 | $ 4.62M | |
| OKEX | ETC/USDT | $ 8.29 | $ 2.87M | |
| Poloniex | ETC/USDT | $ 8.29 | $ 2.84M | |
| UPbit | ETC/KRW | $ 8.28 | $ 2.83M | |
| Huobi | ETC/USDT | $ 8.30 | $ 2.44M | |
| Coinbase Pro | ETC/USD | $ 8.29 | $ 1.55M | |
| Bybit | ETC/USDT | $ 8.29 | $ 867.40K | |
| Bithumb | ETC/KRW | $ 8.28 | $ 827.63K | |
| Gate.io | ETC/USDT | $ 8.29 | $ 668.52K | |
| WhiteBit | ETC/USDT | $ 8.29 | $ 609.67K | |
| MEXC | ETC/USDT | $ 8.29 | $ 342.28K | |
| Kucoin | ETC/USDT | $ 8.29 | $ 328.17K | |
| Bitvavo | ETC/EUR | $ 8.28 | $ 277.68K | |
| BigONE | ETC/USDT | $ 8.30 | $ 224.52K | |
| << সব দেখান >> | ||||
| Bitfinex | ETC/USD | $ 8.27 | $ 190.17K | |
| Kraken | ETC/USD | $ 8.28 | $ 187.83K | |
| DigiFinex | ETC/USDT | $ 8.29 | $ 127.80K | |
| Bitget | ETC/USDT | $ 8.26 | $ 126.80K | |
| Kraken | ETC/EUR | $ 8.26 | $ 99.84K | |
| Coinone | ETC/KRW | $ 8.27 | $ 90.83K | |
| Binance | ETC/BTC | $ 8.28 | $ 87.86K | |
| CoinEx | ETC/USDT | $ 8.29 | $ 74.77K | |
| BTCTurk | ETC/TRY | $ 8.29 | $ 46.51K | |
| WhiteBit | ETC/BTC | $ 8.24 | $ 42.82K | |
| Latoken | ETC/USDT | $ 10.16 | $ 24.92K | |
| CoinEx | ETC/BTC | $ 8.28 | $ 18.82K | |
| Coinbase Pro | ETC/GBP | $ 8.33 | $ 14.36K | |
| Crypto.com | ETC/USDT | $ 8.26 | $ 12.11K | |
| Kucoin | ETC/BTC | $ 8.31 | $ 10.72K | |
| MEXC | ETC/BTC | $ 8.27 | $ 10.52K | |
| Crypto.com | ETC/USD | $ 8.25 | $ 9.75K | |
| Kucoin | ETC/ETH | $ 8.30 | $ 8.22K | |
| Korbit | ETC/KRW | $ 8.32 | $ 7.89K | |
| Bitfinex | ETC/BTC | $ 8.27 | $ 7.49K | |
| DigiFinex | ETC/BTC | $ 8.27 | $ 3.97K | |
| Coinbase Pro | ETC/EUR | $ 8.29 | $ 3.42K | |
| Binance.US | ETC/USDT | $ 8.32 | $ 3.11K | |
| WazirX | ETC/INR | $ 8.43 | $ 644.00 | |
| Coinbase Pro | ETC/BTC | $ 8.20 | $ 629.00 | |
| WazirX | ETC/USDT | $ 8.30 | $ 583.00 | |
| Kraken | ETC/BTC | $ 8.29 | $ 323.00 | |
| Binance.US | ETC/USD | $ 8.25 | $ 149.00 | |
| UPbit | ETC/BTC | $ 8.29 | $ 129.00 | |
| Poloniex | ETC/BTC | $ 8.28 | $ 30.00 | |
| Gate.io | ETC/ETH | $ 8.30 | $ 17.00 | |
| Kraken | ETC/ETH | $ 8.20 | $ 8.00 | |
| BigONE | ETC/BTC | $ 93.56 | $ 0.00 | |
| Binance | ETC/ETH | $ 10.41 | $ 0.00 | |
| Bitbns | ETC/INR | $ 12.92 | $ 0.00 | |
| BitForex | ETC/BTC | $ 33.12 | $ 0.00 | |
| BitForex | ETC/USDT | $ 39.48 | $ 0.00 | |
| Bitget | ETC/BTC | $ 9.59 | $ 0.00 | |
| BitMart | ETC/USDT | $ 8.01 | $ 0.00 | |
| Bitvavo | ETC/BTC | $ 17.06 | $ 0.00 | |
| Btc-Alpha | ETC/BTC | $ 97.37 | $ 0.00 | |
| BTC Markets | ETC/AUD | $ 7.44 | $ 0.00 | |
| BTC Markets | ETC/BTC | $ 50.71 | $ 0.00 | |
| Coinegg | ETC/BTC | $ 48.69 | $ 0.00 | |
| CoinTiger | ETC/BTC | $ 164.96 | $ 0.00 | |
| CoinTiger | ETC/USDT | $ 46.76 | $ 0.00 | |
| Crypto.com | ETC/BTC | $ 95.83 | $ 0.00 | |
| Dcoin | ETC/BTC | $ 48.73 | $ 0.00 | |
| Dcoin | ETC/USDT | $ 49.59 | $ 0.00 | |
| DigiFinex | ETC/ETH | $ 46.42 | $ 0.00 | |
| Exmo | ETC/BTC | $ 10.41 | $ 0.00 | |
| Exmo | ETC/RUB | $ 89.60 | $ 0.00 | |
| Exmo | ETC/USD | $ 10.62 | $ 0.00 | |
| Exmo | ETC/USDT | $ 8.99 | $ 0.00 | |
| Gate.io | ETC/BTC | $ 22.78 | $ 0.00 | |
| Graviex | ETC/BTC | $ 24.06 | $ 0.00 | |
| Hitbtc | ETC/BTC | $ 6.41 | $ 0.00 | |
| Hitbtc | ETC/ETH | $ 284.00 | $ 0.00 | |
| Hitbtc | ETC/USDT | $ 6.10 | $ 0.00 | |
| Huobi | ETC/BTC | $ 34.08 | $ 0.00 | |
| Indodax | ETC/IDR | $ 15.13 | $ 0.00 | |
| Latoken | ETC/BTC | $ 14.88 | $ 0.00 | |
| NovaDAX | ETC/BRL | $ 9.39 | $ 0.00 | |
| NovaDAX | ETC/BTC | $ 46.98 | $ 0.00 | |
| NovaDAX | ETC/USDT | $ 62.17 | $ 0.00 | |
| OKEX | ETC/BTC | $ 27.26 | $ 0.00 | |
| OKEX | ETC/ETH | $ 46.92 | $ 0.00 | |
| P2pb2b | ETC/BTC | $ 23.53 | $ 0.00 | |
| P2pb2b | ETC/ETH | $ 25.93 | $ 0.00 | |
| P2pb2b | ETC/USD | $ 14.80 | $ 0.00 | |
| P2pb2b | ETC/USDT | $ 14.80 | $ 0.00 | |
| Poloniex | ETC/ETH | $ 8.59 | $ 0.00 | |
| Tidex | ETC/BTC | $ 23.97 | $ 0.00 | |
| Tidex | ETC/ETH | $ 23.44 | $ 0.00 | |
| Tidex | ETC/USDT | $ 18.03 | $ 0.00 | |
| মোট / গড় | ETC/USD | $ 8.29 | $ 22.54M | |
Ethereumclassic দাম আজ $22.54M USD 24 ঘন্টা ব্যবসায়ের পরিমাণ সহ $8.29 USD Ethereumclassic (ETC) গত ২৪ ঘন্টা 1.65% বেড়েছে।
| লিংক | ||||
| Blog | ||||
| Whitepaper | Bitcointalk | |||
| Chat | ||||
| Telegram chat | ||||
| Github | ||||
| Instagram (not available) | ||||
আজ ইউএসডিতে (USD) Ethereumclassicের বর্তমান দাম কত? শনিবার, 19 সেপ্টেম্বর, 2026 পর্যন্ত, Ethereumclassic (ETC) $8.29 লেনদেন হচ্ছে, যা গত ২৪ ঘণ্টায় +1.65% পরিবর্তন প্রতিফলিত করে। WorldCoinIndex-এ ২৪ ঘণ্টার ট্রেডিং ভলিউম বর্তমানে $22.54M
কম ফিতে Ethereumclassic কেনার সেরা জায়গা কোনটি? রিয়েল-টাইম তথ্যের ভিত্তিতে, ETC/USD-এর জন্য সর্বোচ্চ লিকুইডিটি এবং সর্বনিম্ন ফি বর্তমানে Binance, OKEX, Poloniex-এ পাওয়া যাচ্ছে। লাইভ স্প্রেড তুলনার জন্য আমাদের এক্সচেঞ্জ টেবিলটি দেখুন।
২০২৬ সালে Ethereumclassicের মার্কেট ক্যাপ র্যাঙ্কিং কী? Ethereumclassic মার্কেট ক্যাপিটালাইজেশন অনুযায়ী 78 নম্বর র্যাঙ্किंगয়ে থাকা ক্রিপ্টোকারেন্সি, যার বর্তমান মূল্য $1.05B এটি মোট ক্রিপ্টো ইকোসিস্টেমের প্রায় 0.04% মার্কেট আধিপত্য বজায় রেখেছে।
| 18. Sep 2026 | Bailey S. | 18. Sep 2026 | Bailey S. |
| SEC Approves Tokenized Stock Trading as Clarity Act Stalls | US Treasury Sanctions Iranian Crypto Exchange Over Alleged Bitcoin Transfers to IRGC |
| 18. Sep 2026 | Laurent C. | 18. Sep 2026 | Laurent C. |
| Ethereum Sets October 6 for Glamsterdam Test as Fake Builders Threaten Network Testing | World Launches World Money Financial Super App Across 150 Countries |
| 17. Sep 2026 | Laurent C. | 17. Sep 2026 | Laurent C. |
| SEC and CFTC Vow to Push Crypto Rules After Clarity Act Setback | Zcash Jumps 23% as Bitcoin Rises After Fed Rate Hike |
| 17. Sep 2026 | Laurent C. | 16. Sep 2026 | Laurent C. |
| Federal Reserve Raises Rates to 4% as Inflation Remains a Concern | Zcash Holders Back Faster Blocks and Bitcoin-Style Halvings in NU7 Vote |
| 18. Sep 2026 | Bailey S. |
| SEC Approves Tokenized Stock Trading as Clarity Act Stalls |
| 18. Sep 2026 | Bailey S. |
| US Treasury Sanctions Iranian Crypto Exchange Over Alleged Bitcoin Transfers to IRGC |
| 18. Sep 2026 | Laurent C. |
| Ethereum Sets October 6 for Glamsterdam Test as Fake Builders Threaten Network Testing |
| 18. Sep 2026 | Laurent C. |
| World Launches World Money Financial Super App Across 150 Countries |
| 17. Sep 2026 | Laurent C. |
| SEC and CFTC Vow to Push Crypto Rules After Clarity Act Setback |
| 17. Sep 2026 | Laurent C. |
| Zcash Jumps 23% as Bitcoin Rises After Fed Rate Hike |
| 17. Sep 2026 | Laurent C. |
| Federal Reserve Raises Rates to 4% as Inflation Remains a Concern |
| 16. Sep 2026 | Laurent C. |
| Zcash Holders Back Faster Blocks and Bitcoin-Style Halvings in NU7 Vote |
| 20. Apr 2026 | Adeoye O. | 19. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 20 April 2026 | Dropee Question of the Day 19 April 2026 |
| 18. Apr 2026 | Adeoye O. | 17. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 18 April 2026 | Dropee Question of the Day 17 April 2026 |
| 16. Apr 2026 | Adeoye O. | 15. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 16 April 2026 | Dropee Question of the Day 15 April 2026 |
| 14. Apr 2026 | Adeoye O. | 13. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 14 April 2026 | Dropee Question of the Day 13 April 2026 |
| 20. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 20 April 2026 |
| 19. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 19 April 2026 |
| 18. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 18 April 2026 |
| 17. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 17 April 2026 |
| 16. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 16 April 2026 |
| 15. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 15 April 2026 |
| 14. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 14 April 2026 |
| 13. Apr 2026 | Adeoye O. |
| Dropee Question of the Day 13 April 2026 |
We will update this as soon as possible. If you like to help, you can contact us.