BTC/USD
BTC/EUR
BTC/GBP| Market | Paar | Prijs BTC | 24 Volume BTC | Calc Prijs | Calc 24 Volume | |
|---|---|---|---|---|---|---|
| Illuvium | ILV/ETH | 0.001342 | 0.45 | $ 105.40 | $ 35.13K | |
| Railgun | RAIL/ETH | 0.000018 | 0.43 | $ 1.44 | $ 33.50K | |
| Yearn.finance | YFI/ETH | 0.105342 | 0.14 | $ 8,274.72 | $ 10.65K | |
| Synapse | SYN/ETH | 0.000011 | 0.12 | $ 0.877478 | $ 9.43K | |
| Alchemix | ALCX/ETH | 0.000376 | 0.10 | $ 29.53 | $ 7.65K | |
| Tether | USDT/ETH | 0.000014 | 0.08 | $ 1.13 | $ 6.56K | |
| Sushi | SUSHI/ETH | 0.000019 | 0.08 | $ 1.46 | $ 5.95K | |
| Wrappedbitcoin | WBTC/ETH | 0.998357 | 0.07 | $ 78,422 | $ 5.61K | |
| Convex Finance | CVX/ETH | 0.000042 | 0.06 | $ 3.27 | $ 4.85K | |
| Pendle | PENDLE/ETH | 0.000098 | 0.05 | $ 7.71 | $ 4.01K | |
| xSUSHI | XSUSHI/ETH | 0.000026 | 0.04 | $ 2.04 | $ 2.88K | |
| Spell Token | SPELL/ETH | 0.000000 | 0.03 | $ 0.001032 | $ 2.36K | |
| Usd coin | USDC/ETH | 0.000014 | 0.02 | $ 1.14 | $ 1.90K | |
| Immutable X | IMX/ETH | 0.000036 | 0.02 | $ 2.83 | $ 1.86K | |
| Compound | COMP/ETH | 0.000922 | 0.02 | $ 72.44 | $ 1.47K | |
| Dai | DAI/ETH | 0.000015 | 0.02 | $ 1.14 | $ 1.39K | |
| dYdX | DYDX/ETH | 0.000030 | 0.02 | $ 2.35 | $ 1.24K | |
| Uniswap | UNI/ETH | 0.000158 | 0.01 | $ 12.41 | $ 1.12K | |
| Tokemak | TOKE/ETH | 0.000012 | 0.01 | $ 0.940454 | $ 922.43 | |
| THORSwap | THOR/ETH | 0.000004 | 0.01 | $ 0.287138 | $ 918.67 | |
| Biconomy | BICO/ETH | 0.000008 | 0.01 | $ 0.650004 | $ 865.54 | |
| Tornado Cash | TORN/ETH | 0.000038 | 0.01 | $ 2.99 | $ 792.41 | |
| Lido DAO Token | LDO/ETH | 0.000037 | 0.01 | $ 2.88 | $ 693.82 | |
| Axie Infinity | AXS/ETH | 0.000115 | 0.01 | $ 9.03 | $ 638.68 | |
| Ethereum Name Service | ENS/ETH | 0.000340 | 0.01 | $ 26.70 | $ 555.92 | |
| Chainlink | LINK/ETH | 0.000251 | 0.01 | $ 19.70 | $ 486.66 | |
| Index Cooperative | INDEX/ETH | 0.000074 | 0.01 | $ 5.83 | $ 451.87 | |
| saffron.finance | SFI/ETH | 0.000496 | 0.00 | $ 38.96 | $ 359.93 | |
| The Graph | GRT/ETH | 0.000005 | 0.00 | $ 0.367920 | $ 346.28 | |
| Synthetixnetwork | SNX/ETH | 0.000042 | 0.00 | $ 3.28 | $ 342.29 | |
| Kleros | PNK/ETH | 0.000000 | 0.00 | $ 0.033041 | $ 332.05 | |
| Curve DAO Token | CRV/ETH | 0.000007 | 0.00 | $ 0.566830 | $ 330.12 | |
| Injective Protocol | INJ/ETH | 0.000371 | 0.00 | $ 29.17 | $ 325.98 | |
| The Doge NFT | DOG/ETH | 0.000000 | 0.00 | $ 0.012663 | $ 260.88 | |
| Invest Like Stakeborg Index | ILSI/ETH | 0.001019 | 0.00 | $ 80.05 | $ 215.62 | |
| Yield Guild Games | YGG/ETH | 0.000015 | 0.00 | $ 1.20 | $ 212.22 | |
| OpenDAO | SOS/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 205.18 | |
| DogeGF | DOGEGF/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 200.43 | |
| Uma | UMA/ETH | 0.000051 | 0.00 | $ 4.00 | $ 174.43 | |
| Cream.Finance | CREAM/ETH | 0.001126 | 0.00 | $ 88.46 | $ 150.37 | |
| The DAOX Index | DAOX/ETH | 0.001039 | 0.00 | $ 81.61 | $ 132.33 | |
| Ocean | OCEAN/ETH | 0.000014 | 0.00 | $ 1.10 | $ 119.50 | |
| Fantom | FTM/ETH | 0.000012 | 0.00 | $ 0.940166 | $ 114.16 | |
| Bandprotocol | BAND/ETH | 0.000025 | 0.00 | $ 1.98 | $ 97.83 | |
| Hegic | HEGIC/ETH | 0.000000 | 0.00 | $ 0.029855 | $ 94.04 | |
| Fodl Finance | FODL/ETH | 0.000000 | 0.00 | $ 0.001423 | $ 92.49 | |
| Legacy ICHI | ICHI/ETH | 0.000039 | 0.00 | $ 3.04 | $ 88.71 | |
| Keep3rV1 | KP3R/ETH | 0.001080 | 0.00 | $ 84.80 | $ 86.26 | |
| Adventure Gold | AGLD/ETH | 0.000017 | 0.00 | $ 1.35 | $ 74.73 | |
| Trueusd | TUSD/ETH | 0.000014 | 0.00 | $ 1.13 | $ 70.50 | |
| Vesper V-Dollar | VUSD/ETH | 0.000019 | 0.00 | $ 1.47 | $ 69.84 | |
| NuCypher | NU/ETH | 0.000002 | 0.00 | $ 0.135660 | $ 62.39 | |
| Rarible | RARI/ETH | 0.000043 | 0.00 | $ 3.36 | $ 61.79 | |
| Ren | REN/ETH | 0.000001 | 0.00 | $ 0.090027 | $ 49.89 | |
| District0x | DNT/ETH | 0.000001 | 0.00 | $ 0.066646 | $ 48.20 | |
| Alephim | ALEPH/ETH | 0.000005 | 0.00 | $ 0.416450 | $ 41.52 | |
| mStable BTC | MBTC/ETH | 0.942434 | 0.00 | $ 74,029 | $ 34.17 | |
| Ampleforth | AMPL/ETH | 0.000018 | 0.00 | $ 1.43 | $ 30.53 | |
| API3 | API3/ETH | 0.000040 | 0.00 | $ 3.14 | $ 26.68 | |
| Aragon | ANT/ETH | 0.000137 | 0.00 | $ 10.77 | $ 17.27 | |
| Opium | OPIUM/ETH | 0.000002 | 0.00 | $ 0.168143 | $ 10.98 | |
| TrueFi | TRU/ETH | 0.000002 | 0.00 | $ 0.172721 | $ 10.54 | |
| Bad Idea AI | BAD/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 8.00 | |
| Vesper | VSP/ETH | 0.000008 | 0.00 | $ 0.609480 | $ 7.48 | |
| Magic Internet Money | MIM/ETH | 0.000014 | 0.00 | $ 1.13 | $ 7.44 | |
| Metis Token | METIS/ETH | 0.001099 | 0.00 | $ 86.33 | $ 7.35 | |
| Perpetual Protocol | PERP/ETH | 0.000017 | 0.00 | $ 1.32 | $ 7.00 | |
| Pickle.Finance | PICKLE/ETH | 0.000022 | 0.00 | $ 1.72 | $ 6.65 | |
| Olympus | OHM/ETH | 0.000179 | 0.00 | $ 14.06 | $ 6.53 | |
| DAO Maker | DAO/ETH | 0.000011 | 0.00 | $ 0.859809 | $ 6.53 | |
| Alpha Finance Lab | ALPHA/ETH | 0.000002 | 0.00 | $ 0.137070 | $ 6.03 | |
| Aave_old | LEND/ETH | 0.000015 | 0.00 | $ 1.20 | $ 5.71 | |
| Convex CRV | CVXCRV/ETH | 0.000007 | 0.00 | $ 0.525754 | $ 5.33 | |
| BitDAO | BIT/ETH | 0.000015 | 0.00 | $ 1.14 | $ 3.50 | |
| DeFi Pulse Index | DPI/ETH | 0.001740 | 0.00 | $ 136.69 | $ 3.34 | |
| Milady Vault (NFTX) | MILADY/ETH | 0.253795 | 0.00 | $ 19,936 | $ 3.21 | |
| Bifrost | BFC/ETH | 0.000001 | 0.00 | $ 0.063985 | $ 2.79 | |
| Jarvis Network | JRT/ETH | 0.000000 | 0.00 | $ 0.008016 | $ 2.45 | |
| Originprotocol | OGN/ETH | 0.000003 | 0.00 | $ 0.212516 | $ 2.16 | |
| Thorchain | RUNE/ETH | 0.000005 | 0.00 | $ 0.416253 | $ 2.10 | |
| Base Protocol | BASE/ETH | 0.000040 | 0.00 | $ 3.12 | $ 1.52 | |
| Maker | MKR/ETH | 0.040476 | 0.00 | $ 3,179.42 | $ 1.42 | |
| TCAP | TCAP/ETH | 0.001388 | 0.00 | $ 109.03 | $ 1.17 | |
| Bondly | BONDLY/ETH | 0.000000 | 0.00 | $ 0.004655 | $ 0.98 | |
| Rari Governance Token | RGT/ETH | 0.000005 | 0.00 | $ 0.422618 | $ 0.85 | |
| Manifold Finance | FOLD/ETH | 0.000260 | 0.00 | $ 20.45 | $ 0.81 | |
| PowerPool | CVP/ETH | 0.000005 | 0.00 | $ 0.420712 | $ 0.78 | |
| Magic | MAGIC/ETH | 0.000011 | 0.00 | $ 0.852465 | $ 0.58 | |
| 0x | ZRX/ETH | 0.000008 | 0.00 | $ 0.645967 | $ 0.53 | |
| EDEN_ | EDEN/ETH | 0.000002 | 0.00 | $ 0.123599 | $ 0.52 | |
| Akropolis | AKRO/ETH | 0.000000 | 0.00 | $ 0.007895 | $ 0.49 | |
| Linear | LINA/ETH | 0.000000 | 0.00 | $ 0.010268 | $ 0.28 | |
| Xyonetwork | XYO/ETH | 0.000000 | 0.00 | $ 0.009407 | $ 0.22 | |
| Bao Finance | BAO/ETH | 0.000000 | 0.00 | $ 0.000024 | $ 0.10 | |
| Indexed Finance | NDX/ETH | 0.000000 | 0.00 | $ 0.018831 | $ 0.03 | |
| COVER Protocol | COVER/ETH | 0.000009 | 0.00 | $ 0.688551 | $ 0.03 | |
| Rope | $ROPE/ETH | 0.000024 | 0.00 | $ 1.85 | $ 0.00 | |
| Strudel Finance | $TRDL/ETH | 0.000000 | 0.00 | $ 0.001490 | $ 0.00 | |
| ANGLE | ANGLE/ETH | 0.000001 | 0.00 | $ 0.102297 | $ 0.00 | |
| Anyswap | ANY/ETH | 0.000040 | 0.00 | $ 3.17 | $ 0.00 | |
| Ape In | APEIN/ETH | 0.000000 | 0.00 | $ 0.018851 | $ 0.00 | |
| APWine Finance | APW/ETH | 0.000018 | 0.00 | $ 1.38 | $ 0.00 | |
| Archer DAO Governance Token | ARCH/ETH | 0.000002 | 0.00 | $ 0.164579 | $ 0.00 | |
| ARMOR | ARMOR/ETH | 0.000000 | 0.00 | $ 0.002787 | $ 0.00 | |
| ASSY Index | ASSY/ETH | 0.000003 | 0.00 | $ 0.273395 | $ 0.00 | |
| Attrace | ATTR/ETH | 0.000000 | 0.00 | $ 0.000839 | $ 0.00 | |
| Basis Cash | BAC/ETH | 0.000000 | 0.00 | $ 0.003536 | $ 0.00 | |
| Float Protocol | BANK/ETH | 0.000014 | 0.00 | $ 1.12 | $ 0.00 | |
| BasketDAO | BASK/ETH | 0.000008 | 0.00 | $ 0.641700 | $ 0.00 | |
| Blockchain Monster Hunt | BCMC/ETH | 0.000000 | 0.00 | $ 0.006603 | $ 0.00 | |
| PieDAO Balanced Crypto Pie | BCP/ETH | 0.000049 | 0.00 | $ 3.82 | $ 0.00 | |
| Benji Bananas | BENJI/ETH | 0.000000 | 0.00 | $ 0.007609 | $ 0.00 | |
| BIOS | BIOS/ETH | 0.000000 | 0.00 | $ 0.002194 | $ 0.00 | |
| BLO/ETH | 0.000000 | 0.00 | $ 0.000581 | $ 0.00 | ||
| BLOCKS | BLOCKS/ETH | 0.000000 | 0.00 | $ 0.000390 | $ 0.00 | |
| Bridge Mutual | BMI/ETH | 0.000000 | 0.00 | $ 0.008058 | $ 0.00 | |
| BNPL Pay | BNPL/ETH | 0.000000 | 0.00 | $ 0.000068 | $ 0.00 | |
| BoringDAO | BOR/ETH | 0.000556 | 0.00 | $ 43.64 | $ 0.00 | |
| Betswap.gg | BSGG/ETH | 0.000000 | 0.00 | $ 0.001192 | $ 0.00 | |
| Cigarette Token | CIG/ETH | 0.000000 | 0.00 | $ 0.000147 | $ 0.00 | |
| Connect Financial | CNFI/ETH | 0.000001 | 0.00 | $ 0.091036 | $ 0.00 | |
| Furucombo | COMBO/ETH | 0.000000 | 0.00 | $ 0.015662 | $ 0.00 | |
| coreDAO | COREDAO/ETH | 0.000015 | 0.00 | $ 1.14 | $ 0.00 | |
| Cryptaldash | CRD/ETH | 0.000000 | 0.00 | $ 0.000118 | $ 0.00 | |
| Cream ETH 2 | CRETH2/ETH | 0.000153 | 0.00 | $ 12.03 | $ 0.00 | |
| Dacxi | DACXI/ETH | 0.000000 | 0.00 | $ 0.000941 | $ 0.00 | |
| DAMA | DAMA/ETH | 0.000000 | 0.00 | $ 0.000250 | $ 0.00 | |
| DEGEN Index | DEGEN/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Daily Funds | DF/ETH | 0.000002 | 0.00 | $ 0.124551 | $ 0.00 | |
| DefiDollar DAO | DFD/ETH | 0.000000 | 0.00 | $ 0.000925 | $ 0.00 | |
| DIA | DIA/ETH | 0.000008 | 0.00 | $ 0.600246 | $ 0.00 | |
| DIVINE/ETH | 0.000000 | 0.00 | $ 0.000264 | $ 0.00 | ||
| DONA | DONA/ETH | 0.001208 | 0.00 | $ 94.89 | $ 0.00 | |
| DOSE | DOSE/ETH | 0.000000 | 0.00 | $ 0.005457 | $ 0.00 | |
| PieDAO DOUGH v2 | DOUGH/ETH | 0.000000 | 0.00 | $ 0.025116 | $ 0.00 | |
| Beverage Token | DRINK/ETH | 0.000000 | 0.00 | $ 0.000090 | $ 0.00 | |
| Efinity | EFI/ETH | 0.000002 | 0.00 | $ 0.124764 | $ 0.00 | |
| EmeraldRockets | EROC/ETH | 0.000003 | 0.00 | $ 0.199202 | $ 0.00 | |
| ESPL/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
| Fewmans Gold | FEWGO/ETH | 0.000002 | 0.00 | $ 0.126296 | $ 0.00 | |
| Fodextoken | FEX/ETH | 0.000000 | 0.00 | $ 0.000032 | $ 0.00 | |
| Flesh Token | FLESH/ETH | 0.000000 | 0.00 | $ 0.000824 | $ 0.00 | |
| Finnexus | FNX/ETH | 0.000000 | 0.00 | $ 0.000433 | $ 0.00 | |
| Ampleforth Governance Token | FORTH/ETH | 0.000060 | 0.00 | $ 4.72 | $ 0.00 | |
| Frax Share | FXS/ETH | 0.000071 | 0.00 | $ 5.56 | $ 0.00 | |
| Incooom Genesis Gold | GCOOOM/ETH | 0.000815 | 0.00 | $ 64.04 | $ 0.00 | |
| Get protocol | GET/ETH | 0.000024 | 0.00 | $ 1.86 | $ 0.00 | |
| Gnosis | GNO/ETH | 0.005260 | 0.00 | $ 413.20 | $ 0.00 | |
| Honey Deluxe | HONEYD/ETH | 0.000000 | 0.00 | $ 0.023731 | $ 0.00 | |
| Hillstone | HSF/ETH | 0.000065 | 0.00 | $ 5.09 | $ 0.00 | |
| Idle | IDLE/ETH | 0.000002 | 0.00 | $ 0.192188 | $ 0.00 | |
| Rupiahtoken | IDRT/ETH | 0.000000 | 0.00 | $ 0.000085 | $ 0.00 | |
| INKZ/ETH | 0.000000 | 0.00 | $ 0.004353 | $ 0.00 | ||
| Interport Token | ITP/ETH | 0.000005 | 0.00 | $ 0.370791 | $ 0.00 | |
| JPEGd | JPEG/ETH | 0.000000 | 0.00 | $ 0.000769 | $ 0.00 | |
| IlliquidDAO_ | JPEGS/ETH | 0.000000 | 0.00 | $ 0.001049 | $ 0.00 | |
| Kanpeki | KAE/ETH | 0.000001 | 0.00 | $ 0.077444 | $ 0.00 | |
| Kineko | KKO/ETH | 0.000000 | 0.00 | $ 0.010169 | $ 0.00 | |
| Ludena Protocol | LDN/ETH | 0.000000 | 0.00 | $ 0.000357 | $ 0.00 | |
| LLTH/ETH | 0.000002 | 0.00 | $ 0.122597 | $ 0.00 | ||
| Livepeer | LPT/ETH | 0.000322 | 0.00 | $ 25.31 | $ 0.00 | |
| MAPS | MAPS/ETH | 0.000000 | 0.00 | $ 0.027785 | $ 0.00 | |
| MARS4 | MARS4/ETH | 0.000000 | 0.00 | $ 0.001731 | $ 0.00 | |
| NFTX Hashmasks Index | MASK/ETH | 0.006907 | 0.00 | $ 542.59 | $ 0.00 | |
| Meeds DAO | MEED/ETH | 0.000002 | 0.00 | $ 0.176529 | $ 0.00 | |
| Meowshi | MEOW/ETH | 0.000000 | 0.00 | $ 0.000023 | $ 0.00 | |
| MetaCat | METACAT/ETH | 0.000000 | 0.00 | $ 0.000046 | $ 0.00 | |
| MODA DAO | MODA/ETH | 0.000002 | 0.00 | $ 0.126202 | $ 0.00 | |
| 88mph | MPH/ETH | 0.000009 | 0.00 | $ 0.699919 | $ 0.00 | |
| Meta | MTA/ETH | 0.000000 | 0.00 | $ 0.034981 | $ 0.00 | |
| Mushroom | MUSH/ETH | 0.000000 | 0.00 | $ 0.004685 | $ 0.00 | |
| Cometh | MUST/ETH | 0.000080 | 0.00 | $ 6.30 | $ 0.00 | |
| NAOS Finance | NAOS/ETH | 0.000000 | 0.00 | $ 0.036478 | $ 0.00 | |
| NFTX | NFTX/ETH | 0.000284 | 0.00 | $ 22.35 | $ 0.00 | |
| Nil DAO | NIL/ETH | 0.000000 | 0.00 | $ 0.001654 | $ 0.00 | |
| OctoFi | OCTO/ETH | 0.000007 | 0.00 | $ 0.573058 | $ 0.00 | |
| OMG Network | OMG/ETH | 0.000011 | 0.00 | $ 0.833272 | $ 0.00 | |
| OnX Finance | ONX/ETH | 0.000000 | 0.00 | $ 0.020326 | $ 0.00 | |
| The Red Order | ORDR/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Oxygen | OXY/ETH | 0.000000 | 0.00 | $ 0.008704 | $ 0.00 | |
| Amun Polygon Ecosystem Index | PECO/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Perion | PERC/ETH | 0.000006 | 0.00 | $ 0.451073 | $ 0.00 | |
| Pond Coin | PNDC/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Premia | PREMIA/ETH | 0.000005 | 0.00 | $ 0.378430 | $ 0.00 | |
| ParaSwap | PSP/ETH | 0.000000 | 0.00 | $ 0.031597 | $ 0.00 | |
| Punk | PUNK/ETH | 5.39 | 0.00 | $ 423,567 | $ 0.00 | |
| Punk Basic | PUNK-BASIC/ETH | 4.02 | 0.00 | $ 315,940 | $ 0.00 | |
| QUARTZ/ETH | 0.000016 | 0.00 | $ 1.23 | $ 0.00 | ||
| Quidd | QUIDD/ETH | 0.000000 | 0.00 | $ 0.002162 | $ 0.00 | |
| Raydium | RAY/ETH | 0.000027 | 0.00 | $ 2.12 | $ 0.00 | |
| Ribbon Finance | RBN/ETH | 0.000016 | 0.00 | $ 1.26 | $ 0.00 | |
| REETH/ETH | 0.012477 | 0.00 | $ 980.09 | $ 0.00 | ||
| renDOGE | RENDOGE/ETH | 0.000000 | 0.00 | $ 0.009438 | $ 0.00 | |
| RKTN/ETH | 0.000000 | 0.00 | $ 0.000002 | $ 0.00 | ||
| RNBW/ETH | 0.000000 | 0.00 | $ 0.000001 | $ 0.00 | ||
| Ruler Protocol | RULER/ETH | 0.000000 | 0.00 | $ 0.011802 | $ 0.00 | |
| Saitama Inu | SAITAMA/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Signata | SATA/ETH | 0.000000 | 0.00 | $ 0.006492 | $ 0.00 | |
| Saddle Finance | SDL/ETH | 0.000000 | 0.00 | $ 0.000075 | $ 0.00 | |
| Stake DAO | SDT/ETH | 0.000003 | 0.00 | $ 0.268283 | $ 0.00 | |
| SEEN | SEEN/ETH | 0.000001 | 0.00 | $ 0.068639 | $ 0.00 | |
| Skyrim Finance | SKYRIM/ETH | 0.000000 | 0.00 | $ 0.000718 | $ 0.00 | |
| SMSCT/ETH | 0.000001 | 0.00 | $ 0.044247 | $ 0.00 | ||
| Sodatsu | SODATSU/ETH | 0.000000 | 0.00 | $ 0.000513 | $ 0.00 | |
| Spankchain | SPANK/ETH | 0.000000 | 0.00 | $ 0.009301 | $ 0.00 | |
| Serum | SRM/ETH | 0.000001 | 0.00 | $ 0.049020 | $ 0.00 | |
| Xdai | STAKE/ETH | 0.000002 | 0.00 | $ 0.186902 | $ 0.00 | |
| New World Order | STATE/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| STETH/ETH | 0.000491 | 0.00 | $ 38.55 | $ 0.00 | ||
| STKXPRT/ETH | 0.000017 | 0.00 | $ 1.30 | $ 0.00 | ||
| 99Starz | STZ/ETH | 0.000000 | 0.00 | $ 0.021999 | $ 0.00 | |
| SUKU | SUKU/ETH | 0.000002 | 0.00 | $ 0.143115 | $ 0.00 | |
| Sunder Goverance Token | SUNDER/ETH | 0.000000 | 0.00 | $ 0.008513 | $ 0.00 | |
| Tokenfy | TKNFY/ETH | 0.000000 | 0.00 | $ 0.000364 | $ 0.00 | |
| MADworld | UMAD/ETH | 0.000000 | 0.00 | $ 0.000397 | $ 0.00 | |
| Unbanked_ | UNBNK/ETH | 0.000000 | 0.00 | $ 0.000098 | $ 0.00 | |
| Unique Utility Token | UNQT/ETH | 0.000000 | 0.00 | $ 0.004295 | $ 0.00 | |
| Utopia Genesis Foundation | UOP/ETH | 0.000000 | 0.00 | $ 0.003479 | $ 0.00 | |
| USDP Stablecoin | USDP/ETH | 0.000001 | 0.00 | $ 0.115697 | $ 0.00 | |
| Varen | VRN/ETH | 0.000047 | 0.00 | $ 3.72 | $ 0.00 | |
| WasabiX | WASABI/ETH | 0.000000 | 0.00 | $ 0.022517 | $ 0.00 | |
| WHEY | WHEY/ETH | 0.000000 | 0.00 | $ 0.000447 | $ 0.00 | |
| Secret (ERC20) | WSCRT/ETH | 0.000007 | 0.00 | $ 0.570981 | $ 0.00 | |
| WTF Token | WTF/ETH | 0.000000 | 0.00 | $ 0.000592 | $ 0.00 | |
| XDEFI Wallet | XDEFI/ETH | 0.000001 | 0.00 | $ 0.097673 | $ 0.00 | |
| TTX Games | XMETA/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Universe.XYZ | XYZ/ETH | 0.000000 | 0.00 | $ 0.000051 | $ 0.00 | |
| YAM v3 | YAM/ETH | 0.000002 | 0.00 | $ 0.122491 | $ 0.00 | |
| Yearn Ecosystem Token Index | YETI/ETH | 0.000005 | 0.00 | $ 0.375266 | $ 0.00 | |
| PieDAO Yearn Ecosystem Pie | YPIE/ETH | 0.000006 | 0.00 | $ 0.502429 | $ 0.00 | |
| zLOT Finance | ZLOT/ETH | 0.000119 | 0.00 | $ 9.35 | $ 0.00 | |
| ZUG | ZUG/ETH | 0.000000 | 0.00 | $ 0.003343 | $ 0.00 | |
| Totaal volume | 1.90 | $ 148.95K | ||||
| Market | Paar | Prijs | Index price | Fundingrate | 24h volume | 7d volume | Open interest |
|---|
| Market | Paar | Prijs | Index price | Exprires in | 24h volume | 7d volume | Open interest |
|---|
| Market | Paar | 24h volume | 7d volume | Open interest |
|---|
We will update this as soon as possible. If you like to help, you can contact us.
| Links | ||||
| Blog (not available) | LinkedIn (not available) | |||
| Whitepaper (not available) | Bitcointalk (not available) | |||
| Reddit (not available) | Chat (not available) | |||
| Facebook (not available) | Telegram (not available) | |||
| Twitter (not available) | Github (not available) | |||
| Instagram (not available) | ||||