Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Bounce |
AUCTION |
$ 13.10 | -0.86 % | $ 13.40 |
Date | Close | 24 high |
---|---|---|
May 12, 2025 | $ 13.201426 | $ 13.570545 |
May 11, 2025 | $ 13.240901 | $ 14.768682 |
May 10, 2025 | $ 14.094002 | $ 15.175406 |
May 09, 2025 | $ 12.653255 | $ 12.685969 |
May 08, 2025 | $ 11.781467 | $ 11.886364 |
May 07, 2025 | $ 11.054771 | $ 11.243832 |
May 06, 2025 | $ 10.847161 | $ 11.374912 |
May 05, 2025 | $ 11.370456 | $ 11.453047 |
May 04, 2025 | $ 11.171434 | $ 11.406877 |
May 03, 2025 | $ 11.290153 | $ 11.884371 |
May 02, 2025 | $ 11.848662 | $ 11.907390 |
May 01, 2025 | $ 11.748035 | $ 11.970319 |
Apr 30, 2025 | $ 11.664275 | $ 11.946208 |
Apr 29, 2025 | $ 11.862704 | $ 12.366082 |
Apr 28, 2025 | $ 12.286814 | $ 12.408801 |
Apr 27, 2025 | $ 11.938794 | $ 12.715369 |
Apr 26, 2025 | $ 12.699955 | $ 12.756999 |
Apr 25, 2025 | $ 12.408906 | $ 12.575231 |
Apr 24, 2025 | $ 12.534009 | $ 12.558611 |
Apr 23, 2025 | $ 12.015594 | $ 12.100550 |
Apr 22, 2025 | $ 11.705279 | $ 11.846907 |
Apr 21, 2025 | $ 11.312278 | $ 11.593787 |
Apr 20, 2025 | $ 11.311114 | $ 11.547063 |
Apr 19, 2025 | $ 11.496404 | $ 11.633889 |
Apr 18, 2025 | $ 11.373456 | $ 11.563015 |
Apr 17, 2025 | $ 11.359055 | $ 11.509919 |
Apr 16, 2025 | $ 11.102589 | $ 12.047110 |
Apr 15, 2025 | $ 12.025086 | $ 12.326623 |
Apr 14, 2025 | $ 12.102693 | $ 12.468013 |
Apr 13, 2025 | $ 12.152701 | $ 13.062100 |
We will update this as soon as possible. If you like to help, you can contact us.