| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Ellipsis |
EPS |
$ 0.015771 | +0.46 % | $ 0.015964 |
| Date | Close | 24 high |
|---|---|---|
| Oct 24, 2026 | $ 0.01569603 | $ 0.01597298 |
| Oct 23, 2026 | $ 0.01595046 | $ 0.01599896 |
| Oct 22, 2026 | $ 0.01592352 | $ 0.01600198 |
| Oct 21, 2026 | $ 0.01596159 | $ 0.01601732 |
| Oct 20, 2026 | $ 0.01571010 | $ 0.01578944 |
| Oct 19, 2026 | $ 0.01563963 | $ 0.01564786 |
| Oct 18, 2026 | $ 0.01513823 | $ 0.01541943 |
| Oct 17, 2026 | $ 0.01537022 | $ 0.01550020 |
| Oct 16, 2026 | $ 0.01549028 | $ 0.01549882 |
| Oct 15, 2026 | $ 0.01537989 | $ 0.01574341 |
| Oct 14, 2026 | $ 0.01562492 | $ 0.01598797 |
| Oct 13, 2026 | $ 0.01594063 | $ 0.01621661 |
| Oct 12, 2026 | $ 0.01616301 | $ 0.01621611 |
| Oct 11, 2026 | $ 0.01619290 | $ 0.01620027 |
| Oct 10, 2026 | $ 0.01613009 | $ 0.01615529 |
| Oct 09, 2026 | $ 0.01590214 | $ 0.01607721 |
| Oct 08, 2026 | $ 0.01579451 | $ 0.01666610 |
| Oct 07, 2026 | $ 0.01663633 | $ 0.01689354 |
| Oct 06, 2026 | $ 0.01687826 | $ 0.01738640 |
| Oct 05, 2026 | $ 0.01736207 | $ 0.01747815 |
| Oct 04, 2026 | $ 0.01741049 | $ 0.01744717 |
| Oct 03, 2026 | $ 0.01733907 | $ 0.01734800 |
| Oct 02, 2026 | $ 0.01680038 | $ 0.01717473 |
| Oct 01, 2026 | $ 0.01701267 | $ 0.01702752 |
| Sep 30, 2026 | $ 0.01691259 | $ 0.01724285 |
| Sep 29, 2026 | $ 0.01694946 | $ 0.01703650 |
| Sep 28, 2026 | $ 0.01700799 | $ 0.01741219 |
| Sep 27, 2026 | $ 0.01724603 | $ 0.01733258 |
| Sep 26, 2026 | $ 0.01715061 | $ 0.01732430 |
| Sep 25, 2026 | $ 0.01731076 | $ 0.01741848 |
We will update this as soon as possible. If you like to help, you can contact us.