| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Etherparty |
FUEL |
$ 0.000780 | +0.52 % | $ 0.000784 |
| Date | Close | 24 high |
|---|---|---|
| Oct 21, 2026 | $ 0.00077650 | $ 0.00078095 |
| Oct 20, 2026 | $ 0.00076644 | $ 0.00077115 |
| Oct 19, 2026 | $ 0.00076920 | $ 0.00095975 |
| Oct 18, 2026 | $ 0.00076721 | $ 0.00076985 |
| Oct 17, 2026 | $ 0.00076637 | $ 0.00080757 |
| Oct 16, 2026 | $ 0.00076092 | $ 0.00080977 |
| Oct 15, 2026 | $ 0.00080410 | $ 0.00083102 |
| Oct 14, 2026 | $ 0.00082684 | $ 0.00084040 |
| Oct 13, 2026 | $ 0.00083727 | $ 0.00084734 |
| Oct 12, 2026 | $ 0.00083574 | $ 0.00087972 |
| Oct 11, 2026 | $ 0.00080586 | $ 0.00080717 |
| Oct 10, 2026 | $ 0.00080341 | $ 0.00080709 |
| Oct 09, 2026 | $ 0.00076835 | $ 0.00077925 |
| Oct 08, 2026 | $ 0.00075998 | $ 0.00077146 |
| Oct 07, 2026 | $ 0.00076200 | $ 0.00076767 |
| Oct 06, 2026 | $ 0.00075340 | $ 0.00075735 |
| Oct 05, 2026 | $ 0.00075024 | $ 0.00075275 |
| Oct 04, 2026 | $ 0.00074672 | $ 0.00075135 |
| Oct 03, 2026 | $ 0.00074919 | $ 0.00075841 |
| Oct 02, 2026 | $ 0.00075330 | $ 0.00076554 |
| Oct 01, 2026 | $ 0.00076116 | $ 0.00077593 |
| Sep 30, 2026 | $ 0.00076269 | $ 0.00076828 |
| Sep 29, 2026 | $ 0.00076359 | $ 0.00091123 |
| Sep 28, 2026 | $ 0.00067662 | $ 0.00098725 |
| Sep 27, 2026 | $ 0.00083684 | $ 0.00086486 |
| Sep 26, 2026 | $ 0.00084890 | $ 0.00093991 |
| Sep 25, 2026 | $ 0.00088914 | $ 0.00119683 |
| Sep 24, 2026 | $ 0.00080337 | $ 0.00080941 |
| Sep 23, 2026 | $ 0.00080018 | $ 0.00080707 |
| Sep 22, 2026 | $ 0.00079691 | $ 0.00080835 |
We will update this as soon as possible. If you like to help, you can contact us.