| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Horizon Protocol |
HZN |
$ 0.000284 | +2.40 % | $ 0.000284 |
| Date | Close | 24 high |
|---|---|---|
| Oct 26, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 25, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 24, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 23, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 22, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 21, 2026 | $ 0.00027706 | $ 0.00027706 |
| Oct 20, 2026 | $ 0.00027706 | $ 0.00027761 |
| Oct 19, 2026 | $ 0.00027709 | $ 0.00027867 |
| Oct 18, 2026 | $ 0.00027867 | $ 0.00027867 |
| Oct 17, 2026 | $ 0.00027867 | $ 0.00027881 |
| Oct 16, 2026 | $ 0.00027860 | $ 0.00027936 |
| Oct 15, 2026 | $ 0.00027490 | $ 0.00028349 |
| Oct 14, 2026 | $ 0.00028349 | $ 0.00028376 |
| Oct 13, 2026 | $ 0.00028281 | $ 0.00028690 |
| Oct 12, 2026 | $ 0.00028595 | $ 0.00028659 |
| Oct 11, 2026 | $ 0.00028328 | $ 0.00028328 |
| Oct 10, 2026 | $ 0.00028328 | $ 0.00028357 |
| Oct 09, 2026 | $ 0.00028334 | $ 0.00029413 |
| Oct 08, 2026 | $ 0.00029368 | $ 0.00029901 |
| Oct 07, 2026 | $ 0.00029901 | $ 0.00029956 |
| Oct 06, 2026 | $ 0.00029877 | $ 0.00029907 |
| Oct 05, 2026 | $ 0.00028899 | $ 0.00028899 |
| Oct 04, 2026 | $ 0.00028899 | $ 0.00028899 |
| Oct 03, 2026 | $ 0.00028899 | $ 0.00028899 |
| Oct 02, 2026 | $ 0.00028899 | $ 0.00028899 |
| Oct 01, 2026 | $ 0.00028899 | $ 0.00028899 |
| Sep 30, 2026 | $ 0.00028899 | $ 0.00028899 |
| Sep 29, 2026 | $ 0.00028899 | $ 0.00029067 |
| Sep 28, 2026 | $ 0.00029017 | $ 0.00029613 |
| Sep 27, 2026 | $ 0.00029613 | $ 0.00029613 |
We will update this as soon as possible. If you like to help, you can contact us.