Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Iostoken |
IOST |
$ 0.003809 | -2.27 % | $ 0.003910 |
Date | Close | 24 high |
---|---|---|
May 16, 2025 | $ 0.00389720 | $ 0.00407395 |
May 15, 2025 | $ 0.00399402 | $ 0.00426274 |
May 14, 2025 | $ 0.00420417 | $ 0.00442470 |
May 13, 2025 | $ 0.00439796 | $ 0.00443765 |
May 12, 2025 | $ 0.00431430 | $ 0.00449934 |
May 11, 2025 | $ 0.00432539 | $ 0.00490765 |
May 10, 2025 | $ 0.00454076 | $ 0.00454638 |
May 09, 2025 | $ 0.00418688 | $ 0.00420044 |
May 08, 2025 | $ 0.00400796 | $ 0.00404415 |
May 07, 2025 | $ 0.00356476 | $ 0.00363754 |
May 06, 2025 | $ 0.00359620 | $ 0.00376634 |
May 05, 2025 | $ 0.00376500 | $ 0.00385892 |
May 04, 2025 | $ 0.00364260 | $ 0.00381766 |
May 03, 2025 | $ 0.00380988 | $ 0.00403041 |
May 02, 2025 | $ 0.00402251 | $ 0.00402793 |
May 01, 2025 | $ 0.00397217 | $ 0.00405887 |
Apr 30, 2025 | $ 0.00394755 | $ 0.00397342 |
Apr 29, 2025 | $ 0.00393133 | $ 0.00412080 |
Apr 28, 2025 | $ 0.00402500 | $ 0.00409090 |
Apr 27, 2025 | $ 0.00397769 | $ 0.00418570 |
Apr 26, 2025 | $ 0.00416159 | $ 0.00416698 |
Apr 25, 2025 | $ 0.00405256 | $ 0.00413869 |
Apr 24, 2025 | $ 0.00400026 | $ 0.00402498 |
Apr 23, 2025 | $ 0.00396972 | $ 0.00406395 |
Apr 22, 2025 | $ 0.00396226 | $ 0.00397953 |
Apr 21, 2025 | $ 0.00381803 | $ 0.00392157 |
Apr 20, 2025 | $ 0.00386491 | $ 0.00387297 |
Apr 19, 2025 | $ 0.00382465 | $ 0.00399798 |
Apr 18, 2025 | $ 0.00376398 | $ 0.00392094 |
Apr 17, 2025 | $ 0.00378588 | $ 0.00383477 |
We will update this as soon as possible. If you like to help, you can contact us.