| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Kalmar |
KALM |
$ 0.000671 | +1.68 % | $ 0.000672 |
| Date | Close | 24 high |
|---|---|---|
| Oct 26, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 25, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 24, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 23, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 22, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 21, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 20, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 19, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 18, 2026 | $ 0.00065947 | $ 0.00065947 |
| Oct 17, 2026 | $ 0.00065947 | $ 0.00065961 |
| Oct 16, 2026 | $ 0.00065861 | $ 0.00066040 |
| Oct 15, 2026 | $ 0.00065090 | $ 0.00073823 |
| Oct 14, 2026 | $ 0.00073653 | $ 0.00083037 |
| Oct 13, 2026 | $ 0.00083037 | $ 0.00083037 |
| Oct 12, 2026 | $ 0.00083037 | $ 0.00083037 |
| Oct 11, 2026 | $ 0.00083037 | $ 0.00083068 |
| Oct 10, 2026 | $ 0.00082940 | $ 0.00082988 |
| Oct 09, 2026 | $ 0.00079443 | $ 0.00080105 |
| Oct 08, 2026 | $ 0.00079793 | $ 0.00084790 |
| Oct 07, 2026 | $ 0.00084592 | $ 0.00086459 |
| Oct 06, 2026 | $ 0.00086291 | $ 0.00086719 |
| Oct 05, 2026 | $ 0.00079284 | $ 0.00079375 |
| Oct 04, 2026 | $ 0.00072122 | $ 0.00072274 |
| Oct 03, 2026 | $ 0.00072106 | $ 0.00072163 |
| Oct 02, 2026 | $ 0.00070430 | $ 0.00070430 |
| Oct 01, 2026 | $ 0.00070430 | $ 0.00070575 |
| Sep 30, 2026 | $ 0.00070461 | $ 0.00070710 |
| Sep 29, 2026 | $ 0.00069790 | $ 0.00069790 |
| Sep 28, 2026 | $ 0.00069790 | $ 0.00069790 |
| Sep 27, 2026 | $ 0.00069790 | $ 0.00069790 |
We will update this as soon as possible. If you like to help, you can contact us.