| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
MoonEdge |
MOONED |
$ 0.001113 | +0.23 % | $ 0.001113 |
| Date | Close | 24 high |
|---|---|---|
| Oct 23, 2026 | $ 0.00110998 | $ 0.00111163 |
| Oct 22, 2026 | $ 0.00111001 | $ 0.00111136 |
| Oct 21, 2026 | $ 0.00110939 | $ 0.00111398 |
| Oct 20, 2026 | $ 0.00111292 | $ 0.00112122 |
| Oct 19, 2026 | $ 0.00111897 | $ 0.00112259 |
| Oct 18, 2026 | $ 0.00112002 | $ 0.00112145 |
| Oct 17, 2026 | $ 0.00111999 | $ 0.00112112 |
| Oct 16, 2026 | $ 0.00112095 | $ 0.00112261 |
| Oct 15, 2026 | $ 0.00112101 | $ 0.00112531 |
| Oct 14, 2026 | $ 0.00112114 | $ 0.00112306 |
| Oct 13, 2026 | $ 0.00112104 | $ 0.00112183 |
| Oct 12, 2026 | $ 0.00112075 | $ 0.00112204 |
| Oct 11, 2026 | $ 0.00112104 | $ 0.00112253 |
| Oct 10, 2026 | $ 0.00112200 | $ 0.00112276 |
| Oct 09, 2026 | $ 0.00112212 | $ 0.00112452 |
| Oct 08, 2026 | $ 0.00112223 | $ 0.00112534 |
| Oct 07, 2026 | $ 0.00112244 | $ 0.00112543 |
| Oct 06, 2026 | $ 0.00112288 | $ 0.00112599 |
| Oct 05, 2026 | $ 0.00112399 | $ 0.00114198 |
| Oct 04, 2026 | $ 0.00114115 | $ 0.00114315 |
| Oct 03, 2026 | $ 0.00112505 | $ 0.00112652 |
| Oct 02, 2026 | $ 0.00112601 | $ 0.00112974 |
| Oct 01, 2026 | $ 0.00112604 | $ 0.00112795 |
| Sep 30, 2026 | $ 0.00112609 | $ 0.00112907 |
| Sep 29, 2026 | $ 0.00112786 | $ 0.00112940 |
| Sep 28, 2026 | $ 0.00112788 | $ 0.00113082 |
| Sep 27, 2026 | $ 0.00112862 | $ 0.00112998 |
| Sep 26, 2026 | $ 0.00112902 | $ 0.00113015 |
| Sep 25, 2026 | $ 0.00112903 | $ 0.00113063 |
| Sep 24, 2026 | $ 0.00112793 | $ 0.00113045 |
We will update this as soon as possible. If you like to help, you can contact us.