| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Multibit |
MUBI |
$ 0.000228 | +0.03 % | $ 0.000228 |
| Date | Close | 24 high |
|---|---|---|
| Oct 28, 2026 | $ 0.00022768 | $ 0.00025128 |
| Oct 27, 2026 | $ 0.00025069 | $ 0.00025440 |
| Oct 26, 2026 | $ 0.00025402 | $ 0.00026345 |
| Oct 25, 2026 | $ 0.00026291 | $ 0.00026481 |
| Oct 24, 2026 | $ 0.00022367 | $ 0.00022858 |
| Oct 23, 2026 | $ 0.00022831 | $ 0.00022884 |
| Oct 22, 2026 | $ 0.00020250 | $ 0.00020852 |
| Oct 21, 2026 | $ 0.00020828 | $ 0.00020855 |
| Oct 20, 2026 | $ 0.00020489 | $ 0.00020962 |
| Oct 19, 2026 | $ 0.00020938 | $ 0.00021017 |
| Oct 18, 2026 | $ 0.00020831 | $ 0.00020905 |
| Oct 17, 2026 | $ 0.00020880 | $ 0.00020909 |
| Oct 16, 2026 | $ 0.00020840 | $ 0.00024303 |
| Oct 15, 2026 | $ 0.00024271 | $ 0.00024301 |
| Oct 14, 2026 | $ 0.00023955 | $ 0.00024453 |
| Oct 13, 2026 | $ 0.00021381 | $ 0.00021385 |
| Oct 12, 2026 | $ 0.00017719 | $ 0.00017748 |
| Oct 11, 2026 | $ 0.00017381 | $ 0.00017611 |
| Oct 10, 2026 | $ 0.00017611 | $ 0.00017613 |
| Oct 09, 2026 | $ 0.00017602 | $ 0.00018839 |
| Oct 08, 2026 | $ 0.00018814 | $ 0.00018881 |
| Oct 07, 2026 | $ 0.00018738 | $ 0.00020698 |
| Oct 06, 2026 | $ 0.00020648 | $ 0.00021626 |
| Oct 05, 2026 | $ 0.00021598 | $ 0.00021675 |
| Oct 04, 2026 | $ 0.00021511 | $ 0.00021585 |
| Oct 03, 2026 | $ 0.00021480 | $ 0.00028899 |
| Oct 02, 2026 | $ 0.00028899 | $ 0.00109789 |
| Oct 01, 2026 | $ 0.00050932 | $ 0.00050942 |
| Sep 30, 2026 | $ 0.00019254 | $ 0.00019293 |
| Sep 29, 2026 | $ 0.00019280 | $ 0.00019856 |
We will update this as soon as possible. If you like to help, you can contact us.