| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Perpetuum Coin |
PRP |
$ 0.000793 | +0.01 % | $ 0.000793 |
| Date | Close | 24 high |
|---|---|---|
| Oct 27, 2026 | $ 0.00079269 | $ 0.00079703 |
| Oct 26, 2026 | $ 0.00077531 | $ 0.00077531 |
| Oct 25, 2026 | $ 0.00077531 | $ 0.00077531 |
| Oct 24, 2026 | $ 0.00077531 | $ 0.00077531 |
| Oct 23, 2026 | $ 0.00077531 | $ 0.00077531 |
| Oct 22, 2026 | $ 0.00077531 | $ 0.00077531 |
| Oct 21, 2026 | $ 0.00077531 | $ 0.00077831 |
| Oct 20, 2026 | $ 0.00077764 | $ 0.00078187 |
| Oct 19, 2026 | $ 0.00077913 | $ 0.00077913 |
| Oct 18, 2026 | $ 0.00077913 | $ 0.00077913 |
| Oct 17, 2026 | $ 0.00077913 | $ 0.00077990 |
| Oct 16, 2026 | $ 0.00077911 | $ 0.00082601 |
| Oct 15, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 14, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 13, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 12, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 11, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 10, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 09, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 08, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 07, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 06, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 05, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 04, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 03, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 02, 2026 | $ 0.00082601 | $ 0.00082601 |
| Oct 01, 2026 | $ 0.00082601 | $ 0.00082601 |
| Sep 30, 2026 | $ 0.00082601 | $ 0.00082601 |
| Sep 29, 2026 | $ 0.00082601 | $ 0.00082601 |
| Sep 28, 2026 | $ 0.00082601 | $ 0.00083357 |
We will update this as soon as possible. If you like to help, you can contact us.