| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Revolution |
REV |
$ 0.240416 | -0.04 % | $ 0.240800 |
| Date | Close | 24 high |
|---|---|---|
| Oct 26, 2026 | $ 0.24052225 | $ 0.24555932 |
| Oct 25, 2026 | $ 0.24517614 | $ 0.24595656 |
| Oct 24, 2026 | $ 0.24200572 | $ 0.24863882 |
| Oct 23, 2026 | $ 0.24863882 | $ 0.24863882 |
| Oct 22, 2026 | $ 0.24863882 | $ 0.25024986 |
| Oct 21, 2026 | $ 0.25024986 | $ 0.25108536 |
| Oct 20, 2026 | $ 0.24579156 | $ 0.24662901 |
| Oct 19, 2026 | $ 0.24196921 | $ 0.24241282 |
| Oct 18, 2026 | $ 0.23777822 | $ 0.23785409 |
| Oct 17, 2026 | $ 0.23741490 | $ 0.23885924 |
| Oct 16, 2026 | $ 0.23885924 | $ 0.24056655 |
| Oct 15, 2026 | $ 0.23994676 | $ 0.24800923 |
| Oct 14, 2026 | $ 0.24800923 | $ 0.24811990 |
| Oct 13, 2026 | $ 0.24725824 | $ 0.24875995 |
| Oct 12, 2026 | $ 0.24875995 | $ 0.24875995 |
| Oct 11, 2026 | $ 0.24875995 | $ 0.24890782 |
| Oct 10, 2026 | $ 0.24872120 | $ 0.24895589 |
| Oct 09, 2026 | $ 0.24560116 | $ 0.24680339 |
| Oct 08, 2026 | $ 0.24226058 | $ 0.25810249 |
| Oct 07, 2026 | $ 0.25656704 | $ 0.26120383 |
| Oct 06, 2026 | $ 0.26095883 | $ 0.26536708 |
| Oct 05, 2026 | $ 0.26499471 | $ 0.26971974 |
| Oct 04, 2026 | $ 0.26506624 | $ 0.26558841 |
| Oct 03, 2026 | $ 0.26183750 | $ 0.26205391 |
| Oct 02, 2026 | $ 0.25522107 | $ 0.26170053 |
| Oct 01, 2026 | $ 0.26170053 | $ 0.26225055 |
| Sep 30, 2026 | $ 0.26080320 | $ 0.26151145 |
| Sep 29, 2026 | $ 0.25364592 | $ 0.25853449 |
| Sep 28, 2026 | $ 0.25817077 | $ 0.26190086 |
| Sep 27, 2026 | $ 0.26190086 | $ 0.26190086 |
We will update this as soon as possible. If you like to help, you can contact us.