| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Telcoin |
TEL |
$ 0.001403 | -3.92 % | $ 0.001460 |
| Date | Close | 24 high |
|---|---|---|
| Oct 28, 2026 | $ 0.00146012 | $ 0.00154634 |
| Oct 27, 2026 | $ 0.00150946 | $ 0.00163828 |
| Oct 26, 2026 | $ 0.00151338 | $ 0.00154576 |
| Oct 25, 2026 | $ 0.00139846 | $ 0.00147525 |
| Oct 24, 2026 | $ 0.00146873 | $ 0.00147233 |
| Oct 23, 2026 | $ 0.00138864 | $ 0.00153393 |
| Oct 22, 2026 | $ 0.00140402 | $ 0.00147487 |
| Oct 21, 2026 | $ 0.00145294 | $ 0.00152192 |
| Oct 20, 2026 | $ 0.00148304 | $ 0.00157136 |
| Oct 19, 2026 | $ 0.00149882 | $ 0.00154677 |
| Oct 18, 2026 | $ 0.00154187 | $ 0.00162621 |
| Oct 17, 2026 | $ 0.00162577 | $ 0.00173610 |
| Oct 16, 2026 | $ 0.00172873 | $ 0.00180815 |
| Oct 15, 2026 | $ 0.00177724 | $ 0.00178692 |
| Oct 14, 2026 | $ 0.00175352 | $ 0.00182232 |
| Oct 13, 2026 | $ 0.00177984 | $ 0.00187254 |
| Oct 12, 2026 | $ 0.00170807 | $ 0.00178107 |
| Oct 11, 2026 | $ 0.00170237 | $ 0.00179129 |
| Oct 10, 2026 | $ 0.00174766 | $ 0.00187991 |
| Oct 09, 2026 | $ 0.00187655 | $ 0.00189090 |
| Oct 08, 2026 | $ 0.00184200 | $ 0.00201828 |
| Oct 07, 2026 | $ 0.00201635 | $ 0.00218184 |
| Oct 06, 2026 | $ 0.00195094 | $ 0.00195807 |
| Oct 05, 2026 | $ 0.00191788 | $ 0.00202367 |
| Oct 04, 2026 | $ 0.00195232 | $ 0.00199844 |
| Oct 03, 2026 | $ 0.00197741 | $ 0.00201262 |
| Oct 02, 2026 | $ 0.00197321 | $ 0.00219398 |
| Oct 01, 2026 | $ 0.00213623 | $ 0.00236822 |
| Sep 30, 2026 | $ 0.00236768 | $ 0.00241995 |
| Sep 29, 2026 | $ 0.00226489 | $ 0.00241221 |
We will update this as soon as possible. If you like to help, you can contact us.