| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Temco |
TEMCO |
$ 0.000165 | +1.67 % | $ 0.000173 |
| Date | Close | 24 high |
|---|---|---|
| Oct 27, 2026 | $ 0.00016199 | $ 0.00021251 |
| Oct 26, 2026 | $ 0.00020237 | $ 0.00025733 |
| Oct 25, 2026 | $ 0.00017111 | $ 0.00018746 |
| Oct 24, 2026 | $ 0.00014868 | $ 0.00017816 |
| Oct 23, 2026 | $ 0.00017816 | $ 0.00020184 |
| Oct 22, 2026 | $ 0.00016850 | $ 0.00018930 |
| Oct 21, 2026 | $ 0.00016217 | $ 0.00021401 |
| Oct 20, 2026 | $ 0.00021437 | $ 0.00023079 |
| Oct 19, 2026 | $ 0.00021081 | $ 0.00029072 |
| Oct 18, 2026 | $ 0.00028431 | $ 0.00040675 |
| Oct 17, 2026 | $ 0.00021615 | $ 0.00029291 |
| Oct 16, 2026 | $ 0.00015301 | $ 0.00022960 |
| Oct 15, 2026 | $ 0.00022898 | $ 0.00024398 |
| Oct 14, 2026 | $ 0.00023833 | $ 0.00024796 |
| Oct 13, 2026 | $ 0.00024006 | $ 0.00028137 |
| Oct 12, 2026 | $ 0.00024588 | $ 0.00027790 |
| Oct 11, 2026 | $ 0.00027223 | $ 0.00029035 |
| Oct 10, 2026 | $ 0.00027542 | $ 0.00029399 |
| Oct 09, 2026 | $ 0.00029183 | $ 0.00032142 |
| Oct 08, 2026 | $ 0.00029077 | $ 0.00032311 |
| Oct 07, 2026 | $ 0.00032312 | $ 0.00033573 |
| Oct 06, 2026 | $ 0.00032500 | $ 0.00032968 |
| Oct 05, 2026 | $ 0.00032571 | $ 0.00033069 |
| Oct 04, 2026 | $ 0.00032836 | $ 0.00035098 |
| Oct 03, 2026 | $ 0.00032861 | $ 0.00036497 |
| Oct 02, 2026 | $ 0.00032357 | $ 0.00037278 |
| Oct 01, 2026 | $ 0.00036708 | $ 0.00038981 |
| Sep 30, 2026 | $ 0.00031790 | $ 0.00035699 |
| Sep 29, 2026 | $ 0.00035012 | $ 0.00035558 |
| Sep 28, 2026 | $ 0.00035006 | $ 0.00037779 |
We will update this as soon as possible. If you like to help, you can contact us.