Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Ultiverse |
ULTI |
$ 0.002046 | +2.17 % | $ 0.002060 |
Date | Close | 24 high |
---|---|---|
May 22, 2025 | $ 0.00200075 | $ 0.00208379 |
May 21, 2025 | $ 0.00195615 | $ 0.00211084 |
May 20, 2025 | $ 0.00200198 | $ 0.00213733 |
May 19, 2025 | $ 0.00212096 | $ 0.00221249 |
May 18, 2025 | $ 0.00221364 | $ 0.00232074 |
May 17, 2025 | $ 0.00228113 | $ 0.00228113 |
May 16, 2025 | $ 0.00202788 | $ 0.00248620 |
May 15, 2025 | $ 0.00247473 | $ 0.00269645 |
May 14, 2025 | $ 0.00269690 | $ 0.00495046 |
May 13, 2025 | $ 0.00397469 | $ 0.00403298 |
May 12, 2025 | $ 0.00393616 | $ 0.00434083 |
May 11, 2025 | $ 0.00400073 | $ 0.00410247 |
May 10, 2025 | $ 0.00348996 | $ 0.00349606 |
May 09, 2025 | $ 0.00338514 | $ 0.00354781 |
May 08, 2025 | $ 0.00330213 | $ 0.00337081 |
May 07, 2025 | $ 0.00296880 | $ 0.00309544 |
May 06, 2025 | $ 0.00307309 | $ 0.00319614 |
May 05, 2025 | $ 0.00318310 | $ 0.00344839 |
May 04, 2025 | $ 0.00334252 | $ 0.00355442 |
May 03, 2025 | $ 0.00351810 | $ 0.00429173 |
May 02, 2025 | $ 0.00419302 | $ 0.00430149 |
May 01, 2025 | $ 0.00388418 | $ 0.00409088 |
Apr 30, 2025 | $ 0.00399014 | $ 0.00445281 |
Apr 29, 2025 | $ 0.00396434 | $ 0.00441794 |
Apr 28, 2025 | $ 0.00399428 | $ 0.00406213 |
Apr 27, 2025 | $ 0.00383465 | $ 0.00411762 |
Apr 26, 2025 | $ 0.00365641 | $ 0.00365756 |
Apr 25, 2025 | $ 0.00339072 | $ 0.00351907 |
Apr 24, 2025 | $ 0.00323643 | $ 0.00333722 |
Apr 23, 2025 | $ 0.00332637 | $ 0.00360536 |
We will update this as soon as possible. If you like to help, you can contact us.