| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
WASSIE |
WASSIE |
$ 0.000000 | -1.66 % | $ 0.000000 |
| Date | Close | 24 high |
|---|---|---|
| Oct 22, 2026 | $ 0.00000038 | $ 0.00000038 |
| Oct 21, 2026 | $ 0.00000038 | $ 0.00000038 |
| Oct 20, 2026 | $ 0.00000037 | $ 0.00000037 |
| Oct 19, 2026 | $ 0.00000037 | $ 0.00000037 |
| Oct 18, 2026 | $ 0.00000037 | $ 0.00000037 |
| Oct 17, 2026 | $ 0.00000037 | $ 0.00000037 |
| Oct 16, 2026 | $ 0.00000037 | $ 0.00000040 |
| Oct 15, 2026 | $ 0.00000040 | $ 0.00000040 |
| Oct 14, 2026 | $ 0.00000036 | $ 0.00000038 |
| Oct 13, 2026 | $ 0.00000038 | $ 0.00000039 |
| Oct 12, 2026 | $ 0.00000038 | $ 0.00000039 |
| Oct 11, 2026 | $ 0.00000038 | $ 0.00000038 |
| Oct 10, 2026 | $ 0.00000037 | $ 0.00000037 |
| Oct 09, 2026 | $ 0.00000037 | $ 0.00000038 |
| Oct 08, 2026 | $ 0.00000038 | $ 0.00000039 |
| Oct 07, 2026 | $ 0.00000038 | $ 0.00000040 |
| Oct 06, 2026 | $ 0.00000040 | $ 0.00000041 |
| Oct 05, 2026 | $ 0.00000040 | $ 0.00000041 |
| Oct 04, 2026 | $ 0.00000040 | $ 0.00000041 |
| Oct 03, 2026 | $ 0.00000040 | $ 0.00000041 |
| Oct 02, 2026 | $ 0.00000040 | $ 0.00000044 |
| Oct 01, 2026 | $ 0.00000043 | $ 0.00000045 |
| Sep 30, 2026 | $ 0.00000045 | $ 0.00000045 |
| Sep 29, 2026 | $ 0.00000045 | $ 0.00000045 |
| Sep 28, 2026 | $ 0.00000045 | $ 0.00000046 |
| Sep 27, 2026 | $ 0.00000045 | $ 0.00000046 |
| Sep 26, 2026 | $ 0.00000045 | $ 0.00000045 |
| Sep 25, 2026 | $ 0.00000045 | $ 0.00000045 |
| Sep 24, 2026 | $ 0.00000045 | $ 0.00000045 |
| Sep 23, 2026 | $ 0.00000045 | $ 0.00000047 |
We will update this as soon as possible. If you like to help, you can contact us.