| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Web3Coin |
WEB3COIN |
$ 0.002080 | -4.73 % | $ 0.002183 |
| Date | Close | 24 high |
|---|---|---|
| Oct 29, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 28, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 27, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 26, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 25, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 24, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 23, 2026 | $ 0.00218329 | $ 0.00218329 |
| Oct 22, 2026 | $ 0.00218329 | $ 0.00220040 |
| Oct 21, 2026 | $ 0.00219467 | $ 0.00220245 |
| Oct 20, 2026 | $ 0.00216369 | $ 0.00216858 |
| Oct 19, 2026 | $ 0.00215695 | $ 0.00215854 |
| Oct 18, 2026 | $ 0.00197804 | $ 0.00198353 |
| Oct 17, 2026 | $ 0.00198003 | $ 0.00198330 |
| Oct 16, 2026 | $ 0.00180903 | $ 0.00181373 |
| Oct 15, 2026 | $ 0.00179958 | $ 0.00179958 |
| Oct 14, 2026 | $ 0.00179958 | $ 0.00182249 |
| Oct 13, 2026 | $ 0.00181507 | $ 0.00181972 |
| Oct 12, 2026 | $ 0.00178571 | $ 0.00179431 |
| Oct 11, 2026 | $ 0.00179032 | $ 0.00209358 |
| Oct 10, 2026 | $ 0.00209201 | $ 0.00210402 |
| Oct 09, 2026 | $ 0.00206022 | $ 0.00218308 |
| Oct 08, 2026 | $ 0.00216451 | $ 0.00219469 |
| Oct 07, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 06, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 05, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 04, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 03, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 02, 2026 | $ 0.00219469 | $ 0.00219469 |
| Oct 01, 2026 | $ 0.00219469 | $ 0.00219469 |
| Sep 30, 2026 | $ 0.00219469 | $ 0.00219469 |
We will update this as soon as possible. If you like to help, you can contact us.