Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Bubblefong |
BBF |
$ 0.312904 | -2.20 % | $ 0.329890 |
Date | Close | 24 high |
---|---|---|
Mar 19, 2023 | $ 0.31276882 | $ 0.31971756 |
Mar 18, 2023 | $ 0.31430526 | $ 0.33952139 |
Mar 17, 2023 | $ 0.32560889 | $ 0.34561293 |
Mar 16, 2023 | $ 0.31708644 | $ 0.33093522 |
Mar 15, 2023 | $ 0.31252801 | $ 0.34663713 |
Mar 14, 2023 | $ 0.34054817 | $ 0.35132967 |
Mar 13, 2023 | $ 0.32507994 | $ 0.33281048 |
Mar 12, 2023 | $ 0.32501533 | $ 0.36336399 |
Mar 11, 2023 | $ 0.33996067 | $ 0.35548011 |
Mar 10, 2023 | $ 0.31732199 | $ 0.34438990 |
Mar 09, 2023 | $ 0.33985272 | $ 0.35587022 |
Mar 08, 2023 | $ 0.33536157 | $ 0.44159917 |
Mar 07, 2023 | $ 0.34998685 | $ 0.39959099 |
Mar 06, 2023 | $ 0.37495346 | $ 0.41289057 |
Mar 05, 2023 | $ 0.40359060 | $ 0.45393250 |
Mar 04, 2023 | $ 0.40502166 | $ 0.43034347 |
Mar 03, 2023 | $ 0.42942516 | $ 0.43271174 |
Mar 02, 2023 | $ 0.42175754 | $ 0.44335770 |
Mar 01, 2023 | $ 0.43243605 | $ 0.43400551 |
Feb 28, 2023 | $ 0.41451901 | $ 0.43595393 |
Feb 27, 2023 | $ 0.43412636 | $ 0.46102699 |
Feb 26, 2023 | $ 0.43902990 | $ 0.44916520 |
Feb 25, 2023 | $ 0.44259615 | $ 0.48320563 |
Feb 24, 2023 | $ 0.46073154 | $ 0.47147901 |
Feb 23, 2023 | $ 0.44869008 | $ 0.48820390 |
Feb 22, 2023 | $ 0.47843066 | $ 0.48975536 |
Feb 21, 2023 | $ 0.42960892 | $ 0.44551831 |
We will update this as soon as possible. If you like to help, you can contact us.