Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Dopex |
DPX |
$ 279.08 | -2.28 % | $ 289.69 |
Date | Close | 24 high |
---|---|---|
Mar 31, 2023 | $ 285.57394 | $ 293.43675 |
Mar 30, 2023 | $ 289.17869 | $ 298.55898 |
Mar 29, 2023 | $ 282.02594 | $ 306.12925 |
Mar 28, 2023 | $ 299.11955 | $ 299.64413 |
Mar 27, 2023 | $ 283.13682 | $ 311.64398 |
Mar 26, 2023 | $ 306.78676 | $ 316.82559 |
Mar 25, 2023 | $ 311.04237 | $ 317.45476 |
Mar 24, 2023 | $ 310.54040 | $ 344.95822 |
Mar 23, 2023 | $ 339.02136 | $ 358.21030 |
Mar 22, 2023 | $ 337.51276 | $ 370.61636 |
Mar 21, 2023 | $ 362.03007 | $ 363.76954 |
Mar 19, 2023 | $ 356.19484 | $ 378.13865 |
Mar 18, 2023 | $ 337.18954 | $ 362.65292 |
Mar 17, 2023 | $ 342.65478 | $ 348.12792 |
Mar 16, 2023 | $ 321.70616 | $ 355.02294 |
Mar 15, 2023 | $ 310.19291 | $ 331.15792 |
Mar 14, 2023 | $ 322.11764 | $ 343.25683 |
Mar 13, 2023 | $ 312.13148 | $ 323.65417 |
Mar 12, 2023 | $ 299.68557 | $ 299.68557 |
Mar 11, 2023 | $ 272.82970 | $ 302.11004 |
Mar 10, 2023 | $ 274.68549 | $ 286.90479 |
Mar 09, 2023 | $ 282.73366 | $ 317.69783 |
Mar 08, 2023 | $ 314.84432 | $ 382.43944 |
Mar 07, 2023 | $ 335.15558 | $ 368.21249 |
Mar 06, 2023 | $ 351.60123 | $ 357.57270 |
Mar 05, 2023 | $ 349.08982 | $ 359.05265 |
Mar 04, 2023 | $ 353.57361 | $ 364.16765 |
Mar 03, 2023 | $ 357.63515 | $ 389.80146 |
Mar 02, 2023 | $ 386.30079 | $ 418.67839 |
Mar 01, 2023 | $ 418.38577 | $ 419.37823 |
We will update this as soon as possible. If you like to help, you can contact us.