| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Gravity |
G |
$ 0.004137 | +3.54 % | $ 0.004230 |
| Date | Close | 24 high |
|---|---|---|
| Oct 13, 2026 | $ 0.00399236 | $ 0.00411865 |
| Oct 12, 2026 | $ 0.00402811 | $ 0.00436906 |
| Oct 11, 2026 | $ 0.00433544 | $ 0.00436928 |
| Oct 10, 2026 | $ 0.00431898 | $ 0.00440531 |
| Oct 09, 2026 | $ 0.00421603 | $ 0.00426020 |
| Oct 08, 2026 | $ 0.00413166 | $ 0.00442589 |
| Oct 07, 2026 | $ 0.00439035 | $ 0.00458127 |
| Oct 06, 2026 | $ 0.00457813 | $ 0.00474676 |
| Oct 05, 2026 | $ 0.00473310 | $ 0.00485679 |
| Oct 04, 2026 | $ 0.00481774 | $ 0.00483760 |
| Oct 03, 2026 | $ 0.00472633 | $ 0.00481283 |
| Oct 02, 2026 | $ 0.00480154 | $ 0.00489496 |
| Oct 01, 2026 | $ 0.00478525 | $ 0.00493377 |
| Sep 30, 2026 | $ 0.00474180 | $ 0.00498026 |
| Sep 29, 2026 | $ 0.00490705 | $ 0.00503411 |
| Sep 28, 2026 | $ 0.00499101 | $ 0.00555639 |
| Sep 27, 2026 | $ 0.00555198 | $ 0.00568371 |
| Sep 26, 2026 | $ 0.00566256 | $ 0.00580666 |
| Sep 25, 2026 | $ 0.00580045 | $ 0.00590259 |
| Sep 24, 2026 | $ 0.00562100 | $ 0.00583647 |
| Sep 23, 2026 | $ 0.00568605 | $ 0.00626501 |
| Sep 22, 2026 | $ 0.00618484 | $ 0.00655951 |
| Sep 21, 2026 | $ 0.00642506 | $ 0.00721401 |
| Sep 20, 2026 | $ 0.00651982 | $ 0.01176810 |
| Sep 19, 2026 | $ 0.00976019 | $ 0.01104000 |
| Sep 18, 2026 | $ 0.00739772 | $ 0.00983313 |
| Sep 17, 2026 | $ 0.00483430 | $ 0.00541551 |
| Sep 16, 2026 | $ 0.00430036 | $ 0.00442861 |
| Sep 15, 2026 | $ 0.00430230 | $ 0.00441696 |
| Sep 14, 2026 | $ 0.00381463 | $ 0.00386983 |
We will update this as soon as possible. If you like to help, you can contact us.