| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Rope |
$ROPE |
$ 1.94 | -2.39 % | $ 1.99 |
| Date | Close | 24 high |
|---|---|---|
| Oct 09, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 08, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 07, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 06, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 05, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 04, 2026 | $ 1.9904336 | $ 1.9904336 |
| Oct 03, 2026 | $ 1.9904336 | $ 1.9923928 |
| Oct 02, 2026 | $ 1.9873869 | $ 2.0487083 |
| Oct 01, 2026 | $ 1.9543320 | $ 1.9543320 |
| Sep 30, 2026 | $ 1.9543320 | $ 1.9543320 |
| Sep 29, 2026 | $ 1.9543320 | $ 1.9543320 |
| Sep 28, 2026 | $ 1.9543320 | $ 1.9982934 |
| Sep 27, 2026 | $ 1.9861129 | $ 2.0011531 |
| Sep 26, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 25, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 24, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 23, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 22, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 21, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 20, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 19, 2026 | $ 1.8008174 | $ 1.8008174 |
| Sep 18, 2026 | $ 1.8008174 | $ 1.8017994 |
| Sep 17, 2026 | $ 1.7970261 | $ 1.8167802 |
| Sep 16, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 15, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 14, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 13, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 12, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 11, 2026 | $ 1.8167802 | $ 1.8167802 |
| Sep 10, 2026 | $ 1.8167802 | $ 1.8467427 |
We will update this as soon as possible. If you like to help, you can contact us.