BTC/USD
$ 64,476  -0.02%
BTC/EUR
€ 60,111  -0.06%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 51,582  0.01%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 10.65B
Altcoin volume
$ 28.77B
Crypto market cap
$ 2.12T

Bitmex

Exchange rank #89

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 49.29B
$ 320.96B
$ 1.49T
$ 27.37B
 Spot
$141.44K
$878.36K
$5.78M
n/a
 Perpetuals
$ 49.28B
$ 320.74B
$ 1.49T
$ 27.20B
 Futures
$ 13.52M
$ 211.14M
$ 1.45B
$ 172.32M
 Options
n/a
n/a
n/a
n/a
 
 Total markets
 9
Total coins
8
Total perpetuals
136
Total futures
13
Total options
0
Updated 04-26-2024 08:32:44
Market Pair Price BTC 24 volume BTC Calc Price Calc 24 volume
Bitcoin BTC/USDT 1.00 1.92 $ 64,271 $ 123.88K
Ethereum ETH/BTC 0.048575 0.17 $ 3,131.93 $ 10.84K
Ethereum ETH/USDT 0.047943 0.09 $ 3,091.14 $ 5.71K
Solana SOL/USDT 0.002253 0.01 $ 145.26 $ 495.52
Tron TRX/USDT 0.000002 0.01 $ 0.115929 $ 425.96
Chainlink LINK/USDT 0.000226 0.00 $ 14.59 $ 56.89
Uniswap UNI/USDT 0.000120 0.00 $ 7.71 $ 10.02
Polygon MATIC/USDT 0.000012 0.00 $ 0.754402 $ 4.53
Apecoin APE/USDT 0.000019 0.00 $ 1.24 $ 0.74
Total volume 2.19 $ 141.44K
Market Pair Price Index price Fundingrate 24h volume 7d volume Open interest
Bitcoin XBTUSDT $ 64,429 $ 63,997 -0.003900 $ 35.04B $ 221.89B $ 6.19B
Ethereum ETHUSDT $ 3,142.10 $ 3,135.84 0.004800 $ 7.41B $ 39.79B $ 2.96B
Solana SOLUSDT $ 144.10 $ 145.35 0.010000 $ 1.73B $ 19.42B $ 1.20B
Dogecoin DOGEUSDT $ 0.150750 $ 0.150440 0.010000 $ 857.89M $ 14.27B $ 9.04B
Ripple XRPUSDT $ 0.531800 $ 0.525304 0.010000 $ 699.15M $ 5.67B $ 404.91M
Pepe PEPEUSDT $ 0.000007 $ 0.000008 0.010000 $ 600.78M $ 3.01B $ 269.19M
Bitcoin XBTUSD $ 64,421 $ 63,998 0.006200 $ 517.80M $ 3.05B $ 293.84M
Bitcoincash BCHUSDT $ 477.90 $ 477.05 0.010000 $ 440.97M $ 3.29B $ 192.40M
Polygon MATICUSDT $ 0.719900 $ 0.706865 0.010000 $ 408.50M $ 1.61B $ 2.66B
Litecoin LTCUSDT $ 85.55 $ 83.77 0.010000 $ 361.78M $ 2.42B $ 409.31M
Chainlink LINKUSDT $ 14.89 $ 14.60 -0.007000 $ 249.30M $ 816.94M $ 354.15M
Cardano ADAUSDT $ 0.470900 $ 0.468843 0.010000 $ 247.32M $ 1.13B $ 1.20B
Binancecoin BNBUSDT $ 608.76 $ 608.67 -0.050000 $ 137.86M $ 413.69M $ 537.52M
Ethereum ETHUSD $ 3,146.35 $ 3,131.47 0.060700 $ 103.21M $ 417.66M $ 109.18M
Bitcoin XBT_USDT $ 64,271 $ 64,587 n/a $ 79.62M $ 221.89B $ 0.00
Apecoin APEUSDT $ 1.28 $ 1.26 0.010000 $ 55.07M $ 350.81M $ 30.77M
Shiba-inu SHIBUSDT $ 0.000026 $ 0.000026 0.010000 $ 49.11M $ 272.33M $ 83.41M
Sui SUIUSDT $ 1.18 $ 1.21 0.010000 $ 41.30M $ 505.27M $ 150.45M
Near-protocol NEARUSDT $ 7.32 $ 7.18 0.010000 $ 25.25M $ 122.61M $ 18.15M
Cyberconnect CYBERUSDT $ 8.91 $ 8.94 0.010000 $ 25.20M $ 95.02M $ 50.43M
Wormhole WUSDT $ 0.617000 $ 0.647844 0.010000 $ 20.61M $ 20.16M $ 7.02M
Dogwifhat WIFUSDT $ 3.01 $ 3.09 0.010000 $ 18.55M $ 135.23M $ 9.82M
Worldcoin WLDUSDT $ 4.81 $ 4.85 0.010000 $ 15.18M $ 71.90M $ 7.48M
Celestia TIAUSDT $ 10.62 $ 10.82 0.010000 $ 13.03M $ 91.20M $ 22.27M
Bonk 100BONKUSDT $ 0.002587 $ 0.002574 0.010000 $ 12.31M $ 15.90M $ 9.75M
Ethena ENAUSDT $ 0.826500 $ 0.841956 0.076500 $ 11.86M $ 41.85M $ 34.72M
Sei SEIUSDT $ 0.598500 $ 0.628795 0.010000 $ 7.09M $ 10.69M $ 68.32M
Solana SOLUSD $ 144.42 $ 145.21 0.053400 $ 6.51M $ 88.21M $ 7.14M
Ripple XRPUSD $ 0.531900 $ 0.525450 0.029600 $ 5.78M $ 36.74M $ 3.62M
Dogecoin DOGEUSD $ 0.151350 $ 0.150470 0.059700 $ 5.26M $ 42.51M $ 52.40M
Jito JTOUSDT $ 3.17 $ 3.19 0.010000 $ 4.72M $ 31.03M $ 4.28M
Pyth-network PYTHUSDT $ 0.594200 $ 0.597378 0.010000 $ 4.46M $ 8.11M $ 21.53M
Polkadot DOTUSDT $ 6.88 $ 6.86 0.010000 $ 4.07M $ 197.03M $ 148.16M
Avalanche AVAXUSDT $ 35.56 $ 35.69 0.010000 $ 3.92M $ 84.72M $ 160.56M
Jupiter JUPUSDT $ 1.02 $ 1.04 0.010000 $ 3.73M $ 22.91M $ 11.88M
Ethereum ETH_USDT $ 3,081.30 $ 3,152.87 n/a $ 3.67M $ 39.79B $ 0.00
Tron TRXUSDT $ 0.117000 $ 0.117032 0.010000 $ 3.42M $ 21.13M $ 45.21M
Jumpn JSTUSDT $ 0.033190 $ 0.033050 0.010000 $ 3.26M $ 39.46M $ 2.10M
Binancecoin BNBUSD $ 608.60 $ 609.29 -0.030700 $ 3.00M $ 11.09M $ 3.46M
Litecoin LTCUSD $ 85.64 $ 84.27 0.043100 $ 2.22M $ 15.45M $ 1.96M
Filecoin FILUSDT $ 5.98 $ 5.92 0.010000 $ 2.17M $ 34.67M $ 82.33M
Mina-protocol MINAUSDT $ 0.853800 $ 0.851621 0.010000 $ 2.15M $ 2.74M $ 5.56M
Arbitrum ARBUSDT $ 1.08 $ 1.08 0.010000 $ 2.13M $ 39.79M $ 34.43M
Pepe PEPEUSD $ 0.000007 $ 0.000008 0.010000 $ 2.12M $ 7.34M $ 593.21K
Bitcoincash BCHUSD $ 478.90 $ 476.66 0.010000 $ 1.98M $ 14.08M $ 1.84M
Blur BLURUSDT $ 0.388700 $ 0.395949 0.010000 $ 1.80M $ 18.89M $ 23.90M
Pixels PIXELUSDT $ 0.430000 $ 0.444155 0.010000 $ 1.79M $ 17.00M $ 9.52M
Zetachain ZETAUSDT $ 1.20 $ 1.28 0.010000 $ 1.73M $ 1.79M $ 3.21M
Cardano ADAUSD $ 0.471700 $ 0.470800 0.044800 $ 1.65M $ 19.34M $ 4.18M
Mew-inu MEWUSDT $ 0.005786 $ 0.005938 0.010000 $ 1.44M $ 2.97M $ 2.00M
Myro MYROUSDT $ 0.171640 $ 0.168589 0.010000 $ 1.40M $ 8.69M $ 3.84M
Luna LUNAUSDT $ 0.632900 $ 0.643194 0.010000 $ 1.28M $ 1.50M $ 9.57M
Portal PORTALUSDT $ 0.936400 $ 0.923546 0.010000 $ 1.08M $ 4.00M $ 1.31M
Chainlink LINKUSD $ 14.86 $ 14.67 0.032200 $ 1.04M $ 10.61M $ 1.92M
Memecoin MEMEUSDT $ 0.028770 $ 0.029924 0.010000 $ 976.25K $ 8.54M $ 2.50M
Orbs ORBSUSDT $ 0.036800 $ 0.036527 0.010000 $ 953.81K $ 17.45M $ 6.05M
Xai XAIUSDT $ 0.730700 $ 0.733359 0.010000 $ 926.76K $ 4.49M $ 882.93K
Ribbon-finance RBNUSDT $ 1.05 $ 1.08 0.010000 $ 863.93K $ 2.74M $ 2.42M
Sui SUIUSD $ 1.19 $ 1.21 0.010000 $ 749.81K $ 4.34M $ 801.45K
Slerf SLERFUSDT $ 0.455400 $ 0.454190 0.010000 $ 698.42K $ 27.22M $ 236.69K
Bitcoin XBTEUR $ 60,127 $ 59,789 0.010000 $ 645.09K $ 4.80M $ 2.04M
Polkadot DOTUSD $ 6.89 $ 6.87 0.038000 $ 602.21K $ 5.52M $ 1.74M
Big-time BIGTIMEUSDT $ 0.202300 $ 0.198812 0.010000 $ 594.78K $ 45.69M $ 5.16M
Book-of-meme BOMEUSDT $ 0.010630 $ 0.010714 0.010000 $ 552.06K $ 4.82M $ 1.12M
Near-protocol NEARUSD $ 7.37 $ 7.09 0.075800 $ 529.53K $ 1.70M $ 730.27K
Amun-defi-index DFIUSDT $ 0.066900 $ 0.066846 0.010000 $ 521.07K $ 1.73M $ 10.36M
Alitas ALTUSDT $ 0.377100 $ 0.383314 0.010000 $ 437.44K $ 2.19M $ 760.98K
Manta-network MANTAUSDT $ 1.80 $ 1.77 0.010000 $ 390.14K $ 2.53M $ 5.48M
Worldcoin WLDUSD $ 4.83 $ 4.84 0.010000 $ 381.07K $ 1.97M $ 505.31K
Avalanche AVAXUSD $ 35.50 $ 35.37 0.010000 $ 374.85K $ 11.59M $ 1.22M
Ace ACEUSDT $ 5.62 $ 5.67 0.010000 $ 365.86K $ 34.82M $ 16.79M
Solana SOL_USDT $ 144.80 $ 146.27 n/a $ 318.47K $ 19.42B $ 0.00
Farmatrust FTTUSDT $ 1.52 $ 1.45 0.010000 $ 296.33K $ 5.39M $ 2.86M
Gomining-token GMTUSDT $ 0.246600 $ 0.251507 0.010000 $ 283.45K $ 79.43M $ 22.80M
Wootrade WOOUSDT $ 0.318400 $ 0.325405 0.010000 $ 274.84K $ 15.57M $ 4.63M
Tron TRX_USDT $ 0.115560 $ 0.114758 n/a $ 273.76K $ 21.13M $ 0.00
Supercoin SUPERUSDT $ 0.954500 $ 0.965758 0.010000 $ 236.61K $ 9.94M $ 1.15M
Optimism OPUSDT $ 2.46 $ 2.44 0.010000 $ 184.12K $ 14.04M $ 7.87M
Injective-protocol INJUSDT $ 26.22 $ 26.22 0.010000 $ 169.06K $ 35.27M $ 6.47M
Aergro AERGOUSDT $ 0.136400 $ 0.135514 0.010000 $ 138.05K $ 723.11K $ 134.06K
Terra-luna-classic LUNCUSDT $ 0.000109 $ 0.000108 0.010000 $ 134.89K $ 1.18M $ 2.72M
Polymesh POLYXUSDT $ 0.402200 $ 0.408954 0.010000 $ 126.56K $ 4.53M $ 1.45M
Lido-dao-token LDOUSDT $ 2.00 $ 2.02 0.010000 $ 96.29K $ 7.68M $ 8.11M
Aptos APTUSD $ 8.98 $ 8.98 0.010000 $ 70.94K $ 479.52K $ 376.66K
Cosmos ATOM_USDT $ 8.36 $ 8.44 n/a $ 50.06K $ 35.22K $ 0.00
Okb OKBUSDT $ 53.51 $ 53.30 0.010000 $ 41.24K $ 338.47K $ 434.95K
Filecoin FILUSD $ 6.00 $ 5.91 0.036700 $ 35.34K $ 645.70K $ 1.09M
Gas GASUSDT $ 5.17 $ 5.17 0.010000 $ 33.33K $ 63.56M $ 44.48M
Dymension DYMUSDT $ 3.51 $ 3.53 0.010000 $ 29.58K $ 24.79M $ 39.05M
Axie-infinity AXSUSD $ 7.29 $ 7.30 0.010000 $ 24.66K $ 540.06K $ 494.45K
Eos EOSUSD $ 0.811100 $ 0.857800 0.010000 $ 23.63K $ 392.28K $ 365.98K
Arbitrum ARBUSD $ 1.08 $ 1.09 0.010000 $ 20.72K $ 784.87K $ 419.43K
Shiba-inu SHIBUSD $ 0.000026 $ 0.000026 0.055200 $ 20.20K $ 575.69K $ 235.06K
Fetchai FETUSD $ 2.25 $ 2.29 0.010000 $ 17.27K $ 237.77K $ 124.00K
Mobilecash MBLUSDT $ 0.004631 $ 0.004634 0.010000 $ 11.95K $ 200.32K $ 773.24K
Klaytn KLAYUSD $ 0.218290 $ 0.194060 0.010000 $ 11.48K $ 67.21K $ 34.95K
Ethereum ETH_XBT $ 0.048575 $ 0.048761 n/a $ 10.84K $ 26.14K $ 0.00
Share-nft-token SNTUSDT $ 0.040580 $ 0.040645 0.010000 $ 10.48K $ 249.75K $ 49.88K
Ark ARKUSDT $ 0.798900 $ 0.801550 0.010000 $ 10.33K $ 3.51M $ 1.25M
Radix-protocol XRDUSDT $ 0.051770 $ 0.052637 0.010000 $ 10.18K $ 70.15K $ 574.46K
Starknet STRKUSDT $ 1.18 $ 1.18 0.010000 $ 9.12K $ 5.03M $ 7.23M
Bitcoin XBTETH $ 20.62 $ 20.57 n/a $ 8.15K $ 586.72K $ 392.05K
Fantom FTMUSD $ 0.756800 $ 0.759100 0.010000 $ 7.38K $ 64.07K $ 38.92K
Merlin MERLUSD $ 0.771600 $ 0.861200 0.010000 $ 6.52K $ 51.95K $ 3.45K
Uniswap UNI_USDT $ 7.69 $ 7.69 n/a $ 6.44K $ 616.78K $ 0.00
Ordinals ORDIUSD $ 41.14 $ 42.95 0.010000 $ 5.04K $ 36.68K $ 20.58K
Lido-dao-token LDOUSD $ 2.00 $ 2.00 0.010000 $ 4.73K $ 51.61K $ 42.05K
Cryptocomchain CROUSD $ 0.125630 $ 0.126350 0.010000 $ 3.04K $ 8.62K $ 34.74K
Polygon MATIC_USDT $ 0.752000 $ 0.752000 n/a $ 2.90K $ 1.61B $ 0.00
Baby-satoshi 100SATSUSD $ 0.000031 $ 0.000030 0.010000 $ 2.19K $ 14.86K $ 17.43K
Optimism OPUSD $ 2.49 $ 2.40 0.010000 $ 2.13K $ 33.08K $ 68.69K
Gomining-token GMTUSD $ 0.245000 $ 0.243100 0.010000 $ 1.71K $ 254.08K $ 127.11K
Dydx DYDXUSD $ 2.19 $ 2.22 0.010000 $ 1.44K $ 14.48K $ 29.09K
Tokamak-network TONUSD $ 5.52 $ 5.49 0.010000 $ 495.39 $ 5.23K $ 1.87K
Apecoin APE_USDT $ 1.24 $ 1.24 n/a $ 478.93 $ 350.81M $ 0.00
Blur BLURUSD $ 0.385000 $ 0.390000 0.010000 $ 399.75 $ 32.22K $ 98.44K
Ripple XRP_USDT $ 0.530500 $ 0.530500 n/a $ 342.04 $ 5.67B $ 0.00
Axie-infinity AXS_USDT $ 7.22 $ 7.22 n/a $ 232.89 $ 336.01 $ 0.00
Flare-network FLRUSD $ 0.031700 $ 0.030700 0.010000 $ 226.86 $ 7.21K $ 300.85K
Luna LUNAUSD $ 0.650000 $ 0.639800 0.010000 $ 197.98 $ 4.42K $ 31.60K
Bonk BONK_USDT $ 0.000029 $ 0.000029 n/a $ 1.87 $ 331.62K $ 0.00
Loomnetwork LOOMUSDT $ 0.106000 $ 0.106000 0.010000 $ 0.00 $ 0.00 $ 0.00
Neutron NTRNUSDT $ 1.58 $ 1.58 0.010000 $ 0.00 $ 0.00 $ 0.00
Milk-alliance MLKUSDT $ 0.321300 $ 0.321300 0.010000 $ 0.00 $ 2.46M $ 2.58M
Bone BONEUSD $ 0.625000 $ 0.625000 0.010000 $ 0.00 $ 0.00 $ 0.00
Ethereum ETHUSD_ETH $ 2,903.34 $ 2,903.34 0.010000 $ 0.00 $ 0.00 $ 0.00
Xpla XPLAUSDT $ 0.178100 $ 0.178100 0.010000 $ 0.00 $ 151.14K $ 0.00
Stratis STRAXUSDT $ 1.42 $ 1.21 0.010000 $ 0.00 $ 0.00 $ 0.00
Flipper-token FLIPUSDT $ 2.49 $ 2.49 0.010000 $ 0.00 $ 4.69M $ 0.00
Tether USDTUSDC $ 0.980000 $ 0.980000 n/a $ 0.00 $ 0.00 $ 0.00
Moonbeam GLMRUSDT $ 0.349700 $ 0.348450 0.010000 $ 0.00 $ 1.69M $ 0.00
Bone BONEUSDT $ 0.625100 $ 0.625100 0.010000 $ 0.00 $ 0.00 $ 0.00
Fintrux P_FTXZ26 $ 59.97 $ 59.97 n/a $ 0.00 $ 0.00 $ 0.00
Axelar AXLUSDT $ 1.06 $ 1.06 0.010000 $ 0.00 $ 0.00 $ 0.00
Tether gold XAUTUSD $ 2,350.00 $ 2,352.34 0.010000 $ 0.00 $ 3.98K $ 0.00
Market Pair Price Index price Exprires in 24h volume 7d volume Open interest
Bitcoin XBTM24 $ 65,152 $ 64,801 64 $ 7.96M $ 76.80M $ 35.13M
Bitcoin XBTUSDTM24 $ 65,314 $ 65,479 64 $ 2.95M $ 105.36M $ 56.73M
Bitcoin XBTU24 $ 67,044 $ 66,435 155 $ 1.17M $ 8.10M $ 18.81M
Bitcoin XBTZ24 $ 69,649 $ 68,679 246 $ 714.23K $ 10.39M $ 14.55M
Ethereum ETHUSDM24 $ 3,377.10 $ 3,399.71 64 $ 505.91K $ 3.30M $ 3.73M
Ethereum ETHM24 $ 0.049360 $ 0.049482 64 $ 149.69K $ 3.14M $ 4.34M
Ethena ENAUSDTJ24 $ 0.850000 $ 0.850000 1 $ 54.80K $ 1.35M $ 37.48M
Bitcoin XBTK24 $ 64,843 $ 64,337 36 $ 2.60K $ 921.22K $ 406.98K
Cardano ADAM24 $ 0.000007 $ 0.000007 64 $ 1.59K $ 7.65K $ 126.52K
Ripple XRPM24 $ 0.000008 $ 0.000008 64 $ 1.47K $ 51.69K $ 190.58K
Bitcoin XBTJ24 $ 64,548 $ 64,463 1 $ 600.12 $ 1.60M $ 794.85K
Blast BLASTUSDTZ24 $ 6.00 $ 6.00 246 $ 0.00 $ 74.85K $ 0.00
Wormhole WUSDTZ24 $ 0.620900 $ 0.620900 246 $ 0.00 $ 14.11K $ 0.00
Market Pair 24h volume 7d volume Open interest
bitmex Social media feeds
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more