Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
Bandprotocol |
BAND |
$ 1.13 | -0.91 % | $ 1.15 |
Date | Close | 24 high |
---|---|---|
Oct 04, 2024 | $ 1.1429428 | $ 1.1537790 |
Oct 03, 2024 | $ 1.0781571 | $ 1.1212393 |
Oct 02, 2024 | $ 1.1011361 | $ 1.1548040 |
Oct 01, 2024 | $ 1.1013007 | $ 1.2736059 |
Sep 30, 2024 | $ 1.2212479 | $ 1.3343008 |
Sep 29, 2024 | $ 1.3284481 | $ 1.3440878 |
Sep 28, 2024 | $ 1.3176485 | $ 1.3543945 |
Sep 27, 2024 | $ 1.3451815 | $ 1.3503731 |
Sep 26, 2024 | $ 1.3115774 | $ 1.3395862 |
Sep 25, 2024 | $ 1.2689632 | $ 1.3383259 |
Sep 24, 2024 | $ 1.2727172 | $ 1.2785380 |
Sep 23, 2024 | $ 1.2705234 | $ 1.2869042 |
Sep 22, 2024 | $ 1.2310716 | $ 1.2678098 |
Sep 21, 2024 | $ 1.2670457 | $ 1.2834988 |
Sep 20, 2024 | $ 1.2394192 | $ 1.2408900 |
Sep 19, 2024 | $ 1.1995095 | $ 1.2147416 |
Sep 18, 2024 | $ 1.1627504 | $ 1.1627504 |
Sep 17, 2024 | $ 1.1195001 | $ 1.1271794 |
Sep 16, 2024 | $ 1.0487636 | $ 1.0933293 |
Sep 15, 2024 | $ 1.0894055 | $ 1.1386080 |
Sep 14, 2024 | $ 1.1320638 | $ 1.1392279 |
Sep 13, 2024 | $ 1.1236170 | $ 1.1319415 |
Sep 12, 2024 | $ 1.1163656 | $ 1.1185530 |
Sep 11, 2024 | $ 1.0728466 | $ 1.1019669 |
Sep 10, 2024 | $ 1.0976422 | $ 1.1119010 |
Sep 09, 2024 | $ 1.0735665 | $ 1.0879669 |
Sep 08, 2024 | $ 1.0191365 | $ 1.0347445 |
Sep 07, 2024 | $ 0.99252176 | $ 1.0257545 |
Sep 06, 2024 | $ 0.98686911 | $ 1.0500267 |
Sep 05, 2024 | $ 1.0369614 | $ 1.0712898 |
We will update this as soon as possible. If you like to help, you can contact us.