| Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
|---|---|---|---|---|---|---|---|---|---|
|
Heroes of Mavia |
MAVIA |
$ 0.026050 | +2.71 % | $ 0.026937 |
| Date | Close | 24 high |
|---|---|---|
| Nov 08, 2026 | $ 0.02534827 | $ 0.02802430 |
| Nov 07, 2026 | $ 0.02640733 | $ 0.02770357 |
| Nov 06, 2026 | $ 0.02489288 | $ 0.02558176 |
| Nov 05, 2026 | $ 0.02390542 | $ 0.02613677 |
| Nov 04, 2026 | $ 0.02594252 | $ 0.02635573 |
| Nov 03, 2026 | $ 0.02567473 | $ 0.02583947 |
| Nov 02, 2026 | $ 0.02568603 | $ 0.02654511 |
| Nov 01, 2026 | $ 0.02645566 | $ 0.02655113 |
| Oct 31, 2026 | $ 0.02469167 | $ 0.02534405 |
| Oct 30, 2026 | $ 0.02466815 | $ 0.02469562 |
| Oct 29, 2026 | $ 0.02423757 | $ 0.02680533 |
| Oct 28, 2026 | $ 0.02680933 | $ 0.02722635 |
| Oct 27, 2026 | $ 0.02705890 | $ 0.02711631 |
| Oct 26, 2026 | $ 0.02500015 | $ 0.02501444 |
| Oct 25, 2026 | $ 0.02491037 | $ 0.02636088 |
| Oct 24, 2026 | $ 0.02597077 | $ 0.02722366 |
| Oct 23, 2026 | $ 0.02662935 | $ 0.02788494 |
| Oct 22, 2026 | $ 0.02529693 | $ 0.02725891 |
| Oct 21, 2026 | $ 0.02705035 | $ 0.02784350 |
| Oct 20, 2026 | $ 0.02678156 | $ 0.02740475 |
| Oct 19, 2026 | $ 0.02587248 | $ 0.02620966 |
| Oct 18, 2026 | $ 0.02580277 | $ 0.02685823 |
| Oct 17, 2026 | $ 0.02677035 | $ 0.02820852 |
| Oct 16, 2026 | $ 0.02731350 | $ 0.02835914 |
| Oct 15, 2026 | $ 0.02694431 | $ 0.02764479 |
| Oct 14, 2026 | $ 0.02763696 | $ 0.02924105 |
| Oct 13, 2026 | $ 0.02903197 | $ 0.02913421 |
| Oct 12, 2026 | $ 0.02849201 | $ 0.03082371 |
| Oct 11, 2026 | $ 0.03068871 | $ 0.03129338 |
| Oct 10, 2026 | $ 0.03077748 | $ 0.03184731 |
| Oct 09, 2026 | $ 0.03104988 | $ 0.03140893 |
We will update this as soon as possible. If you like to help, you can contact us.