Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Hive |
HIVE |
$ 0.259602 | +0.94 % | $ 0.262644 |
Date | Close | 24 high |
---|---|---|
May 23, 2025 | $ 0.25678846 | $ 0.27816304 |
May 22, 2025 | $ 0.27283490 | $ 0.27386866 |
May 21, 2025 | $ 0.26314297 | $ 0.26690505 |
May 20, 2025 | $ 0.25915083 | $ 0.26201455 |
May 19, 2025 | $ 0.25679054 | $ 0.26646926 |
May 18, 2025 | $ 0.26608101 | $ 0.27330844 |
May 17, 2025 | $ 0.25795629 | $ 0.28453567 |
May 16, 2025 | $ 0.27487995 | $ 0.27864391 |
May 15, 2025 | $ 0.25911685 | $ 0.27975612 |
May 14, 2025 | $ 0.27011393 | $ 0.27727486 |
May 13, 2025 | $ 0.27694688 | $ 0.28167860 |
May 12, 2025 | $ 0.27567988 | $ 0.27586507 |
May 11, 2025 | $ 0.26465462 | $ 0.27399770 |
May 10, 2025 | $ 0.27343441 | $ 0.27386843 |
May 09, 2025 | $ 0.26329527 | $ 0.26332420 |
May 08, 2025 | $ 0.25155379 | $ 0.25353428 |
May 07, 2025 | $ 0.23609505 | $ 0.23906564 |
May 06, 2025 | $ 0.23609082 | $ 0.24601889 |
May 05, 2025 | $ 0.24517481 | $ 0.24817485 |
May 04, 2025 | $ 0.24321402 | $ 0.26138105 |
May 03, 2025 | $ 0.26199177 | $ 0.30007367 |
May 02, 2025 | $ 0.25374822 | $ 0.25427726 |
May 01, 2025 | $ 0.24997726 | $ 0.25434283 |
Apr 30, 2025 | $ 0.25199540 | $ 0.25650730 |
Apr 29, 2025 | $ 0.25560265 | $ 0.26622900 |
Apr 28, 2025 | $ 0.25766774 | $ 0.25878273 |
Apr 27, 2025 | $ 0.25386371 | $ 0.27334526 |
Apr 26, 2025 | $ 0.25717070 | $ 0.25760386 |
Apr 25, 2025 | $ 0.25055143 | $ 0.25186185 |
Apr 24, 2025 | $ 0.24934405 | $ 0.25060635 |
We will update this as soon as possible. If you like to help, you can contact us.