Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
MobileCoin |
MOB |
$ 0.683770 | -7.13 % | $ 0.738025 |
Date | Close | 24 high |
---|---|---|
Oct 03, 2024 | $ 0.73645437 | $ 0.74080012 |
Oct 02, 2024 | $ 0.62486889 | $ 0.64937653 |
Oct 01, 2024 | $ 0.62477780 | $ 0.65819828 |
Sep 30, 2024 | $ 0.65708322 | $ 0.65837336 |
Sep 29, 2024 | $ 0.63557852 | $ 0.65590116 |
Sep 28, 2024 | $ 0.65335169 | $ 0.65821410 |
Sep 27, 2024 | $ 0.65629888 | $ 0.65828039 |
Sep 26, 2024 | $ 0.65558198 | $ 0.65970765 |
Sep 25, 2024 | $ 0.65760099 | $ 0.66013854 |
Sep 24, 2024 | $ 0.65808196 | $ 0.65955923 |
Sep 23, 2024 | $ 0.65748204 | $ 0.66211837 |
Sep 22, 2024 | $ 0.65579526 | $ 0.67676454 |
Sep 21, 2024 | $ 0.65743959 | $ 0.66251308 |
Sep 20, 2024 | $ 0.65409375 | $ 0.66624116 |
Sep 19, 2024 | $ 0.66185515 | $ 0.67194031 |
Sep 18, 2024 | $ 0.65885873 | $ 0.66331469 |
Sep 17, 2024 | $ 0.65917802 | $ 0.68649933 |
Sep 16, 2024 | $ 0.68457406 | $ 0.68789109 |
Sep 15, 2024 | $ 0.65155031 | $ 0.65420937 |
Sep 14, 2024 | $ 0.60564501 | $ 0.62675073 |
Sep 13, 2024 | $ 0.62480773 | $ 0.66393798 |
Sep 12, 2024 | $ 0.63297291 | $ 0.66723767 |
Sep 11, 2024 | $ 0.65134049 | $ 0.67079443 |
Sep 10, 2024 | $ 0.65762309 | $ 0.68018550 |
Sep 09, 2024 | $ 0.62673533 | $ 0.64710326 |
Sep 08, 2024 | $ 0.60300569 | $ 0.69292773 |
Sep 07, 2024 | $ 0.53630480 | $ 0.54313671 |
Sep 06, 2024 | $ 0.47257816 | $ 0.47353637 |
Sep 05, 2024 | $ 0.47105799 | $ 0.47356168 |
Sep 04, 2024 | $ 0.46723146 | $ 0.47743709 |
We will update this as soon as possible. If you like to help, you can contact us.