Last price | % | 24 high | 24 low | 24 volume | # Coins | Market cap | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Ronin |
RON |
$ 1.14 | +10.14 % | $ 1.15 |
Date | Close | 24 high |
---|---|---|
Mar 23, 2023 | $ 1.0309211 | $ 1.0701982 |
Mar 22, 2023 | $ 0.99250662 | $ 1.0367590 |
Mar 21, 2023 | $ 1.0128646 | $ 1.0171054 |
Mar 19, 2023 | $ 1.0195225 | $ 1.0503015 |
Mar 18, 2023 | $ 0.95672875 | $ 0.98647501 |
Mar 17, 2023 | $ 0.96629589 | $ 0.96723378 |
Mar 16, 2023 | $ 0.83067982 | $ 0.83157871 |
Mar 15, 2023 | $ 0.79384898 | $ 0.83803542 |
Mar 14, 2023 | $ 0.82948177 | $ 0.88710605 |
Mar 12, 2023 | $ 0.69340471 | $ 0.69698462 |
Mar 11, 2023 | $ 0.63127291 | $ 0.66026983 |
Mar 10, 2023 | $ 0.63983714 | $ 0.64664919 |
Mar 09, 2023 | $ 0.62660311 | $ 0.71807121 |
Mar 08, 2023 | $ 0.71336715 | $ 0.74590283 |
Mar 07, 2023 | $ 0.73824337 | $ 0.75303415 |
Mar 06, 2023 | $ 0.73971012 | $ 0.74187106 |
Mar 05, 2023 | $ 0.73942657 | $ 0.76162073 |
Mar 04, 2023 | $ 0.75112143 | $ 0.76521168 |
Mar 03, 2023 | $ 0.75789563 | $ 0.80113210 |
Mar 02, 2023 | $ 0.79866776 | $ 0.81913188 |
Mar 01, 2023 | $ 0.81361247 | $ 0.81780279 |
Feb 28, 2023 | $ 0.79580154 | $ 0.80879336 |
Feb 27, 2023 | $ 0.80535443 | $ 0.82954518 |
Feb 26, 2023 | $ 0.80958925 | $ 0.81246703 |
Feb 25, 2023 | $ 0.77512161 | $ 0.78956855 |
Feb 24, 2023 | $ 0.78908374 | $ 0.81589171 |
We will update this as soon as possible. If you like to help, you can contact us.